TURFWAY PARK Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1307 - Race 1 maiden claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Lord Baranof | 55.3 | 0.00 | Rafael Mojica Jr. | 1,97 | Robert Inman | 1,89 | 312 | 50 | 63 | 0.00 | ||
| 1 1 | Where Y'at | 55.3 | -3.18 | Adam Beschizza | 2,55 | Michael Tomlinson | 2,96 | 31 | 50 | 50 | -1.70 | ||
| 8 8 | Concrete Cruiser | 53.1 | -3.93 | Jose Gutierrez | 1,77 | Cipriano Contreras | 3,49 | 35 | 75 | 28 | -2.67 | ||
| 7 7 | Love in Lights -GB- | 56.2 | -4.12 | Alberto Burgos | 2,08 | Michelle Elliott | 1,84 | 35 | 50 | 67 | -4.08 | ||
| 5 5 | Galantini | 55.3 | -5.78 | Walter Rodriguez | 3,09 | Eric Foster | 2,52 | 31 | 78 | 50 | -4.20 | ||
| 12 11 | Sokota | 55.3 | -4.42 | Fernando De La Cruz | 2,63 | Byron Hughes | 1,41 | 19 | 50 | 50 | -4.26 | ||
| 4 4 | Frosty Beer | 55.3 | -5.36 | Dylan Machado | 1,50 | Pavel Matejka | 2,21 | 30 | 50 | 39 | -5.48 | ||
| 3 3 | Du Monde | 56.2 | -6.10 | Joseph Trejos | 1,45 | John Hill Jr. | 1,63 | 14 | 60 | 38 | -6.80 | ||
| 2 2 | Courageous Clay | 55.3 | -7.62 | Danny Sheehy | 2,13 | Michelle Lovell | 2,46 | 43 | 50 | 20 | -6.96 | ||
| 6 6 | Southern Bullet | 55.3 | -7.48 | Luis Colon | 2,84 | Greg Begley | 0,33 | 41 | 50 | 67 | -8.10 | ||
| 11 10 | More Than Prada | 55.3 | -9.82 | Julio Felix | 2,38 | James Spicer | 0,50 | 26 | 50 | 25 | -10.70 | ||
| Turw R2 - 6:25 PM ET - M. 1609 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 9 | Link to Destiny | 54.9 | 0.00 | Luan Machado | 3,00 | Wesley Ward | 4,10 | 259 | 81 | 69 | 0.00 | ||
| 9 7 | Burning Leaves | 54.9 | -0.44 | Joseph Ramos | 3,19 | Robert Cline | 2,48 | 44 | 62 | 67 | -1.72 | ||
| 10 8 | Prichard | 53.5 | -5.70 | Fernando De La Cruz | 2,63 | Aaron West | 3,47 | 75 | 58 | 70 | -6.60 | ||
| 13 10 | My Calante | 54.9 | -3.24 | Rodolfo Guerra | 1,21 | Joe Roberts | 2,06 | 44 | 59 | 43 | -6.68 | ||
| 5 3 | Breakwater | 54.9 | -4.48 | Samuel Bermudez | 2,39 | Susan Anderson | 2,02 | 77 | 39 | 32 | -6.90 | ||
| 2 1 | Race Day Rebal | 54.9 | -4.06 | Oscar Villarreal | 1,85 | Nancy Adams | 1,27 | 43 | 48 | 51 | -7.66 | ||
| 8 6 | Ransomware | 54.9 | -4.66 | Julio Felix | 2,38 | Nancy Adams | 1,27 | 59 | 87 | 50 | -7.78 | ||
| 6 4 | Coach Campbell | 54.9 | -4.50 | Eddie Jurado | 1,53 | Anthony Rice | 1,84 | 62 | 52 | 44 | -7.86 | ||
| 7 5 | Crepe Yarns | 54.9 | -4.88 | Rafael Mojica Jr. | 1,97 | Gabe Retana | 1,80 | 16 | 40 | 39 | -7.88 | ||
| 4 2 | Mr. Peterkin | 54.9 | -8.62 | Irving Moncada | 2,46 | Mike Norris | 0,32 | 61 | 50 | 40 | -12.50 | ||
| Turw R3 - 6:55 PM ET - M. 1609 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Real Fast | 54.9 | 0.00 | Alberto Burgos | 2,08 | Paulo Lobo | 3,16 | 43 | 46 | 27 | 0.00 | ||
| 3 3 | Final Denile | 54.9 | -0.44 | Victor Carrasco | 2,23 | Horacio DePaz | 3,20 | 19 | 35 | 39 | -0.26 | ||
| 4 4 | Dreaming Bro | 54.9 | -3.12 | Alex Achard | 2,17 | Joseph Davis | 2,26 | 21 | 91 | 56 | -3.84 | ||
| 9 8 | Evening News | 54.9 | -4.14 | Oscar Villarreal | 1,85 | Hugo Andrade | 2,15 | 21 | 49 | 53 | -5.26 | ||
| 5 5 | Batter Up | 53.5 | -4.60 | Gabriel Saez | 1,77 | Niccolo Troiani | 2,02 | 27 | 94 | 56 | -5.90 | ||
| 6 6 | Look to the Cross | 53.5 | -8.44 | Julien Leparoux | 2,89 | Jevon Crumley | 3,06 | 48 | 60 | 33 | -7.78 | ||
| 8 7 | Vast Horizons | 54 | -9.82 | Rafael Mojica Jr. | 1,97 | Rebecca Johnston | 1,77 | 34 | 36 | 51 | -11.16 | ||
| 2 2 | Haley's Dante | 54.4 | -14.54 | Orlando Bocachica | 2,01 | Edward Fernandez | 1,89 | 22 | 41 | 42 | -15.74 | ||
| Turw R4 - 7:25 PM ET - M. 1709 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Sant' Antimo | 54.9 | 0.00 | Emmanuel Esquivel | 3,03 | Jesus Esquivel | 2,19 | 67 | 49 | 48 | 0.00 | ||
| 3 3 | Stride | 54.9 | 0.06 | Julio Felix | 2,38 | Hugo Andrade | 2,15 | 63 | 53 | 46 | -0.56 | ||
| 8 7 | Shankar | 54.9 | -2.70 | Santiago Gonzalez | 2,36 | Michel Douaihy | 2,63 | 39 | 62 | 55 | -2.90 | ||
| 2 2 | My Brother Keith | 54.9 | -2.92 | Gabriel Saez | 1,77 | Tomas Medina | 2,95 | 21 | 52 | 52 | -3.36 | ||
| 11 9 | Nacho Chrome | 54.9 | -3.14 | Alberto Burgos | 2,08 | Michael Lauer | 1,80 | 28 | 51 | 20 | -4.34 | ||
| 5 4 | Juanita's Express | 54.9 | -4.36 | Rafael Mojica Jr. | 1,97 | Joseph Deegan | 1,14 | 63 | 41 | 42 | -6.26 | ||
| 1 1 | Day Tripper | 54.9 | -5.54 | Irving Moncada | 2,46 | Richard Estvanko | 1,89 | 49 | 43 | 35 | -6.32 | ||
| 13 11 | Rocket Hotshot | 54.9 | -6.06 | Santiago Gonzalez | 2,36 | Jose Rodriguez | 1,98 | 39 | 50 | 53 | -6.84 | ||
| 12 10 | Noahs Ark | 54.9 | -6.54 | Luan Machado | 3,00 | Mike Norris | 0,32 | 67 | 39 | 56 | -8.24 | ||
| 6 5 | Leave It to Kitten | 54.9 | -7.26 | Gavin Ashton | 1,50 | Kathy Jarvis | 2,05 | 28 | 42 | 26 | -8.74 | ||
| 7 6 | Succession Gold | 54.9 | -8.44 | Oscar Villarreal | 1,85 | Jose Orantes | 2,21 | 75 | 65 | 57 | -9.46 | ||
| Turw R5 - 7:55 PM ET - M. 2009 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Penalty Box | 54.9 | 0.00 | Irad Ortiz Jr. | 3,94 | Michael McCarthy | 3,22 | 34 | 50 | 65 | 0.00 | ||
| 1 1 | Rapoport | 56.2 | -0.36 | Emmanuel Esquivel | 3,03 | William Walden | 3,91 | 32 | 50 | 80 | -0.56 | ||
| 6 6 | Dawn Dragon | 54.9 | -0.88 | Vincent Cheminaud | 2,94 | Riley Mott | 3,22 | 32 | 25 | 50 | -1.78 | ||
| 5 5 | Sound Cause | 54.9 | -2.32 | Julien Leparoux | 2,89 | Steven Asmussen | 3,23 | 20 | 50 | 38 | -3.26 | ||
| 10 10 | Inspired Kiss | 54.9 | -3.22 | Joseph Ramos | 3,19 | William Walden | 3,91 | 59 | 50 | 50 | -3.28 | ||
| 4 4 | Peak Performer | 54.9 | -3.00 | Luan Machado | 3,00 | Claude McGaughey III | 3,34 | 47 | 50 | 20 | -3.74 | ||
| 11 11 | Money Man | 54.9 | -1.76 | Victor Carrasco | 2,23 | Destin Heath | 1,56 | 13 | 50 | 41 | -4.80 | ||
| 7 7 | Abbi Fede | 54.9 | -4.18 | Adam Beschizza | 2,55 | John Ennis | 3,02 | 57 | 50 | 60 | -5.62 | ||
| 9 9 | Snowdrift | 54.9 | -6.62 | Danny Sheehy | 2,13 | Brendan Walsh | 3,47 | 52 | 50 | 50 | -8.02 | ||
| 8 8 | Legend of Bobby C | 54.9 | -7.12 | John McKee | 3,01 | Jeffrey Greenhill | 1,85 | 42 | 50 | 25 | -9.20 | ||
| 2 2 | No Mo Moolah | 54.9 | -7.38 | Dylan Machado | 1,50 | Rodolphe Brisset | 3,21 | 240 | 50 | 50 | -9.60 | ||
| Turw R6 - 8:25 PM ET - M. 1307 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Gigi's World | 54.4 | 0.00 | Luan Machado | 3,00 | Michael Maker | 3,53 | 224 | 45 | 52 | 0.00 | ||
| 5 5 | So Far So Good | 54.4 | -2.40 | Samuel Bermudez | 2,39 | Anna Decker | 2,79 | 35 | 80 | 53 | -3.62 | ||
| 2 2 | Crickenberger | 54.4 | -3.80 | Walter Rodriguez | 3,09 | Eric Foster | 2,52 | 44 | 44 | 48 | -4.64 | ||
| 4 4 | Ms Temptation | 54.4 | -4.26 | Joseph Ramos | 3,19 | Claude Brownfield III | 2,38 | 50 | 56 | 51 | -5.14 | ||
| 8 8 | Bella Cruella | 52.2 | -3.81 | Jose Gutierrez | 1,77 | Ismael Bahena | 1,88 | 24 | 65 | 22 | -6.41 | ||
| 6 6 | Aadya | 54.4 | -4.68 | Gabriel Lagunes | 2,01 | Richard Estvanko | 1,89 | 64 | 50 | 53 | -7.06 | ||
| 3 3 | Samarita | 54.4 | -5.24 | Santiago Gonzalez | 2,36 | Jose Rodriguez | 1,98 | 34 | 65 | 76 | -7.24 | ||
| 7 7 | Verbal Geyser -FR- | 54.4 | -5.48 | Perry Ouzts | 2,40 | John Swygart | 2,00 | 45 | 50 | 77 | -7.42 | ||
| 1 1 | Ipanema Princess -IRE- | 54.4 | -8.42 | Dylan Machado | 1,50 | Pavel Matejka | 2,21 | 30 | 50 | 23 | -10.96 | ||
| Turw R7 - 8:55 PM ET - M. 1609 - Race 7 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Candle's Legacy | 54 | 0.00 | Oscar Villarreal | 1,85 | William Cowans | 3,30 | 52 | 50 | 50 | 0.00 | ||
| 10 10 | Together Again | 54 | -1.64 | Luan Machado | 3,00 | Mark Casse | 3,41 | 95 | 50 | 50 | -0.50 | ||
| 12 11 | Cove Spring | 54 | -3.08 | Adam Beschizza | 2,55 | Kelsey Danner | 3,25 | 33 | 50 | 50 | -2.48 | ||
| 8 8 | Minstrelly | 54 | -2.46 | Fernando De La Cruz | 2,63 | Jimmy Corrigan | 2,02 | 39 | 50 | 50 | -2.90 | ||
| 3 3 | Queenstown | 54 | -4.68 | Vincent Cheminaud | 2,94 | Eoin Harty | 3,49 | 33 | 50 | 50 | -3.52 | ||
| 5 5 | Labile | 54 | -7.22 | Irad Ortiz Jr. | 3,94 | Michael McCarthy | 3,22 | 75 | 50 | 50 | -5.40 | ||
| 4 4 | Frosty Mojito | 54.4 | -6.44 | Orlando Bocachica | 2,01 | Paul McEntee | 1,76 | 43 | 50 | 20 | -7.68 | ||
| 13 12 | Smoked Peach | 54 | -7.20 | Samuel Bermudez | 2,39 | Sergio Donjuan | 2,22 | 17 | 50 | 50 | -7.68 | ||
| 2 2 | Always in Vogue | 54 | -7.56 | Gabriel Saez | 1,77 | Jordan Blair | 2,84 | 21 | 50 | 50 | -8.04 | ||
| 6 6 | Una Quaedam | 54 | -6.24 | Dylan Machado | 1,50 | Eduardo Caramori | 1,22 | 41 | 50 | 50 | -8.42 | ||
| 7 7 | Cartier Gold | 54 | NE | Walter Rodriguez | 3,09 | John Servis | 3,46 | - | 50 | 50 | NE | ||
| 1 1 | Del Mar Sunrise -IRE- | 54 | NE | Danny Sheehy | 2,13 | Jack Sisterson | 2,33 | - | 50 | 50 | NE | ||
| Turw R8 - 9:25 PM ET - M. 1307 - Race 8 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Cynane | 54.4 | 0.00 | Luan Machado | 3,00 | Brad Cox | 4,23 | 47 | 55 | 50 | 0.00 | ||
| 3 3 | Cut to the Chase | 53.5 | -2.68 | Irad Ortiz Jr. | 3,94 | Wesley Ward | 4,10 | 53 | 50 | 70 | -1.94 | ||
| 10 10 | Bundchen | 54.4 | -2.48 | Walter Rodriguez | 3,09 | Wesley Ward | 4,10 | 50 | 50 | 58 | -2.50 | ||
| 5 5 | Laurice | 53.5 | -3.20 | Vincent Cheminaud | 2,94 | George Weaver | 3,73 | 27 | 41 | 50 | -3.70 | ||
| 11 11 | Miss Susan B | 54.4 | -1.92 | Joseph Ramos | 3,19 | Rogelio Labra | 1,87 | 44 | 80 | 42 | -3.88 | ||
| 7 7 | Surprise | 53.5 | -2.76 | Carlos Barbosa | 2,18 | Thomas Amoss | 3,57 | 20 | 50 | 45 | -4.08 | ||
| 1 1 | Mom's Cheesecake | 53.5 | -1.90 | Dylan Machado | 1,50 | Lacy Pierce | 1,88 | 26 | 36 | 48 | -5.36 | ||
| 8 8 | Saphira | 53.5 | -4.92 | Julien Leparoux | 2,89 | Riley Mott | 3,22 | 27 | 50 | 50 | -5.92 | ||
| 12 12 | Gal Capone | 54.4 | -3.46 | Jann Hernandez | 2,42 | Guber Gorostieta | 0,92 | 242 | 50 | 61 | -6.98 | ||
| 4 4 | Malibu Muse | 53.5 | -5.96 | Gabriel Saez | 1,77 | Riley Mott | 3,22 | 27 | 50 | 49 | -7.98 | ||
| 6 6 | U Ain't That Lucky | 54.4 | -7.00 | Adam Beschizza | 2,55 | Kelsey Danner | 3,25 | 51 | 50 | 69 | -8.30 | ||
| 2 2 | Brienne of Skye | 53.5 | -9.36 | Emmanuel Esquivel | 3,03 | William Cowans | 3,30 | 56 | 50 | 50 | -10.18 | ||
| Turw R9 - 9:55 PM ET - M. 1005 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 11 | Worthier | 53.5 | 0.00 | Irad Ortiz Jr. | 3,94 | Wesley Ward | 4,10 | 111 | 80 | 50 | 0.00 | ||
| 11 10 | Payrula | 53.5 | 1.66 | Danny Sheehy | 2,13 | Michael Stidham | 3,58 | 41 | 33 | 62 | -0.46 | ||
| 2 2 | Sirius Light | 54.4 | 1.03 | Julien Leparoux | 2,89 | Kelli Martinez | 2,74 | 32 | 80 | 20 | -1.15 | ||
| 10 9 | Goth | 53.5 | 0.40 | Fernando De La Cruz | 2,63 | Michael Maker | 3,53 | 70 | 70 | 80 | -1.30 | ||
| 1 1 | Escovedo | 53.5 | 0.16 | Alexander Bendezu | 2,89 | Max Quinonez | 2,70 | 46 | 80 | 65 | -2.06 | ||
| 5 5 | Brooklyn Can Dance | 53.5 | -0.16 | Walter Rodriguez | 3,09 | Eric Foster | 2,52 | 237 | 50 | 39 | -2.36 | ||
| 7 7 | Hand It Over | 54.4 | 0.87 | Luis Hernandez | 2,02 | Ryan Walsh | 1,92 | 27 | 20 | 44 | -2.85 | ||
| 8 8 | Miss Makenna | 53.5 | -0.06 | Carlos Barbosa | 2,18 | Gary House | 2,02 | 22 | 50 | 43 | -3.52 | ||
| 4 4 | Fancy Fascinator | 54.4 | -0.45 | Rodolfo Guerra | 1,21 | Ed Moger Jr. | 2,77 | 27 | 50 | 39 | -4.13 | ||
| 3 3 | Echo Road | 53.5 | -1.44 | Alex Achard | 2,17 | Kevin Fletcher | 1,53 | 56 | 65 | 36 | -5.38 | ||
| 6 6 | Lady of Light | 54.4 | -3.23 | Emmanuel Esquivel | 3,03 | Genaro Garcia | 2,45 | 27 | 59 | 0 | -5.55 | ||
