REMINGTON PARK Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | West Code Mischief | 54 | 0.00 | Richard Eramia | 1,94 | Joe Offolter | 3,29 | 32 | 50 | 58 | 0.00 | ||
| 9 9 | Runaway Ruby | 54.4 | -2.17 | Belen Quinonez | 2,18 | Edward Hardy | 2,50 | 74 | 50 | 50 | -2.67 | ||
| 3 3 | Tizabellarina | 54.4 | -2.45 | Floyd Wethey Jr. | 2,65 | Scott Young | 2,11 | 32 | 50 | 40 | -2.87 | ||
| 8 8 | Let'sgojlo | 54.4 | -2.41 | Luis Quinonez | 2,07 | Travis Murphy | 2,52 | 32 | 50 | 42 | -2.99 | ||
| 2 2 | Lucked Out | 53.5 | -2.84 | Jose Alvarez | 2,87 | Eduardo Cruz | 1,89 | 32 | 50 | 50 | -3.26 | ||
| 5 5 | Gospel Blossom | 56.2 | -6.55 | David Cabrera | 2,70 | Steve Williams | 1,22 | 84 | 50 | 33 | -7.73 | ||
| 6 6 | Swift Delight | 56.2 | -8.11 | Ernesto Valdez-Jiminez | 1,90 | Allen Dupuy | 1,50 | 32 | 50 | 50 | -9.77 | ||
| 4 4 | One Queen | 56.2 | -12.93 | Ramon Vazquez | 3,48 | Boyd Caster | 1,97 | 25 | 50 | 50 | -12.73 | ||
| 7 7 | Black Velvet Rose | 56.2 | NE | Weston Hamilton | 1,66 | Marti Rodriguez | 1,08 | - | 50 | 50 | NE | ||
| Remi R2 - 6:28 PM CT - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Twentyone N Change | 56.2 | 0.00 | David Cabrera | 2,70 | Miguel Silva | 1,87 | 49 | 55 | 39 | 0.00 | ||
| 2 2 | Whip | 56.2 | -3.42 | Belen Quinonez | 2,18 | James Hale | 1,99 | 169 | 41 | 57 | -3.80 | ||
| 8 8 | Touchdown Oklahoma | 56.2 | -5.54 | Kelsi Purcell | 1,66 | Dick Cappellucci | 3,37 | 41 | 31 | 48 | -5.14 | ||
| 7 7 | Euromantic | 56.2 | -4.96 | Floyd Wethey Jr. | 2,65 | Victor Hanson | 1,38 | 18 | 40 | 50 | -5.46 | ||
| 6 6 | Ammenthedestroyer | 56.2 | -6.58 | Ernesto Valdez-Jiminez | 1,90 | Jory Ferrell | 2,67 | 32 | 29 | 43 | -6.60 | ||
| 5 5 | Mega Shack | 56.2 | -5.56 | Cassidy Fletcher | 1,16 | Jody Pruitt | 2,20 | 76 | 46 | 49 | -6.68 | ||
| 4 4 | Buckin Again | 56.2 | -6.34 | Leandro Goncalves | 2,01 | Victor Hanson | 1,38 | 61 | 52 | 45 | -7.44 | ||
| 3 3 | Sword of Gold | 56.2 | -8.18 | Obed Sanchez | 1,49 | Jesus Escobedo | 1,32 | 32 | 33 | 43 | -9.80 | ||
| Remi R3 - 6:56 PM CT - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Oh My Darling | 54 | 0.00 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 33 | 50 | 50 | 0.00 | ||
| 5 5 | Ooh Baby It's Me | 54 | -0.18 | Richard Eramia | 1,94 | Wade Rarick | 2,70 | 33 | 50 | 42 | -1.44 | ||
| 3 3 | Dig Baby Dig | 54.4 | -3.79 | Alfredo Triana Jr. | 2,49 | M. Davidson | 1,67 | 26 | 50 | 50 | -5.49 | ||
| 7 6 | Girls Knicks Now | 54.4 | -4.53 | Belen Quinonez | 2,18 | Scott Young | 2,11 | 26 | 50 | 0 | -6.11 | ||
| 1 1 | Speaking of Art | 54.4 | NE | Floyd Wethey Jr. | 2,65 | Karen Jacks | 2,23 | - | 50 | 50 | NE | ||
| 4 4 | Queen of the Den | 53.5 | NE | Iram Diego | 2,36 | Scott Corderman | 2,06 | - | 50 | 50 | NE | ||
| Remi R4 - 7:24 PM CT - M. 1307 - Race 4 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | J. P. Race | 56.2 | 0.00 | Ernesto Valdez-Jiminez | 1,90 | Oscar Flores | 3,08 | 40 | 46 | 69 | 0.00 | ||
| 2 2 | Blue Light | 56.2 | -0.40 | Rene Diaz | 2,55 | J. Caldwell | 2,67 | 40 | 58 | 75 | -0.20 | ||
| 8 8 | Bron and Brow | 56.2 | -2.02 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 27 | 60 | 74 | -1.06 | ||
| 1 1 | Under Oath | 56.2 | -2.58 | Alfredo Triana Jr. | 2,49 | Stetson Rushton | 1,92 | 17 | 70 | 70 | -3.10 | ||
| 6 6 | Stage Left | 56.2 | -2.54 | Belen Quinonez | 2,18 | Scott Young | 2,11 | 40 | 52 | 66 | -3.18 | ||
| 5 5 | Palace Guard | 56.2 | -3.68 | Jose Alvarez | 2,87 | Tyrone Gleason | 2,48 | 17 | 84 | 69 | -3.34 | ||
| 3 3 | Team Leader | 56.2 | -2.68 | Richard Eramia | 1,94 | Lee Rossi | 1,26 | 32 | 69 | 24 | -4.30 | ||
| 7 7 | Victorious Vanda | 56.2 | -5.52 | Leandro Goncalves | 2,01 | Stacey Rushton | 1,76 | 32 | 47 | 57 | -6.62 | ||
| 4 4 | Devil's Mischief | 56.2 | -7.10 | David Cabrera | 2,70 | Terry Eoff | 1,99 | 40 | 67 | 46 | -7.36 | ||
| Remi R5 - 7:52 PM CT - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Kara | 55.3 | 0.00 | David Cabrera | 2,70 | Michael Biehler | 2,08 | 33 | 71 | 21 | 0.00 | ||
| 6 6 | Left Her Behind | 55.3 | -2.54 | Jose Alvarez | 2,87 | Matt Hebert | 2,54 | 33 | 50 | 20 | -1.98 | ||
| 12 12 | La Camelia | 54.4 | -2.30 | Luis Quinonez | 2,07 | Mike Abney | 2,43 | 18 | 65 | 37 | -2.56 | ||
| 7 7 | Powerwashed | 54.4 | -3.52 | Rene Diaz | 2,55 | Austin Gustafson | 3,00 | 27 | 74 | 74 | -2.84 | ||
| 2 2 | Crafty Aunt | 54 | -4.31 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 62 | 90 | 54 | -3.17 | ||
| 1 1 | Spin the Breeze | 55.3 | -2.54 | Weston Hamilton | 1,66 | Danny Pish | 2,15 | 105 | 13 | 44 | -3.42 | ||
| 5 5 | Honeycrisp | 55.3 | -2.42 | Isaiah Wiseman | 1,57 | Michael Biehler | 2,08 | 42 | 32 | 37 | -3.44 | ||
| 4 4 | Call Darla | 54 | -3.93 | Obed Sanchez | 1,49 | Shon Dunlap | 2,63 | 20 | 70 | 54 | -4.55 | ||
| 8 8 | Moon Crater | 54.4 | -3.74 | Ernesto Valdez-Jiminez | 1,90 | Steve Williams | 1,22 | 63 | 50 | 48 | -5.24 | ||
| 3 3 | Maybe So | 53.5 | -4.53 | Mario Fuentes | 1,30 | Sarah Davidson | 1,09 | 27 | 31 | 38 | -6.69 | ||
| 11 11 | Bridgie Bop | 54.4 | -7.26 | Floyd Wethey Jr. | 2,65 | Scott Young | 2,11 | 12 | 50 | 37 | -7.28 | ||
| 9 9 | Foolish Affair | 54 | -9.29 | Brayan Pena | 0,67 | Sarah Davidson | 1,09 | 32 | 10 | 37 | -12.03 | ||
| Remi R6 - 8:20 PM CT - M. 1206 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | While I | 54 | 0.00 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 34 | 50 | 68 | 0.00 | ||
| 8 8 | Cajun Stoops | 54 | -1.18 | David Cabrera | 2,70 | Joe Offolter | 3,29 | 32 | 81 | 70 | -1.24 | ||
| 7 7 | Ship the Money | 53.5 | -1.06 | Stewart Elliott | 3,08 | Jayde Gelner | 2,54 | 34 | 36 | 46 | -1.46 | ||
| 3 3 | Washita Valley | 55.3 | -2.56 | Floyd Wethey Jr. | 2,65 | Francisco Bravo | 2,78 | 32 | 31 | 54 | -3.12 | ||
| 5 5 | Boozeintheblender | 54.4 | -3.57 | Ernesto Valdez-Jiminez | 1,90 | J. Williams | 2,37 | 32 | 50 | 32 | -5.17 | ||
| 2 2 | Guapo | 54.4 | -4.25 | Belen Quinonez | 2,18 | Scott Young | 2,11 | 20 | 50 | 39 | -5.83 | ||
| 1 1 | Bijou Bear | 55.3 | -3.96 | Luis Quinonez | 2,07 | Robert Esqueda | 1,66 | 20 | 36 | 36 | -6.06 | ||
| 4 4 | Battle Pass Posse | 54 | -6.52 | Alfredo Triana Jr. | 2,49 | Patrick Swan | 1,98 | 40 | 65 | 39 | -7.94 | ||
| Remi R7 - 8:48 PM CT - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Take Me Serious | 54.4 | 0.00 | Richard Eramia | 1,94 | Joe Offolter | 3,29 | 48 | 76 | 73 | 0.00 | ||
| 8 7 | Kinzie Queen | 53.1 | -2.85 | Ramon Vazquez | 3,48 | Greg Compton | 3,61 | 110 | 68 | 65 | -1.17 | ||
| 6 5 | Honor Cat | 54.4 | -4.16 | Jose Alvarez | 2,87 | Greg Compton | 3,61 | 89 | 81 | 56 | -3.04 | ||
| 1 1 | Bang Bang Fury | 55.3 | -3.31 | David Cabrera | 2,70 | Donnie Von Hemel | 2,31 | 41 | 80 | 71 | -3.51 | ||
| 2 2 | Compendium | 54 | -4.94 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 49 | 83 | 60 | -4.20 | ||
| 7 6 | Optimistic Cowgirl | 54.4 | -3.68 | Rene Diaz | 2,55 | Eduardo Cruz | 1,89 | 67 | 72 | 65 | -4.40 | ||
| 3 3 | Kentucky Angel | 54.4 | -5.44 | Iram Diego | 2,36 | Robert Young | 2,85 | 25 | 69 | 39 | -5.46 | ||
| Remi R8 - 9:16 PM CT - M. 1106 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Perfect Magic | 54.4 | 0.00 | Erik Asmussen | 2,82 | Steven Asmussen | 3,23 | 11 | 35 | 63 | 0.00 | ||
| 1 1 | Frack Baby | 53.1 | -2.30 | Ramon Vazquez | 3,48 | Greg Compton | 3,61 | 64 | 50 | 65 | -1.36 | ||
| 8 7 | Tizabling | 54 | -3.00 | David Cabrera | 2,70 | Matt Hebert | 2,54 | 25 | 50 | 47 | -3.72 | ||
| 7 6 | Cowboycents | 53.1 | -2.96 | Jose Alvarez | 2,87 | Shawn Davis | 1,98 | 56 | 23 | 63 | -4.04 | ||
| 6 5 | Cool Cowboy | 54.4 | -5.34 | Floyd Wethey Jr. | 2,65 | Jayde Gelner | 2,54 | 82 | 70 | 65 | -6.12 | ||
| 3 2 | Galactic Core | 54.9 | -4.54 | Luis Quinonez | 2,07 | Robert Esqueda | 1,66 | 68 | 43 | 50 | -6.64 | ||
| 9 8 | Coalcowboy | 53.5 | -6.78 | Iram Diego | 2,36 | Mike Abney | 2,43 | 56 | 80 | 50 | -7.92 | ||
| 4 3 | Okie Clipper | 54.9 | -8.22 | Richard Eramia | 1,94 | Travis Murphy | 2,52 | 48 | 0 | 45 | -9.66 | ||
| Remi R9 - 9:44 PM CT - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Tigers 'n Bears | 56.2 | 0.00 | Stewart Elliott | 3,08 | Danny Pish | 2,15 | 26 | 74 | 60 | 0.00 | ||
| 14 11 | Cash Follows Me | 56.2 | -2.04 | Ramon Vazquez | 3,48 | Austin Gustafson | 3,00 | 41 | 22 | 64 | -0.90 | ||
| 5 4 | R Doc | 56.2 | 0.20 | Emanuel Zabala | 0,96 | Jory Ferrell | 2,67 | 26 | 49 | 64 | -1.24 | ||
| 12 10 | My Good Good Boy | 56.2 | -2.08 | Rene Diaz | 2,55 | J. Caldwell | 2,67 | 56 | 37 | 75 | -2.10 | ||
| 8 7 | Hello Hot Rod | 56.2 | -0.52 | Leandro Goncalves | 2,01 | Steve Williams | 1,22 | 26 | 71 | 49 | -2.32 | ||
| 2 1 | Slew Skies | 56.2 | -3.90 | Alfredo Triana Jr. | 2,49 | Jayde Gelner | 2,54 | 12 | 41 | 49 | -4.08 | ||
| 7 6 | Limbo's Promise | 56.2 | -4.52 | Obed Sanchez | 1,49 | Shon Dunlap | 2,63 | 141 | 55 | 54 | -5.52 | ||
| 10 9 | Send Off | 56.2 | -3.72 | Mario Fuentes | 1,30 | Sarah Davidson | 1,09 | 18 | 59 | 41 | -6.28 | ||
| 9 8 | My Wife Is Right | 54.4 | -5.90 | Weston Hamilton | 1,66 | Sarah Davidson | 1,09 | 12 | 25 | 53 | -8.14 | ||
| 6 5 | Vicente's Shadow | 56.2 | -6.46 | Brayan Pena | 0,67 | Satchell Stevens | 1,08 | 12 | 60 | 43 | -9.60 | ||
| 3 2 | Noise Complaint | 56.2 | -10.42 | Osvaldo Quinonez-Lopez | 0,48 | Jesus Escobedo | 1,32 | 20 | 50 | 38 | -13.52 | ||
