MAHONING VALLEY RACE COURSE Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 starter allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Corner Office | 56.2 | 0.00 | Luis Batista | 2,13 | Marco Ibarra | 3,63 | 65 | 67 | 77 | 0.00 | ||
| 3 3 | Coastland | 55.8 | -3.29 | Luis Gonzalez | 3,27 | Marco Ibarra | 3,63 | 44 | 72 | 75 | -2.27 | ||
| 4 4 | Into Gold | 57.2 | -2.66 | Yan Aviles | 2,58 | Joseph Mahan | 2,04 | 28 | 69 | 59 | -3.70 | ||
| 5 5 | Hidden Ransom | 56.2 | -4.46 | Mauro Cedillo | 1,88 | David Wolochuk | 3,52 | 36 | 73 | 75 | -4.78 | ||
| 2 2 | Aint No Bandleader | 57.2 | -4.66 | Rocco Bowen | 2,61 | Richard Zielinski | 2,58 | 26 | 56 | 53 | -5.18 | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Paint the Town | 56.2 | 0.00 | Fernando Salazar Becerra | 2,96 | Robert Gorham | 3,06 | 36 | 56 | 46 | 0.00 | ||
| 2 2 | C V Jersey Bee | 56.2 | 1.06 | Jose Bracho | 3,16 | Agustin Gonzalez Jr. | 1,23 | 36 | 81 | 77 | -0.40 | ||
| 1 1 | Stormed Out | 56.2 | -0.50 | Victor Fernandez | 2,63 | Robert Cline | 2,48 | 20 | 42 | 43 | -1.32 | ||
| 4 4 | Ironclad Alibi | 56.2 | -1.26 | Brandon Tapara Quispe | 2,45 | Richard Zielinski | 2,58 | 36 | 39 | 47 | -2.16 | ||
| 6 6 | Mails Here | 56.2 | -2.86 | Kevin Gonzalez | 1,79 | Jeff Fletcher | 3,32 | 36 | 47 | 47 | -3.66 | ||
| 7 7 | Cannon Man | 56.2 | -2.20 | Miguel Martinez | 1,10 | Ramon Salcedo | 1,10 | 62 | 37 | 41 | -5.64 | ||
| 5 5 | Midnight Voyage | 54 | -3.83 | Elijah Greenidge | 1,09 | Susan Yoder | 1,55 | 20 | 35 | 45 | -6.87 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mo Dont No | 54 | 0.00 | Joshua Radosevich | 1,50 | Jeffrey Radosevich | 3,36 | 28 | 48 | 54 | 0.00 | ||
| 2 2 | Matthew's Patriot | 56.2 | -3.35 | Jose Bracho | 3,16 | Juarez | 2,41 | 20 | 41 | 62 | -2.71 | ||
| 3 3 | Condemnation | 56.2 | -4.75 | Alexander Chavez | 3,18 | Saul Morales | 2,53 | 22 | 58 | 49 | -4.01 | ||
| 4 4 | Party Pooper | 56.2 | -4.49 | Rocco Bowen | 2,61 | Julie Pappada | 2,17 | 13 | 53 | 51 | -4.57 | ||
| 7 7 | General Winston | 56.2 | -5.47 | Noel Vigil | 2,12 | Robin Schuster | 1,47 | 13 | 47 | 58 | -6.63 | ||
| 5 5 | Serendipitous | 56.2 | -7.75 | Luis Rivera | 2,59 | Jeffrey Radosevich | 3,36 | 13 | 29 | 48 | -6.77 | ||
| 1 1 | Cleveland Power | 56.2 | -6.41 | Brandon Tapara Quispe | 2,45 | Jose Lopez | 1,77 | 22 | 34 | 42 | -7.01 | ||
| 8 8 | Mor Crafty | 56.2 | -10.59 | Chelsey Keiser | 2,88 | Robert Guciardo | 2,36 | 13 | 39 | 40 | -10.25 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Fatih | 56.2 | 0.00 | Luis Batista | 2,13 | Stephen Trevino | 1,77 | 37 | 53 | 63 | 0.00 | ||
| 1 1 | Fat Daddy | 56.2 | -2.20 | Jose Bracho | 3,16 | Richard Genovese | 2,05 | 15 | 62 | 62 | -1.02 | ||
| 2 2 | Mr. Thunderstruck | 56.2 | -2.92 | Luis Rivera | 2,59 | Michael Rone | 2,60 | 52 | 49 | 47 | -1.74 | ||
| 8 7 | Grey Streak | 56.2 | -3.92 | Angel Diaz | 2,61 | Ivan Calderon | 3,23 | 21 | 59 | 44 | -2.18 | ||
| 7 6 | Parker | 56.2 | -3.44 | Yan Aviles | 2,58 | Agustin Gonzalez Jr. | 1,23 | 20 | 44 | 49 | -3.52 | ||
| 6 5 | El Marro | 56.2 | -5.88 | German Terraza | 0,98 | Jose Romero | 1,34 | 13 | 53 | 48 | -7.30 | ||
| 3 3 | Aura of Gold | 56.2 | -8.38 | Alexander Crispin | 1,84 | Rodrigo Madrigal Sr. | 1,86 | 21 | 32 | 37 | -8.56 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Jac's Cocoabella | 55.3 | 0.00 | Chelsey Keiser | 2,88 | Ivan Vazquez | 2,23 | 15 | 50 | 33 | 0.00 | ||
| 6 6 | Forever Flowing | 55.3 | -3.44 | Noel Vigil | 2,12 | Richard Zielinski | 2,58 | 30 | 50 | 38 | -3.80 | ||
| 1 1 | Stacy Ellen | 55.3 | -3.64 | Mauro Cedillo | 1,88 | Richard Zielinski | 2,58 | 30 | 50 | 25 | -4.22 | ||
| 9 9 | Mo Don't Stop | 55.3 | -4.38 | Angel Diaz | 2,61 | Yoni Orantes | 2,35 | 29 | 50 | 50 | -4.50 | ||
| 7 7 | Sweet Vivian | 55.3 | -4.48 | Yan Aviles | 2,58 | Brian Waltz | 2,39 | 30 | 50 | 25 | -4.60 | ||
| 3 3 | Divine Silence | 55.3 | -9.48 | Joe Stokes | 1,89 | Ivan Vazquez | 2,23 | 30 | 50 | 50 | -10.36 | ||
| 10 10 | Midnite Kings Fate | 55.3 | NE | David Haldar | 1,97 | Richard Rettele | 2,50 | - | 50 | 50 | NE | ||
| 8 8 | Team Chiquita | 55.3 | NE | Andrew Ramgeet | 2,13 | Tina Ramgeet | 2,17 | - | 50 | 50 | NE | ||
| 2 2 | Bold Sally | 55.3 | NE | Brandon Tapara Quispe | 2,45 | Jacinto Lopez | 1,57 | - | 50 | 50 | NE | ||
| 5 5 | Bold Popper | 55.3 | NE | German Terraza | 0,98 | Jacinto Lopez | 1,57 | - | 50 | 50 | NE | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Silent Drill | 55.8 | 0.00 | Angel Diaz | 2,61 | Craig Sweeting | 3,46 | 13 | 34 | 49 | 0.00 | ||
| 5 5 | Mamas Home Cooking | 56.2 | -1.33 | Jose Bracho | 3,16 | Robert Cline | 2,48 | 36 | 48 | 48 | -1.71 | ||
| 3 3 | National Story | 56.2 | -2.81 | Chelsey Keiser | 2,88 | David Wolochuk | 3,52 | 20 | 47 | 49 | -2.51 | ||
| 1 1 | Drill's Boy | 56.7 | -0.19 | Miguel Martinez | 1,10 | Jose Romero | 1,34 | 26 | 32 | 41 | -3.47 | ||
| 8 8 | Carson N Spence | 56.2 | -3.15 | Brandon Tapara Quispe | 2,45 | Robert Cline | 2,48 | 36 | 14 | 42 | -4.17 | ||
| 7 7 | Tahlequah Joe | 56.2 | -1.73 | Joam Toledo | 1,66 | Emily Szczepanski | 1,54 | 36 | 28 | 44 | -4.33 | ||
| 4 4 | Radio Silent | 56.2 | -2.83 | David Haldar | 1,97 | Murillo | 1,50 | 20 | 57 | 46 | -5.17 | ||
| 6 6 | Orville B | 56.2 | -4.77 | Luis Batista | 2,13 | Saul Morales | 2,53 | 36 | 35 | 41 | -6.05 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Mission Control | 56.2 | 0.00 | Rocco Bowen | 2,61 | Timothy Hamm | 3,16 | 13 | 77 | 75 | 0.00 | ||
| 2 1 | Hidden Access | 56.2 | -3.82 | Laureano Sosa | 2,67 | Timothy Hamm | 3,16 | 13 | 72 | 62 | -3.76 | ||
| 6 5 | Big Truck | 56.2 | -4.68 | Angel Diaz | 2,61 | Larry Smith | 3,21 | 36 | 77 | 74 | -4.62 | ||
| 4 3 | Swing State | 56.2 | -7.12 | Luis Batista | 2,13 | Ricardo Gonzalez | 1,80 | 35 | 79 | 48 | -8.78 | ||
| 5 4 | C V Dynamic | 56.2 | -11.16 | Jose Bracho | 3,16 | Agustin Gonzalez Jr. | 1,23 | 36 | 39 | 47 | -12.40 | ||
| Maho R8 - 3:31 PM ET - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Bigpiclittlepic | 56.7 | 0.00 | Jose Bracho | 3,16 | Joseph Poole | 3,01 | 20 | 47 | 53 | 0.00 | ||
| 1 1 | Ovid | 55.8 | -0.94 | Chelsey Keiser | 2,88 | David Wolochuk | 3,52 | 15 | 64 | 75 | -0.72 | ||
| 3 3 | Runaway Power | 55.8 | -1.94 | Fernando Salazar Becerra | 2,96 | Robert Cline | 2,48 | 30 | 80 | 63 | -2.60 | ||
| 7 6 | Heza Pistol | 57.2 | -1.94 | Victor Fernandez | 2,63 | Robert Cline | 2,48 | 22 | 80 | 60 | -2.90 | ||
| 2 2 | Blazing Tony | 55.8 | -4.94 | Yan Aviles | 2,58 | Justin Radosevich | 3,00 | 30 | 74 | 47 | -5.46 | ||
| 4 4 | Drill City | 55.8 | -7.22 | Luis Rivera | 2,59 | Shane Meyers | 3,09 | 15 | 50 | 58 | -7.66 | ||
| 8 7 | Willie T | 55.8 | -7.88 | Mauro Cedillo | 1,88 | Robert Gorham | 3,06 | 15 | 50 | 54 | -8.98 | ||
