HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Gone With the Wyn | 57.2 | 0.00 | Fredy Peltroche | 2,20 | Vanessa Peltroche | 2,28 | 26 | 58 | 52 | 0.00 | ||
| 6 5 | Flat Discount | 56.2 | -0.89 | Walter Cullum | 2,21 | Raymond Ginter Jr. | 1,69 | 34 | 51 | 65 | -1.41 | ||
| 1 1 | Shes So Speightsy | 56.2 | -1.75 | Justin Lewis | 1,69 | Alfred Scott Jr. | 1,14 | 20 | 43 | 48 | -3.23 | ||
| 5 4 | Golden Girl Lena | 56.7 | -3.85 | Sunday Diaz Jr. | 1,92 | Ollie Figgins III | 2,26 | 20 | 90 | 59 | -4.11 | ||
| 2 2 | Thencomemorning | 56.2 | -5.01 | Gerald Almodovar | 1,62 | Misael Ceciliano | 1,50 | 209 | 14 | 52 | -6.25 | ||
| Char R2 - 7:30 PM ET - M. 1709 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | No Love for Juba | 56.2 | 0.00 | Justin Lewis | 1,69 | James King Jr. | 3,68 | 21 | 74 | 73 | 0.00 | ||
| 6 6 | Royal Pain | 55.3 | -1.19 | Denis Araujo | 2,58 | David Walters | 3,05 | 35 | 60 | 58 | -0.97 | ||
| 3 3 | Pink Dinghy | 55.8 | -4.67 | Juan Nunez | 2,10 | Javier Contreras | 2,89 | 50 | 50 | 70 | -5.03 | ||
| 1 1 | Love Is Wicked | 55.3 | -4.21 | Fredy Peltroche | 2,20 | Dewayne Johnson | 1,84 | 18 | 7 | 39 | -5.43 | ||
| 4 4 | Buddy Buddy | 52.2 | -3.92 | Warren Ebow III | 1,48 | Timothy Collins | 2,05 | 50 | 47 | 65 | -5.60 | ||
| 5 5 | Strollinginthewind | 55.3 | -6.11 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,53 | 35 | 77 | 49 | -7.85 | ||
| Char R3 - 7:57 PM ET - M. 905 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Heaven's Got Fire | 56.2 | 0.00 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,73 | 32 | 54 | 48 | 0.00 | ||
| 2 2 | Fiber Strong | 54.9 | 0.60 | Juan Belisario | 2,48 | Jeff Runco | 3,67 | 43 | 51 | 54 | -1.10 | ||
| 4 4 | Beechmont | 55.8 | -0.60 | J. Acosta | 2,08 | Anthony Farrior | 3,73 | 19 | 80 | 50 | -2.60 | ||
| 7 7 | Head of the Class | 54 | -1.16 | Moises Santaella | 2,38 | Ronney Brown | 3,03 | 11 | 90 | 58 | -3.52 | ||
| 5 5 | Case Ace | 55.8 | -0.44 | Walter Cullum | 2,21 | Sherry Jackson | 2,21 | 21 | 65 | 45 | -3.70 | ||
| 6 6 | Colt Rock | 56.2 | -1.40 | Justin Lewis | 1,69 | Timothy Shanley | 1,77 | 19 | 43 | 42 | -5.52 | ||
| 3 3 | Hardly Ever Better | 57.2 | -0.51 | Anthony Mawing | 1,57 | Kevin Boykins | 0,76 | 19 | 61 | 56 | -5.65 | ||
| Char R4 - 8:25 PM ET - M. 1407 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Candy Wide | 54.9 | 0.00 | Carlos Lopez | 2,81 | W. Bailes | 3,84 | 43 | 50 | 60 | 0.00 | ||
| 4 3 | Subtle Storm | 53.1 | -0.51 | Juan Belisario | 2,48 | Jeff Runco | 3,67 | 28 | 70 | 59 | -0.95 | ||
| 1 1 | Aim's Redirect | 56.2 | 1.30 | Victor Rodriguez | 1,98 | Stephen Reggetts | 1,80 | 28 | 50 | 53 | -1.30 | ||
| 5 4 | Grand Intentions | 54.9 | -2.58 | Larry Reynolds | 2,72 | Timothy Grams | 2,62 | 14 | 50 | 38 | -3.76 | ||
| 2 2 | Modest Kay | 56.7 | -4.01 | Gustavo Larrosa | 1,70 | Analia Larrosa | 1,25 | 14 | 28 | 39 | -7.35 | ||
| Char R5 - 8:53 PM ET - M. 905 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Bahiti | 56.2 | 0.00 | Walter Cullum | 2,21 | Sherry Jackson | 2,21 | 21 | 50 | 49 | 0.00 | ||
| 7 7 | Don't Blink | 54.4 | -0.98 | Juan Belisario | 2,48 | Ronney Brown | 3,03 | 12 | 95 | 76 | 0.00 | ||
| 8 8 | Lovely Lucy | 53.1 | -1.30 | Moises Santaella | 2,38 | Miguel Ramos Agosto | 2,43 | 28 | 59 | 59 | -0.96 | ||
| 5 5 | Lily's Time | 55.8 | -1.96 | Denis Araujo | 2,58 | Christopher Keller | 2,48 | 26 | 10 | 36 | -1.40 | ||
| 3 3 | Cameo | 51.7 | -1.11 | Warren Ebow III | 1,48 | Kevin Joy | 2,45 | 21 | 50 | 56 | -1.55 | ||
| 6 6 | Viscious Gossip | 54.9 | -0.92 | Maximo Chilo | 1,51 | Ernesto Perez | 1,60 | 21 | 50 | 55 | -2.10 | ||
| 9 9 | Fair Trade | 55.8 | -2.10 | Justin Lewis | 1,69 | Kevin Joy | 2,45 | 34 | 50 | 60 | -2.36 | ||
| 2 2 | Centimorgan | 54.9 | -2.06 | J. Acosta | 2,08 | Stacey Viands | 1,81 | 48 | 50 | 44 | -2.54 | ||
| 1 1 | Arrivedercci | 55.8 | -2.74 | Sunday Diaz Jr. | 1,92 | Tyler Shanley | 1,50 | 55 | 50 | 47 | -3.66 | ||
| Char R6 - 9:21 PM ET - M. 905 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Karpathian Dream | 57.2 | 0.00 | Victor Rodriguez | 1,98 | David Rose | 2,96 | 34 | 68 | 67 | 0.00 | ||
| 1 1 | Another Fine Juba | 57.2 | -0.72 | Fredy Peltroche | 2,20 | Wade Sanderson | 2,46 | 28 | 54 | 46 | -0.98 | ||
| 2 2 | Crafty Windsor Cat | 54.9 | -1.61 | Juan Belisario | 2,48 | Curtis Bass | 1,47 | 28 | 53 | 53 | -2.49 | ||
| 6 6 | Let's Do This | 56.2 | -2.51 | Denis Araujo | 2,58 | Natasha Aylor | 1,06 | 180 | 41 | 38 | -3.69 | ||
| 4 4 | Phantom Queen | 57.2 | -1.14 | Julio Jorge | 1,38 | James Cornwell Jr. | 0,58 | 28 | 57 | 52 | -3.82 | ||
| 7 7 | True Buckpassing | 56.2 | -7.07 | Justin Lewis | 1,69 | Mark Racanelli | 0,93 | 50 | 48 | 45 | -9.17 | ||
| 5 5 | Want All the Smoke | 55.8 | -9.53 | Christian Maldonado | 1,92 | Michael Jones Jr. | 1,53 | 13 | 50 | 39 | -10.87 | ||
| Char R7 - 9:49 PM ET - M. 1407 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Big Joe B | 55.8 | 0.00 | Justin Lewis | 1,69 | Michael Atkins | 1,81 | 18 | 74 | 51 | 0.00 | ||
| 1 1 | Zachamundo | 54.4 | -2.38 | Moises Santaella | 2,38 | Jeff Runco | 3,67 | 13 | 50 | 74 | -0.08 | ||
| 3 3 | Rum N Coke | 55.8 | -2.28 | Grant Whitacre | 2,82 | Elizabeth Meehan | 2,88 | 28 | 27 | 65 | -0.30 | ||
| 7 7 | Caffeinennicotine | 56.2 | -3.22 | Alexis Rios-Conde Jr. | 0,71 | Elizabeth Meehan | 2,88 | 28 | 27 | 53 | -3.14 | ||
| 8 8 | Mr. Dumbledore | 55.3 | -4.69 | Denis Araujo | 2,58 | Timothy Grams | 2,62 | 28 | 73 | 54 | -3.15 | ||
| 4 4 | Tico Grande | 56.7 | -3.17 | Victor Rodriguez | 1,98 | Patricia Anderson | 1,50 | 27 | 50 | 75 | -3.19 | ||
| 2 2 | Kaylee's Spitfire | 53.1 | -5.70 | Juan Belisario | 2,48 | Frederick Clatterbuck | 1,61 | 140 | 31 | 35 | -5.16 | ||
| 6 6 | Wish On Juba | 56.7 | -5.53 | Gerald Almodovar | 1,62 | Anthony Lucas | 1,84 | 22 | 53 | 58 | -5.57 | ||
| Char R8 - 10:17 PM ET - M. 1307 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Absolute Grit | 57.2 | 0.00 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,73 | 22 | 90 | 64 | 0.00 | ||
| 4 4 | Rick'swarmheart | 56.7 | -1.29 | Denis Araujo | 2,58 | Ronney Brown | 3,03 | 27 | 52 | 70 | -3.47 | ||
| 3 3 | Mark Did It | 53.1 | -2.36 | Moises Santaella | 2,38 | Jean Adorno | 2,64 | 43 | 58 | 64 | -5.08 | ||
| 6 6 | Solomons Gold | 55.3 | -4.37 | J. Acosta | 2,08 | Anthony Farrior | 3,73 | 20 | 47 | 66 | -6.37 | ||
| 5 5 | Dance for Green | 55.3 | -3.83 | Jeiron Barbosa | 2,00 | David Walters | 3,05 | 40 | 47 | 50 | -6.51 | ||
| 1 1 | Improbable Journey | 55.3 | -3.89 | Sunday Diaz Jr. | 1,92 | Cynthia McKee | 2,98 | 25 | 43 | 43 | -6.71 | ||
| 2 2 | Southern Horse -ARG- | 55.3 | -3.93 | Andres Chavez | 1,29 | Jose Corrales | 2,36 | 17 | 48 | 46 | -7.87 | ||
