MAHONING VALLEY RACE COURSE Predictions and Picks Tuesday 2nd December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Style in Time | 55.8 | 0.00 | Alexander Chavez | 3,17 | Nicole Higham | 2,57 | 15 | 90 | 56 | 0.00 | ||
| 4 4 | Lady Giuliana | 56.2 | 0.39 | Fernando Salazar Becerra | 3,00 | Jeffrey Skerrett | 1,89 | 25 | 36 | 39 | -0.37 | ||
| 7 6 | Marmara | 55.8 | 0.02 | Angel Diaz | 2,60 | Manuel Vlaun | 2,09 | 15 | 38 | 64 | -0.94 | ||
| 1 1 | Geegee's Story | 55.8 | -1.48 | Luis Rivera | 2,58 | Jeffrey Radosevich | 3,37 | 15 | 64 | 45 | -1.30 | ||
| 6 5 | Royal Itch | 56.2 | -3.87 | Brandon Tapara Quispe | 2,47 | Richard Zielinski | 2,55 | 25 | 34 | 38 | -4.53 | ||
| 2 2 | Kate Wins | 55.8 | -3.24 | Alejandro Gomez | 1,96 | Manuel Vlaun | 2,09 | 25 | 90 | 40 | -4.76 | ||
| Maho R2 - 12:43 PM ET - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Aye Aye Sir | 56.2 | 0.00 | Fernando Salazar Becerra | 3,00 | Nestor Rivera | 3,10 | 35 | 85 | 59 | 0.00 | ||
| 1 1 | Tonight | 55.8 | -2.92 | T. Houghton | 2,08 | Jeffrey Radosevich | 3,37 | 20 | 66 | 80 | -3.50 | ||
| 6 3 | Morethanreadyeddie | 56.2 | -0.98 | Jason Simpson | 1,23 | Ricardo Gonzalez | 1,61 | 20 | 50 | 57 | -3.92 | ||
| 7 4 | Powerful Moon | 54 | -4.38 | Elijah Greenidge | 1,08 | Kevin Ray | 2,45 | 15 | 58 | 48 | -6.70 | ||
| Maho R3 - 1:11 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Vitaemi | 57.2 | 0.00 | Victor Fernandez | 2,60 | Ivan Calderon | 3,24 | 15 | 23 | 60 | 0.00 | ||
| 2 2 | Miss Shady | 57.2 | 0.12 | Jose Bracho | 3,19 | Stephen Trevino | 1,73 | 15 | 69 | 61 | -0.70 | ||
| 3 3 | Oaxaca | 57.2 | -4.16 | Chelsey Keiser | 2,90 | Jeffrey Skerrett | 1,89 | 15 | 50 | 46 | -5.10 | ||
| 9 7 | Blazing Zenna | 57.2 | -4.62 | Edgar Paucar | 2,34 | Joseph Mahan | 2,04 | 15 | 18 | 41 | -5.92 | ||
| 8 6 | Elika | 57.2 | -4.48 | Alexander Crispin | 1,85 | Ricardo Bailey | 2,02 | 34 | 34 | 40 | -6.24 | ||
| 1 1 | Gamble On Love | 56.7 | -7.14 | Angel Diaz | 2,60 | Kevin Buttigieg | 2,87 | 90 | 50 | 37 | -7.48 | ||
| 4 4 | Rainbow Ship | 57.2 | -7.76 | Miguel Martinez | 1,11 | Richard Genovese | 2,08 | 50 | 40 | 46 | -10.14 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hello Sweets | 56.2 | 0.00 | Angel Diaz | 2,60 | Ivan Calderon | 3,24 | 28 | 55 | 64 | 0.00 | ||
| 1 1 | Cause of Love | 56.2 | -0.66 | Alexander Chavez | 3,17 | Nestor Rivera | 3,10 | 35 | 41 | 47 | -0.30 | ||
| 6 6 | Beautiful Charade | 57.2 | -3.78 | Rocco Bowen | 2,62 | Timothy Hamm | 3,17 | 19 | 51 | 55 | -3.84 | ||
| 4 4 | Tale of the Lyon | 56.2 | -5.80 | Jose Bracho | 3,19 | Joseph Poole | 3,13 | 19 | 59 | 55 | -5.38 | ||
| 2 2 | Chloes Angel | 56.2 | -5.68 | Fernando Salazar Becerra | 3,00 | Nestor Rivera | 3,10 | 49 | 52 | 51 | -5.46 | ||
| 5 5 | Line Dancer | 56.2 | -6.78 | Yan Aviles | 2,59 | Oscar Romero | 1,98 | 19 | 0 | 51 | -7.94 | ||
| 7 7 | Highly Explosive | 56.2 | -7.20 | Brandon Tapara Quispe | 2,47 | Oscar Romero | 1,98 | 35 | 52 | 50 | -8.46 | ||
| 8 8 | My Two Jakes | 56.2 | -10.62 | Alexander Crispin | 1,85 | Richard Rettele | 2,54 | 36 | 45 | 38 | -11.94 | ||
| Maho R5 - 2:07 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Gray Tormentor | 56.2 | 0.00 | Victor Fernandez | 2,60 | Ivan Vazquez | 2,21 | 14 | 61 | 37 | 0.00 | ||
| 5 5 | Blue Blood Cowboy | 55.8 | -2.97 | Erik Barbaran | 3,49 | Jason DaCosta | 2,78 | 28 | 74 | 34 | -1.67 | ||
| 6 6 | Weekend Retreat | 56.2 | -4.06 | Alexander Chavez | 3,17 | Saul Morales | 2,53 | 14 | 56 | 40 | -3.26 | ||
| 10 10 | Take Dictation | 56.7 | -3.96 | Fernando Salazar Becerra | 3,00 | Israel Flores | 2,10 | 14 | 0 | 33 | -3.70 | ||
| 3 3 | Playfulasitgets | 56.2 | -4.46 | Luciano Hernandez | 1,89 | Larry Smith | 3,21 | 14 | 50 | 39 | -4.20 | ||
| 2 2 | He's My Boy | 55.8 | -2.63 | Kirsten Swan | 1,27 | Rodney Faulkner | 1,55 | 19 | 50 | 29 | -4.43 | ||
| 4 4 | Turkodancer | 56.2 | -3.40 | Luis Batista | 2,16 | Joshua Langley | 1,46 | 28 | 45 | 40 | -4.48 | ||
| 9 9 | Dew It With Class | 55.8 | -4.57 | Deshawn Parker | 2,88 | Johanna Urieta | 2,03 | 21 | 20 | 34 | -4.49 | ||
| 8 8 | Hidden Heart | 56.2 | -6.72 | Yan Aviles | 2,59 | Jeffrey Skerrett | 1,89 | 14 | 50 | 42 | -7.02 | ||
| 7 7 | Wandalou's Pride | 56.2 | -6.90 | Alejandro Gomez | 1,96 | Manuel Vlaun | 2,09 | 28 | 10 | 31 | -7.58 | ||
| Maho R6 - 2:35 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Cool Couple | 55.8 | 0.00 | Rocco Bowen | 2,62 | Jason DaCosta | 2,78 | 13 | 70 | 53 | 0.00 | ||
| 8 8 | Improbable First | 55.8 | -0.24 | Luis Rivera | 2,58 | Michael Rone | 2,59 | 35 | 90 | 57 | -0.46 | ||
| 2 2 | Picaro | 55.8 | -2.46 | Alexander Chavez | 3,17 | Juarez | 2,42 | 29 | 79 | 45 | -2.30 | ||
| 6 6 | Greewhiz | 56.2 | -2.60 | Luis Gonzalez | 3,32 | Juarez | 2,42 | 13 | 35 | 47 | -2.30 | ||
| 7 7 | Spelled Well | 56.2 | -2.08 | Alejandro Gomez | 1,96 | Manuel Vlaun | 2,09 | 35 | 51 | 33 | -3.30 | ||
| 5 5 | Breeze the Bayou | 56.2 | -3.46 | Erik Barbaran | 3,49 | Jeffrey Skerrett | 1,89 | 58 | 90 | 50 | -3.48 | ||
| 1 1 | Heart of an Angel | 56.2 | -3.38 | Alexander Crispin | 1,85 | Richard Rettele | 2,54 | 35 | 58 | 48 | -4.30 | ||
| 4 4 | Canavero | 56.2 | -6.60 | Jose Bracho | 3,19 | Joseph Poole | 3,13 | 13 | 50 | 52 | -5.78 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Lionistic | 56.2 | 0.00 | Erik Barbaran | 3,49 | Jeffrey Radosevich | 3,37 | 26 | 74 | 75 | 0.00 | ||
| 3 3 | Nublada | 57.2 | -1.20 | Fernando Salazar Becerra | 3,00 | Robert Gorham | 3,06 | 20 | 69 | 69 | -1.94 | ||
| 9 8 | Sweet Unique | 56.2 | -0.40 | Victor Fernandez | 2,60 | Richard Zielinski | 2,55 | 15 | 66 | 73 | -1.94 | ||
| 7 6 | She's Crafty | 56.2 | -2.90 | Angel Diaz | 2,60 | Robert Guciardo | 2,49 | 39 | 59 | 60 | -4.50 | ||
| 2 2 | Banana Pudding | 56.2 | -4.38 | Jose Bracho | 3,19 | Julie Pappada | 2,20 | 34 | 93 | 66 | -5.72 | ||
| 6 5 | Kichi Kitsu | 56.2 | -3.44 | Luis Batista | 2,16 | Jeffrey Skerrett | 1,89 | 19 | 69 | 75 | -5.98 | ||
| 4 4 | Chanel Spirit | 56.2 | -5.26 | Luis Gonzalez | 3,32 | Robert Cline | 2,49 | 68 | 70 | 67 | -6.22 | ||
| 10 9 | Midnight Wonder | 56.2 | -5.24 | Yan Aviles | 2,59 | Jeffrey Skerrett | 1,89 | 34 | 69 | 66 | -7.38 | ||
| 1 1 | Oh Glorious Day | 56.2 | -6.86 | Chelsey Keiser | 2,90 | Ivan Vazquez | 2,21 | 20 | 52 | 48 | -8.46 | ||
| Maho R8 - 3:31 PM ET - M. 1106 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Blazing Burroughs | 56.2 | 0.00 | Luciano Hernandez | 1,89 | Larry Smith | 3,21 | 19 | 50 | 76 | 0.00 | ||
| 8 8 | Bohemian Style | 55.8 | -3.36 | Alexander Chavez | 3,17 | Nestor Rivera | 3,10 | 20 | 50 | 57 | -2.30 | ||
| 2 2 | Zippin Gigi | 56.2 | -1.78 | Alexander Crispin | 1,85 | Juarez | 2,42 | 21 | 42 | 43 | -2.52 | ||
| 7 7 | Air Show | 56.2 | -3.20 | Luis Batista | 2,16 | Jay Bernardini | 3,14 | 29 | 48 | 53 | -3.02 | ||
| 4 4 | Coastertothemoon | 55.8 | -3.26 | Deshawn Parker | 2,88 | Johanna Urieta | 2,03 | 34 | 41 | 61 | -3.42 | ||
| 9 9 | Lust for Life | 56.2 | -3.98 | Luis Rivera | 2,58 | Michael Rone | 2,59 | 19 | 44 | 54 | -3.92 | ||
| 1 1 | Sunset Town | 56.2 | -4.14 | T. Houghton | 2,08 | Ricardo Bailey | 2,02 | 20 | 42 | 54 | -5.06 | ||
| 5 5 | Playing for Keeps | 56.2 | -5.12 | Mauro Cedillo | 1,88 | Louis Ruberto Jr. | 2,82 | 19 | 71 | 57 | -5.48 | ||
| 6 6 | Kinderhook | 56.2 | -7.08 | Erik Barbaran | 3,49 | Robert Gorham | 3,06 | 161 | 63 | 56 | -5.78 | ||
