ZIA PARK Predictions and Picks Monday 1st December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 12:05 PM MT - M. 1307 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Divine Wind | 53.5 | 0.00 | Olaf Hernandez | 2,29 | Justin Evans | 3,47 | 9 | 50 | 50 | 0.00 | ||
| 1 1 | El Chino Vaca | 54.9 | -0.94 | Enrique Gomez | 2,05 | Sherry Armstrong | 3,07 | 76 | 50 | 50 | -1.52 | ||
| 2 2 | Gangster | 55.3 | -4.29 | Fausto Da Silva | 2,89 | Jeff Hudson | 0,66 | 28 | 25 | 25 | -6.29 | ||
| 5 4 | Fancy Very Fancy | 54.9 | -5.32 | Robby Albarado | 1,20 | Danny Morales | 2,86 | 28 | 50 | 50 | -6.86 | ||
| Ziap R10 - 4:08 PM MT - M. 1005 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Adiel | 55.8 | 0.00 | Tracy Hebert | 2,79 | Joy Marlin | 2,35 | 14 | 76 | 46 | 0.00 | ||
| 3 3 | Jmark | 55.8 | 1.04 | Miguel Perez | 2,56 | Danny Hernandez | 1,18 | 14 | 80 | 51 | -0.22 | ||
| 6 6 | Holy Bullet | 55.3 | 0.19 | Francisco Amparan | 2,58 | Danny Hernandez | 1,18 | 14 | 38 | 45 | -1.07 | ||
| 8 8 | Colfax Kid | 54 | -2.86 | Alfredo Juarez Jr. | 3,27 | Gary Cross | 2,76 | 44 | 52 | 40 | -2.06 | ||
| 2 2 | G G Hennessy | 54.9 | -1.43 | Oscar Andrade Jr. | 2,24 | Hermenegildo Aldavaz | 1,52 | 27 | 50 | 64 | -2.69 | ||
| 9 9 | Eyecandothisallday | 54.9 | -3.97 | Christian Ramos | 2,48 | Sherry Armstrong | 3,07 | 20 | 80 | 49 | -3.61 | ||
| 7 7 | El Huarache Prieto | 56.7 | -4.55 | Alfredo Sigala | 1,36 | Rodriguez | 2,82 | 13 | 48 | 35 | -5.41 | ||
| 4 4 | Stackers | 54.9 | -2.97 | Kevin Carmona | 1,10 | Bernadette Barrios | 0,92 | 198 | 50 | 42 | -5.79 | ||
| 1 1 | G B Harrison | 54.9 | -6.03 | Enrique Gomez | 2,05 | Larry Henry | 2,06 | 53 | 80 | 49 | -6.97 | ||
| Ziap R2 - 12:32 PM MT - M. 1106 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Your Money | 55.8 | 0.00 | Alfredo Juarez Jr. | 3,27 | Dick Cappellucci | 3,32 | 21 | 50 | 50 | 0.00 | ||
| 5 5 | Sir Liams Love | 57.2 | -4.41 | Jose Vazquez | 1,46 | Lonnie Vaughn | 1,80 | 51 | 10 | 32 | -7.41 | ||
| 2 2 | Flaquita | 55.8 | -4.10 | Erick Medellin | 0,91 | Roger Eliott | 1,50 | 7 | 57 | 39 | -7.86 | ||
| 10 9 | Whiskey On Ice | 54.9 | -11.24 | Miguel Perez | 2,56 | Danny Morales | 2,86 | 20 | 50 | 25 | -12.30 | ||
| 3 3 | Legion Heiress | 54.9 | -9.12 | Kevin Carmona | 1,10 | Raul Beltran Morano | 1,46 | 20 | 50 | 25 | -12.76 | ||
| 7 7 | E C Rain | 55.8 | -9.60 | Robby Albarado | 1,20 | Joel Gonzales | 1,79 | 39 | 50 | 32 | -12.84 | ||
| 8 8 | Fly Becky | 54.9 | -9.72 | Jose Torres | 1,33 | Michelle Salazar | 1,64 | 39 | 50 | 30 | -12.98 | ||
| 6 6 | Rampage Rose | 54.9 | -9.96 | Oscar Andrade Jr. | 2,24 | Johnny Singh | 0,85 | 20 | 50 | 50 | -13.12 | ||
| 4 4 | Love N Be Loved | 55.8 | NE | Miguel Fuentes Jr. | 2,67 | Joel Marr | 2,96 | - | 50 | 50 | NE | ||
| Ziap R3 - 12:59 PM MT - M. 1709 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Barossa | 55.8 | 0.00 | Christian Ramos | 2,48 | Sherry Armstrong | 3,07 | 21 | 63 | 74 | 0.00 | ||
| 2 2 | Dennard | 55.8 | -2.16 | Erick Medellin | 0,91 | Miguel Hernandez | 2,06 | 14 | 77 | 70 | -4.48 | ||
| 7 6 | Cat Gamer | 55.8 | -4.88 | Fausto Da Silva | 2,89 | Terri Rust | 2,11 | 13 | 42 | 57 | -5.36 | ||
| 5 5 | Kirby Derby | 54.9 | -4.93 | Miguel Perez | 2,56 | Carlos Gonzalez | 1,33 | 20 | 79 | 52 | -6.41 | ||
| 1 1 | Winning Big | 55.8 | -5.86 | Aldo Arboleda | 2,05 | Raymond Valerio | 2,08 | 20 | 50 | 45 | -7.14 | ||
| 4 4 | Vinniebob | 54.9 | -9.09 | Enrique Gomez | 2,05 | Filiberto Quiroz | 2,03 | 14 | 20 | 36 | -10.41 | ||
| Ziap R4 - 1:26 PM MT - M. 1206 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Lucky Vegas | 55.8 | 0.00 | Fausto Da Silva | 2,89 | Valdez | 2,65 | 21 | 69 | 68 | 0.00 | ||
| 7 6 | Jilly's West | 54.9 | -1.81 | Alfredo Juarez Jr. | 3,27 | Casey Lambert | 2,47 | 28 | 42 | 45 | -1.63 | ||
| 6 5 | Tiz the Spirit | 54.9 | -3.39 | Aldo Arboleda | 2,05 | Todd Fincher | 3,47 | 28 | 50 | 65 | -3.41 | ||
| 4 3 | Native Charmer | 54.9 | -5.03 | Luis Valenzuela | 2,54 | Todd Fincher | 3,47 | 28 | 50 | 54 | -4.61 | ||
| 2 2 | Lone Mountain Girl | 54.9 | -5.17 | Christian Ramos | 2,48 | Sherry Armstrong | 3,07 | 62 | 66 | 44 | -5.17 | ||
| 1 1 | Maga Kai | 54.9 | -8.41 | Enrique Gomez | 2,05 | Sherry Armstrong | 3,07 | 86 | 76 | 90 | -8.79 | ||
| Ziap R5 - 1:53 PM MT - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Dashing American | 54.4 | 0.00 | Enrique Gomez | 2,05 | Sherry Armstrong | 3,07 | 21 | 50 | 42 | 0.00 | ||
| 2 2 | Michiga | 53.5 | -3.21 | Luis Valenzuela | 2,54 | Casey Lambert | 2,47 | 60 | 50 | 50 | -3.31 | ||
| 3 3 | Blameitonblantons | 55.3 | -3.61 | Francisco Amparan | 2,58 | Greg Green | 2,84 | 53 | 50 | 50 | -3.35 | ||
| 1 1 | Senorita Buscador | 53.1 | -3.18 | Kevin Carmona | 1,10 | Tony Sedillo | 2,36 | 14 | 50 | 50 | -4.68 | ||
| 6 5 | Twisted Steel | 54.4 | -3.78 | Erick Medellin | 0,91 | Ike Green | 2,00 | 28 | 50 | 50 | -5.78 | ||
| 5 4 | One Horse Town | 54.4 | NE | Anthony Medina | 0,80 | Casey Lambert | 2,47 | - | 50 | 50 | NE | ||
| Ziap R6 - 2:20 PM MT - M. 1673 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Stand Up Guy | 54 | 0.00 | Luis Fuentes | 3,86 | Todd Fincher | 3,47 | 14 | 70 | 54 | 0.00 | ||
| 6 6 | Indy's Song | 54.9 | -0.27 | Alfredo Juarez Jr. | 3,27 | Valdez | 2,65 | 13 | 44 | 59 | -1.55 | ||
| 5 5 | Hardy Boy | 54.9 | -2.03 | Ken Tohill | 2,57 | Joel Marr | 2,96 | 157 | 50 | 36 | -3.65 | ||
| 3 3 | Three Martinis | 55.3 | -2.84 | Francisco Amparan | 2,58 | Arturo Chavez | 1,54 | 21 | 50 | 56 | -5.74 | ||
| 4 4 | Grifter | 54.9 | -2.91 | Enrique Gomez | 2,05 | Luis Rojero | 1,26 | 13 | 48 | 44 | -6.55 | ||
| 8 8 | Maximum Bull | 54.9 | -5.73 | Oscar Andrade Jr. | 2,24 | Gary Cross | 2,76 | 13 | 50 | 37 | -7.83 | ||
| 2 2 | Reads Pet Zenon | 56.7 | -3.99 | Alfredo Sigala | 1,36 | Luis Rojero | 1,26 | 7 | 21 | 41 | -8.25 | ||
| 1 1 | Lime Chilton | 55.8 | -5.58 | Irwin Rosendo | 1,82 | Filiberto Quiroz | 2,03 | 13 | 50 | 34 | -8.74 | ||
| Ziap R7 - 2:47 PM MT - M. 1106 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Sis Spender | 54.9 | 0.00 | Tanner Fincher | 2,68 | Todd Fincher | 3,47 | 21 | 70 | 47 | 0.00 | ||
| 4 4 | Forty Five | 54.9 | -0.82 | Alfredo Juarez Jr. | 3,27 | Casey Lambert | 2,47 | 14 | 74 | 48 | -1.18 | ||
| 2 2 | Artful Rose | 55.8 | -0.96 | Francisco Amparan | 2,58 | Sherry Armstrong | 3,07 | 14 | 43 | 51 | -1.40 | ||
| 1 1 | Caden's Girl | 54.9 | -0.96 | Fausto Da Silva | 2,89 | Valdez | 2,65 | 14 | 70 | 48 | -1.50 | ||
| 6 6 | Art Curator | 55.8 | -2.46 | Tracy Hebert | 2,79 | Lynette Baldwin | 1,00 | 14 | 53 | 51 | -4.58 | ||
| 3 3 | I Get Stormed | 56.7 | -3.82 | Alfredo Sigala | 1,36 | Rodriguez | 2,82 | 14 | 63 | 42 | -5.60 | ||
| 8 8 | K P Blamengame | 55.8 | -5.42 | Enrique Gomez | 2,05 | Valdez | 2,65 | 14 | 31 | 42 | -6.72 | ||
| 7 7 | La Bella Bella | 54.9 | -5.60 | Oscar Andrade Jr. | 2,24 | Jose Gonzalez Jr. | 1,76 | 14 | 26 | 38 | -7.52 | ||
| 9 9 | Why For | 55.8 | -4.68 | Kevin Carmona | 1,10 | Raul Beltran Morano | 1,46 | 20 | 20 | 43 | -7.90 | ||
| 10 10 | Annie Get Ur Guns | 55.8 | -5.14 | Jose Torres | 1,33 | Arturo Chavez | 1,54 | 20 | 49 | 38 | -8.08 | ||
| Ziap R8 - 3:14 PM MT - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Brandyn | 55.8 | 0.00 | Alfredo Juarez Jr. | 3,27 | Dick Cappellucci | 3,32 | 28 | 60 | 63 | 0.00 | ||
| 1 1 | Daux | 55.8 | -2.88 | Ken Tohill | 2,57 | Joel Marr | 2,96 | 21 | 33 | 52 | -3.84 | ||
| 5 5 | Valentino Who | 55.8 | -2.52 | Irwin Rosendo | 1,82 | Jose Gonzalez | 1,27 | 13 | 46 | 42 | -5.66 | ||
| 11 10 | Strawberry Whisky | 55.8 | -3.76 | Aldo Arboleda | 2,05 | Celio Trujillo Jr | 2,26 | 65 | 79 | 54 | -5.80 | ||
| 3 3 | Comfort J Byrd | 55.8 | -6.44 | Luis Fuentes | 3,86 | Dick Cappellucci | 3,32 | 13 | 55 | 55 | -5.92 | ||
| 4 4 | Dora's Storm | 55.8 | -3.08 | Jose Torres | 1,33 | Ever Olguin | 1,51 | 13 | 52 | 46 | -6.46 | ||
| 8 8 | Majorwayhome | 55.8 | -6.02 | Oscar Andrade Jr. | 2,24 | Gary Cross | 2,76 | 21 | 21 | 43 | -7.44 | ||
| 10 9 | Cerveza | 55.8 | -4.66 | Erick Medellin | 0,91 | Jeffrey Trujillo | 1,20 | 20 | 49 | 38 | -8.70 | ||
| 2 2 | Ryders Up | 55.8 | -7.42 | Olaf Hernandez | 2,29 | Jeffrey Trujillo | 1,20 | 28 | 27 | 35 | -10.22 | ||
| 7 7 | Dan Who | 57.2 | -9.19 | Jose Vazquez | 1,46 | Jose Gonzalez | 1,27 | 7 | 33 | 39 | -12.67 | ||
| Ziap R9 - 3:41 PM MT - M. 1106 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Ineedamarker | 54.9 | 0.00 | Luis Valenzuela | 2,54 | Leroy Fincher | 3,78 | 14 | 80 | 66 | 0.00 | ||
| 11 9 | Hotshot Luk | 54.9 | -0.84 | Christian Ramos | 2,48 | Jose Gonzalez Jr. | 1,76 | 17 | 50 | 59 | -2.72 | ||
| 10 8 | Charlotte's Spider | 55.8 | -0.80 | Irwin Rosendo | 1,82 | Arturo Chavez | 1,54 | 21 | 79 | 45 | -3.46 | ||
| 9 7 | Strike the Senses | 54 | -2.92 | Enrique Gomez | 2,05 | Bart Hone | 3,56 | 20 | 80 | 39 | -3.56 | ||
| 1 1 | Mysterious Moves | 54.4 | -3.70 | Miguel Perez | 2,56 | Greg Green | 2,84 | 21 | 79 | 45 | -4.52 | ||
| 5 4 | Musical Money | 55.8 | -6.34 | Luis Fuentes | 3,86 | Dick Cappellucci | 3,32 | 21 | 50 | 39 | -5.56 | ||
| 12 10 | Charliene | 54.9 | -3.78 | Oscar Andrade Jr. | 2,24 | Raul Beltran Morano | 1,46 | 17 | 39 | 32 | -6.14 | ||
| 7 6 | Jasmine Baby | 57.2 | -3.65 | Jose Vazquez | 1,46 | Jose Gonzalez | 1,27 | 21 | 65 | 39 | -6.89 | ||
| 6 5 | Just Keep Laughin | 54.9 | -4.64 | Kevin Carmona | 1,10 | Raul Beltran Morano | 1,46 | 14 | 39 | 44 | -8.02 | ||
| 2 2 | Lenda Hand | 54.9 | -7.18 | Alfredo Juarez Jr. | 3,27 | Jeff Hudson | 0,66 | 21 | 50 | 33 | -9.32 | ||
