PARX RACING Predictions and Picks Monday 1st December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1673 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Get Like Mike | 56.7 | 0.00 | Ruben Silvera | 2,49 | Michael Pino | 3,85 | 20 | 53 | 47 | 0.00 | ||
| 3 2 | He's Got Swagger | 55.3 | -1.41 | Jorge Vargas Jr. | 2,87 | Padilla | 4,04 | 18 | 47 | 44 | -0.89 | ||
| 6 4 | Fluff the Pillow | 55.3 | -2.23 | Julio Correa | 1,66 | Hugo Padilla | 2,83 | 13 | 64 | 56 | -3.91 | ||
| 1 1 | Nimmo | 55.3 | -4.63 | Francisco Martinez | 2,39 | Howard Brown Jr. | 2,00 | 33 | 51 | 46 | -6.39 | ||
| 5 3 | River's Gamble | 54 | -4.43 | Adam Bowman | 1,28 | Martin Thompson | 0,68 | 14 | 59 | 47 | -8.39 | ||
| 8 6 | Good Reunion | 55.3 | -7.19 | Ajhari Williams | 1,85 | Howard Brown Jr. | 2,00 | 13 | 27 | 44 | -9.43 | ||
| Parx R10 - 4:08 PM ET - M. 1307 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Bedtime Story | 56.7 | 0.00 | Angel Rodriguez | 3,56 | Brandon Kulp | 4,04 | 11 | 53 | 80 | 0.00 | ||
| 11 11 | Queen Wiggy | 52.2 | -1.91 | Kendry Rivera | 1,75 | Soto | 2,94 | 26 | 49 | 60 | -4.55 | ||
| 7 7 | Popthechampagne Ro | 55.3 | -2.08 | Luis Rivera | 2,58 | Howard Brown Jr. | 2,00 | 26 | 74 | 60 | -4.82 | ||
| 3 3 | So Swell | 55.3 | -3.16 | Yabriel Ramos | 2,34 | Irving Rodriguez | 2,65 | 26 | 46 | 48 | -5.52 | ||
| 4 4 | Union Belle | 55.3 | -3.32 | Francisco Martinez | 2,39 | Ronald Abrams | 2,51 | 26 | 0 | 44 | -5.76 | ||
| 10 10 | Bucks Some | 55.3 | -2.30 | Madeline Rowland | 1,62 | Daniel Velazquez | 2,11 | 26 | 44 | 51 | -5.78 | ||
| 1 1 | Matoula | 55.3 | -2.62 | Ramon Moya | 1,69 | James Nicholson Jr. | 1,26 | 26 | 68 | 45 | -6.82 | ||
| 8 8 | Creme Caramel | 56.7 | -2.88 | Luis Ocasio | 1,58 | Abdul Williams | 1,33 | 13 | 57 | 44 | -7.12 | ||
| 5 5 | Five Star Fran | 55.3 | -5.42 | Franklin Gonzalez Jr. | 1,43 | Elias Tapsas | 1,83 | 43 | 39 | 43 | -9.34 | ||
| 9 9 | Gia's Fuego | 53.1 | -5.87 | Yan Rodriguez | 1,94 | Jorge Diaz | 1,61 | 26 | 33 | 51 | -9.51 | ||
| 2 2 | Onthisharvestmoon | 55.3 | -5.80 | Wilfred Vasquez | 1,27 | Gonzalez | 1,90 | 26 | 59 | 42 | -9.80 | ||
| Parx R2 - 12:32 PM ET - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Our Notion | 54.4 | 0.00 | Ruben Silvera | 2,49 | Jamie Ness | 3,98 | 27 | 50 | 50 | 0.00 | ||
| 4 4 | Filled With Desire | 54.4 | -1.58 | Silvestre Gonzalez | 2,44 | Bobbi Hawthorne | 2,25 | 30 | 50 | 25 | -3.16 | ||
| 1 1 | Chubasco Sauce | 54.4 | -2.26 | Dexter Haddock | 2,43 | Richard Vega | 2,75 | 21 | 50 | 50 | -3.40 | ||
| 6 6 | Vino Gray | 51.3 | -2.47 | Bryan Torres | 2,04 | Alfredo Velazquez | 2,88 | 30 | 50 | 25 | -3.87 | ||
| 2 2 | Mybandit | 54.4 | NE | Eliseo Ruiz | 2,93 | Richard Vega | 2,75 | - | 50 | 50 | NE | ||
| 5 5 | Supernova Dream | 54.4 | NE | Luis Ocasio | 1,58 | Louis Linder Jr. | 2,86 | - | 50 | 50 | NE | ||
| Parx R3 - 12:59 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Wyatt Hunter | 50.8 | 0.00 | Jeriel Catala | 1,70 | Melecio Guerrero | 2,51 | 19 | 39 | 45 | 0.00 | ||
| 4 3 | We Miss Neil | 54 | -2.29 | Angel Rodriguez | 3,56 | Louis Linder Jr. | 2,86 | 14 | 29 | 38 | -0.27 | ||
| 3 2 | Davola | 51.7 | -1.87 | Yan Rodriguez | 1,94 | John Servis | 3,46 | 14 | 90 | 59 | -0.77 | ||
| 6 5 | Stillwater Moon | 50.8 | -1.72 | Bryan Torres | 2,04 | Uriah St. Lewis | 1,38 | 14 | 74 | 37 | -2.42 | ||
| 5 4 | Hoppy Time | 52.2 | -6.45 | Kendry Rivera | 1,75 | Jordan Bullock | 2,39 | 140 | 40 | 34 | -6.49 | ||
| Parx R4 - 1:26 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Backtrack | 51.7 | 0.00 | Yedsit Hazlewood | 3,49 | Richard Dutrow Jr. | 3,36 | 19 | 69 | 49 | 0.00 | ||
| 4 4 | Power Agenda | 52.2 | 1.80 | Bryan Torres | 2,04 | Miguel Penaloza | 1,90 | 11 | 76 | 60 | -0.80 | ||
| 3 3 | Big Brown Shoes | 52.2 | -0.26 | Jeriel Catala | 1,70 | Jorge Diaz | 1,61 | 19 | 46 | 46 | -3.44 | ||
| 6 6 | Competitive Saint | 55.3 | -0.85 | Wilfred Vasquez | 1,27 | Felix Flores | 1,99 | 23 | 23 | 40 | -4.07 | ||
| 5 5 | Awesome for Sure | 52.2 | -1.76 | Kendry Rivera | 1,75 | Joann Bertone | 1,91 | 12 | 46 | 57 | -4.62 | ||
| 2 2 | Shanghai Superfly | 53.1 | -2.97 | Yan Rodriguez | 1,94 | Jorge Diaz | 1,61 | 19 | 30 | 46 | -5.93 | ||
| Parx R5 - 1:53 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | My Kid Syd | 55.3 | 0.00 | Silvestre Gonzalez | 2,44 | Daniel Velazquez | 2,11 | 19 | 55 | 38 | 0.00 | ||
| 4 4 | Prince Lucas | 55.3 | -2.80 | Luis Rivera | 2,58 | Ruperto Perez | 1,94 | 19 | 41 | 40 | -2.82 | ||
| 1 1 | Crack the Code | 55.3 | -5.22 | Joezer Rangel | 1,88 | Paul Conrad | 1,22 | 14 | 33 | 37 | -6.52 | ||
| 3 3 | Aves Makin' Waves | 52.2 | -6.91 | Kendry Rivera | 1,75 | Susan Crowell | 1,62 | 21 | 50 | 43 | -7.97 | ||
| 2 2 | Private Cabana | 55.3 | -6.28 | Luis Ocasio | 1,58 | Cesareo Marquez | 0,44 | 14 | 37 | 34 | -8.56 | ||
| 6 6 | Coach Clint | 54 | -8.34 | Adam Bowman | 1,28 | Farrel Mann | 0,87 | 21 | 65 | 34 | -10.50 | ||
| Parx R6 - 2:20 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Borracho | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Jamie Ness | 3,98 | 31 | 76 | 77 | 0.00 | ||
| 8 6 | Tatum | 55.3 | 0.20 | Andy Hernandez | 3,15 | Hugo Padilla | 2,83 | 33 | 61 | 60 | -1.34 | ||
| 6 4 | Sophia's Prince | 56.7 | 0.41 | Ajhari Williams | 1,85 | Trevor Gallimore | 1,68 | 12 | 43 | 51 | -3.31 | ||
| 3 1 | Jebologist | 53.1 | -2.45 | Yedsit Hazlewood | 3,49 | Jennifer Truehart | 2,52 | 19 | 50 | 57 | -3.95 | ||
| 5 3 | Wicked Genius | 55.3 | -3.12 | Luis Ocasio | 1,58 | Jennifer Truehart | 2,52 | 125 | 50 | 43 | -6.34 | ||
| 7 5 | Enforcer | 55.3 | -4.94 | Andrew Wolfsont | 2,54 | Howard Brown Jr. | 2,00 | 33 | 43 | 53 | -7.76 | ||
| Parx R7 - 2:47 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Ambitiously Placed | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Michael Pino | 3,85 | 13 | 69 | 75 | 0.00 | ||
| 1 1 | Popover Gal | 55.3 | -2.70 | Eliseo Ruiz | 2,93 | Michael Moore | 3,93 | 27 | 39 | 65 | -3.34 | ||
| 3 2 | Goldieness | 55.3 | -4.46 | Christopher Elliott | 2,45 | Michael Catalano Jr. | 2,96 | 27 | 59 | 59 | -6.40 | ||
| 7 6 | Karen's Honor | 55.3 | -4.92 | Abner Adorno | 2,76 | Ronald Abrams | 2,51 | 27 | 36 | 40 | -7.00 | ||
| 9 7 | Date Night Kisses | 55.3 | -3.70 | Silvestre Gonzalez | 2,44 | Ronald Dandy | 1,44 | 14 | 49 | 57 | -7.02 | ||
| 5 4 | Moor Strength | 55.3 | -5.18 | Joezer Rangel | 1,88 | Alexander Martinez | 2,35 | 38 | 20 | 50 | -8.18 | ||
| 6 5 | Bad Temper | 52.2 | -6.04 | Jeriel Catala | 1,70 | Jorge Diaz | 1,61 | 27 | 50 | 45 | -9.88 | ||
| Parx R8 - 3:14 PM ET - M. 1106 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Connor's Crew | 54.4 | 0.00 | Abner Adorno | 2,76 | Robert Reid Jr. | 3,73 | 27 | 50 | 50 | 0.00 | ||
| 1 1 | Top of D Agenda | 54.4 | -6.38 | Franklin Gonzalez Jr. | 1,43 | Carl Jones | 1,37 | 27 | 50 | 50 | -9.72 | ||
| 2 2 | Capitaine | 54.4 | NE | Angel Cruz | 2,56 | Cathal Lynch | 3,26 | - | 50 | 50 | NE | ||
| 6 4 | Gold in My Hands | 54.4 | NE | Eliseo Ruiz | 2,93 | Hugo Padilla | 2,83 | - | 50 | 50 | NE | ||
| 7 5 | Frankie Coffeecake | 54.4 | NE | Silvestre Gonzalez | 2,44 | Kathleen Demasi | 2,51 | - | 50 | 50 | NE | ||
| 8 6 | N. Y. Finest | 51.3 | NE | Kendry Rivera | 1,75 | Uriah St. Lewis | 1,38 | - | 50 | 50 | NE | ||
| Parx R9 - 3:41 PM ET - M. 1206 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Centre Court Champ | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Robert Mosco | 2,80 | 57 | 64 | 72 | 0.00 | ||
| 6 5 | Warrior's Ransom | 55.3 | -1.34 | Silvestre Gonzalez | 2,44 | Kathleen Demasi | 2,51 | 48 | 61 | 55 | -2.74 | ||
| 4 3 | Mila Rose | 54 | -4.84 | Francisco Martinez | 2,39 | Benjamin Dunn | 6,00 | 47 | 70 | 70 | -3.14 | ||
| 5 4 | Aoife's Magic | 55.3 | -1.94 | Frankie Pennington | 3,14 | David Dotolo | 1,79 | 41 | 80 | 72 | -3.36 | ||
| 7 6 | Dewey Doit | 55.3 | -1.68 | Andrew Wolfsont | 2,54 | Scott Lake | 1,99 | 19 | 48 | 52 | -3.44 | ||
| 2 1 | Maximus Angelicus | 54 | -8.88 | Anthony Nunez | 2,11 | Robert Reid Jr. | 3,73 | 147 | 50 | 55 | -9.48 | ||
