MAHONING VALLEY RACE COURSE Predictions and Picks Monday 1st December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1106 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Cryo | 57.2 | 0.00 | Alexander Chavez | 3,16 | Michelle Winters | 1,65 | 447 | 50 | 56 | 0.00 | ||
| 1 1 | Fieldstone | 57.2 | -5.12 | Luis Batista | 2,17 | Jay Bernardini | 3,11 | 19 | 68 | 48 | -4.70 | ||
| 5 4 | Agnello's Dream | 57.2 | -6.40 | Jose Bracho | 3,20 | Jeffrey Skerrett | 1,91 | 19 | 25 | 41 | -6.14 | ||
| 7 6 | Amigo's Affair | 57.2 | -5.48 | Mauro Cedillo | 1,86 | Gary Johnson | 1,84 | 27 | 66 | 72 | -6.48 | ||
| 8 7 | Broadway Jones | 57.2 | -6.80 | David Haldar | 1,97 | Mary Hurley | 2,27 | 27 | 41 | 44 | -7.32 | ||
| 6 5 | David's Gem | 54.9 | -5.91 | Elijah Greenidge | 1,06 | Gary Johnson | 1,84 | 56 | 41 | 64 | -7.63 | ||
| 3 3 | Practical Man | 57.2 | -8.90 | Erik Barbaran | 3,48 | Rodney Faulkner | 1,52 | 12 | 75 | 51 | -8.72 | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Top Frost | 55.3 | 0.00 | Fernando Salazar Becerra | 3,01 | Jason DaCosta | 2,80 | 20 | 50 | 50 | 0.00 | ||
| 4 2 | Game Performer | 55.3 | 0.34 | Luis Rivera | 2,58 | Michael Rone | 2,56 | 20 | 50 | 50 | -0.26 | ||
| 8 4 | Abundant Energy | 55.3 | -0.74 | Brandon Tapara Quispe | 2,44 | Jay Bernardini | 3,11 | 20 | 50 | 50 | -0.98 | ||
| 3 1 | Red Ohio Bred | 55.3 | NE | Chelsey Keiser | 2,95 | Jason DaCosta | 2,80 | - | 50 | 50 | NE | ||
| Maho R3 - 1:11 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Poppy's Pride | 57.2 | 0.00 | Fernando Salazar Becerra | 3,01 | Caryn Vecchio | 3,51 | 14 | 70 | 55 | 0.00 | ||
| 3 3 | Toast to Coast | 56.2 | -1.74 | Luis Batista | 2,17 | Jay Bernardini | 3,11 | 27 | 44 | 51 | -2.86 | ||
| 7 6 | Turnsandconditions | 56.2 | -2.82 | Chelsey Keiser | 2,95 | Julie Pappada | 2,22 | 21 | 65 | 49 | -4.04 | ||
| 4 4 | Bobby's Gift | 56.2 | -3.84 | Angel Diaz | 2,61 | Larry Smith | 3,22 | 61 | 68 | 66 | -4.46 | ||
| 2 2 | Panthera's Fate | 56.2 | -3.58 | Deshawn Parker | 2,86 | Johanna Urieta | 2,00 | 21 | 48 | 65 | -5.08 | ||
| 1 1 | Digital Footprint | 56.2 | -6.76 | Luis Gonzalez | 3,34 | Candace Huffman | 2,55 | 19 | 54 | 45 | -7.32 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Loaded Once More | 56.2 | 0.00 | Erik Barbaran | 3,48 | Jay Bernardini | 3,11 | 245 | 59 | 77 | 0.00 | ||
| 4 2 | Timely Secret | 56.2 | -2.02 | Deshawn Parker | 2,86 | Johanna Urieta | 2,00 | 25 | 63 | 44 | -3.58 | ||
| 6 4 | Years Ago | 56.2 | -4.70 | Rocco Bowen | 2,63 | Stephen Trevino | 1,81 | 148 | 60 | 53 | -6.64 | ||
| 8 5 | Sheisthehero | 56.2 | -5.96 | Kevin Gonzalez | 1,80 | Loudin | 0,82 | 25 | 51 | 32 | -9.54 | ||
| 2 1 | Mo Co Gold | 56.2 | -6.64 | Mauro Cedillo | 1,86 | Loudin | 0,82 | 11 | 57 | 60 | -10.16 | ||
| Maho R5 - 2:07 PM ET - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | J J Valentin | 54 | 0.00 | Joshua Radosevich | 1,50 | Jeffrey Radosevich | 3,37 | 136 | 20 | 41 | 0.00 | ||
| 2 2 | Corman | 55.8 | -4.40 | Rocco Bowen | 2,63 | Timothy Hamm | 3,17 | 52 | 20 | 24 | -3.54 | ||
| 10 9 | Frame Up | 56.7 | -3.78 | Angel Diaz | 2,61 | Elliot Sullivan | 2,04 | 28 | 50 | 55 | -3.96 | ||
| 5 5 | Quarantino | 56.2 | -3.62 | David Haldar | 1,97 | Jeffrey Skerrett | 1,91 | 21 | 50 | 58 | -4.50 | ||
| 9 8 | Don Corleone | 56.2 | -4.56 | Joam Toledo | 1,71 | Emily Szczepanski | 1,55 | 15 | 55 | 34 | -6.00 | ||
| 4 4 | Eileen's Desperado | 56.2 | -7.56 | Fernando Salazar Becerra | 3,01 | Richard Rettele | 2,56 | 13 | 50 | 42 | -6.92 | ||
| 6 6 | Bound to Succeed | 56.2 | -6.86 | Luis Batista | 2,17 | Stephen Trevino | 1,81 | 21 | 70 | 41 | -7.64 | ||
| 3 3 | Grand Bey | 56.2 | -9.40 | Jose Bracho | 3,20 | Joseph Poole | 3,09 | 178 | 41 | 41 | -8.10 | ||
| 1 1 | No Authority | 55.8 | -8.16 | Agustin Bracho | 1,95 | Jami Poole | 1,95 | 33 | 70 | 48 | -9.02 | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Game Boy Benny | 56.2 | 0.00 | Erik Barbaran | 3,48 | Jay Bernardini | 3,11 | 21 | 58 | 64 | 0.00 | ||
| 2 1 | Washington's Union | 56.2 | -0.96 | Alexander Chavez | 3,16 | Justin Radosevich | 2,96 | 70 | 50 | 59 | -1.38 | ||
| 6 4 | Logico | 56.2 | -1.78 | Noel Vigil | 2,13 | Richard Genovese | 2,11 | 21 | 80 | 59 | -3.90 | ||
| 9 6 | Mexitexafornia | 56.2 | -4.42 | Chelsey Keiser | 2,95 | Jevon Crumley | 3,10 | 12 | 66 | 49 | -4.90 | ||
| 7 5 | Land Mark Deal | 54 | -1.55 | Elijah Greenidge | 1,06 | Rodney Faulkner | 1,52 | 21 | 70 | 50 | -5.17 | ||
| 4 3 | Montauk Cove | 56.2 | -3.90 | Angel Diaz | 2,61 | Ramon Salcedo | 1,08 | 19 | 40 | 66 | -6.50 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Silence | 56.2 | 0.00 | Yan Aviles | 2,60 | Jeffrey Skerrett | 1,91 | 38 | 74 | 53 | 0.00 | ||
| 4 3 | Eddie M | 56.2 | -1.58 | Alexander Chavez | 3,16 | Nestor Rivera | 3,10 | 34 | 76 | 62 | -0.02 | ||
| 2 2 | Ekati's Way | 56.2 | -1.44 | Jose Bracho | 3,20 | Robert Cline | 2,50 | 34 | 79 | 72 | -0.38 | ||
| 5 4 | Atkins | 56.2 | -1.92 | Alexander Crispin | 1,84 | Caryn Vecchio | 3,51 | 12 | 44 | 62 | -1.16 | ||
| 1 1 | John's Rock | 54 | -2.31 | Elijah Greenidge | 1,06 | Caryn Vecchio | 3,51 | 21 | 75 | 76 | -2.27 | ||
| 6 5 | Extradition | 55.8 | -5.74 | Fernando De La Cruz | 2,63 | Jason DaCosta | 2,80 | 34 | 74 | 49 | -4.92 | ||
| 9 8 | Gut Instinct | 57.2 | -8.08 | Erik Barbaran | 3,48 | Jeffrey Skerrett | 1,91 | 28 | 64 | 51 | -7.30 | ||
| 7 6 | All My Life | 55.8 | -10.98 | Fernando Salazar Becerra | 3,01 | Jason DaCosta | 2,80 | 54 | 81 | 65 | -9.82 | ||
| Maho R8 - 3:31 PM ET - M. 1106 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Mizzen the Point | 56.2 | 0.00 | Jose Bracho | 3,20 | Paul Overholt | 2,68 | 19 | 80 | 74 | 0.00 | ||
| 1 1 | Work'n On a Buzz | 56.2 | -0.98 | Erik Barbaran | 3,48 | Robert Gorham | 3,05 | 19 | 75 | 74 | -0.38 | ||
| 5 4 | The Devil's Dream | 56.2 | -1.14 | Mauro Cedillo | 1,86 | Gary Johnson | 1,84 | 19 | 60 | 70 | -3.12 | ||
| 6 5 | National Diamond | 56.2 | -3.64 | Alexander Chavez | 3,16 | Nestor Rivera | 3,10 | 19 | 31 | 59 | -3.30 | ||
| 7 6 | Queenofthebuckeye | 56.2 | -2.90 | Angel Diaz | 2,61 | Jeffrey Skerrett | 1,91 | 19 | 44 | 53 | -4.12 | ||
| 2 2 | Dropping Lemons | 56.2 | -3.06 | Alejandro Gomez | 1,96 | Manuel Vlaun | 2,11 | 19 | 80 | 63 | -4.70 | ||
| 3 3 | Saltmakeshersweet | 54 | -7.78 | Elijah Greenidge | 1,06 | Gary Johnson | 1,84 | 32 | 88 | 58 | -10.46 | ||
