EVANGELINE DOWNS Predictions and Picks Thursday 13th November 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 792 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Cc Toast to Me | 58.1 | 0.00 | Arturo Alvarez | 1,79 | Dealus Cuevas | 2,25 | 83 | 48 | 38 | 0.00 | ||
| 5 5 | Tell Him No Secrets | 57.2 | -0.69 | Juan Garcia Jr. | 2,26 | Trey Ellis | 2,37 | 29 | 80 | 50 | -0.15 | ||
| 6 6 | Packnshinesmemories | 58.1 | -0.34 | Bobby Ransom | 1,83 | Jose Ortiz | 1,95 | 13 | 51 | 41 | -0.58 | ||
| 4 4 | Paint Me Warrior | 58.1 | -0.82 | Ubaldo Luna | 2,03 | Dealus Cuevas | 2,25 | 23 | 40 | 40 | -0.60 | ||
| 1 1 | Power Up | 58.1 | 0.68 | Fernando Velazquez | 0,92 | William Thomas | 1,60 | 29 | 67 | 44 | -0.68 | ||
| 3 3 | Pilotowillshinenher | 58.1 | -2.52 | Pedro Espinosa | 1,95 | Curley Fontenot | 0,00 | 20 | 44 | 35 | -4.40 | ||
| Evad R2 - 6:00 PM CT - M. 400 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | You Me and P3 | 57.2 | 0.00 | Ubaldo Luna | 2,03 | Preston Jourdan | 2,69 | 30 | 41 | 42 | 0.00 | ||
| 5 5 | Fireballs Deluxe | 57.2 | 1.32 | Noe Castaneda | 2,30 | Manuel Macias | 0,90 | 30 | 26 | 41 | -0.06 | ||
| 6 6 | Jess Tie Your Shoos | 57.2 | 0.30 | Humberto Vital | 2,22 | Dustin Rhodes | 1,89 | 30 | 70 | 48 | -0.26 | ||
| 1 1 | Eye Am a Diamond | 58.1 | 0.80 | Pedro Espinosa | 1,95 | Manuel Arpero Avitia | 1,50 | 21 | 10 | 33 | -0.34 | ||
| 2 2 | Ajs Queenofdasouth | 58.1 | -0.32 | Bobby Ransom | 1,83 | T. Balthazar | 1,42 | 92 | 35 | 38 | -1.64 | ||
| 4 4 | Three R One Fire | 57.2 | -2.38 | Randy Edison Jr. | 1,67 | Noe Sanchez | 1,91 | 78 | 50 | 32 | -3.42 | ||
| Evad R3 - 6:25 PM CT - M. 319 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Rh Gran Torino | 57.6 | 0.00 | Jorge Garcia | 2,78 | Luis Martinez | 1,68 | 22 | 50 | 42 | 0.00 | ||
| 2 2 | Jrs Majestic Hottie | 56.2 | -0.06 | Leonardo Rodriguez | 2,44 | Larry Keith | 1,95 | 27 | 50 | 25 | -0.12 | ||
| 4 3 | Lorenzos Gone | 57.2 | 0.11 | Bobby Ransom | 1,83 | Orlando Orozco | 1,58 | 15 | 25 | 25 | -0.83 | ||
| 1 1 | Dix Zee Rogue | 56.2 | -0.56 | Humberto Vital | 2,22 | Manuel Macias | 0,90 | 12 | 25 | 25 | -1.78 | ||
| 7 6 | Three R Ivory | 56.2 | -1.10 | Randy Edison Jr. | 1,67 | Noe Sanchez | 1,91 | 35 | 25 | 25 | -1.88 | ||
| 5 4 | Taylormadeintheusa | 56.2 | -3.04 | Ubaldo Luna | 2,03 | Orlando Orozco | 1,58 | 27 | 56 | 32 | -3.80 | ||
| Evad R4 - 6:50 PM CT - M. 300 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Gold Hearted Eagle | 57.2 | 0.00 | Noe Castaneda | 2,30 | Jose Barron | 2,49 | 30 | 75 | 75 | 0.00 | ||
| 1 1 | Big Mama | 56.2 | -0.29 | Juan Garcia Jr. | 2,26 | Trey Ellis | 2,37 | 30 | 83 | 63 | -0.43 | ||
| 5 5 | Scuttlebuzz | 56.2 | -0.93 | Pedro Espinosa | 1,95 | Vann Haywood | 2,24 | 13 | 10 | 50 | -1.47 | ||
| 6 6 | Get Her Done | 56.2 | -0.73 | Randy Edison Jr. | 1,67 | Jose Carrizales | 2,12 | 13 | 54 | 46 | -1.65 | ||
| 3 3 | Cos I Do It | 57.6 | -1.85 | Jorge Garcia | 2,78 | Luis Martinez | 1,68 | 30 | 43 | 50 | -2.15 | ||
| 2 2 | Eyes So Gray | 57.6 | -1.57 | Federico Borgas | 1,94 | Paul Rigdon | 1,75 | 78 | 58 | 63 | -2.57 | ||
| Evad R5 - 7:15 PM CT - M. 364 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Coachable | 56.2 | 0.00 | Jose Rodriguez | 1,96 | Kenneth Roberts Sr. | 2,15 | 44 | 50 | 50 | 0.00 | ||
| 5 5 | Mda Ivory Pistol | 58.1 | 0.77 | Flavio Garcia | 1,17 | Orlando Orozco | 1,58 | 22 | 26 | 49 | -0.45 | ||
| 7 7 | Mp Snow Game | 56.2 | -0.32 | Ubaldo Luna | 2,03 | Noe Sanchez | 1,91 | 30 | 50 | 58 | -0.48 | ||
| 1 1 | One Sweet Tate | 56.2 | -1.10 | Juan Garcia Jr. | 2,26 | Trey Ellis | 2,37 | 23 | 50 | 38 | -0.62 | ||
| 4 4 | Jm Jessalynns Wagon | 56.2 | -1.66 | Randy Edison Jr. | 1,67 | Robert Meche | 0,75 | 142 | 50 | 25 | -3.18 | ||
| 2 2 | San Lorenzo Chick | 56.2 | -4.74 | Leonardo Rodriguez | 2,44 | Juan Garcia | 2,31 | 35 | 50 | 50 | -4.16 | ||
| 6 6 | Sizzzln | 56.7 | NE | Donell Blake | 1,97 | Dondrick London | 1,50 | - | 50 | 50 | NE | ||
| Evad R6 - 7:40 PM CT - M. 501 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Into the Grey | 58.1 | 0.00 | Leonardo Rodriguez | 2,44 | Juan Garcia | 2,31 | 29 | 77 | 68 | 0.00 | ||
| 6 5 | Full Vision | 58.1 | -0.04 | Ubaldo Luna | 2,03 | Preston Jourdan | 2,69 | 29 | 98 | 58 | -0.06 | ||
| 1 1 | Run for the Prize | 57.2 | -2.39 | Juan Garcia Jr. | 2,26 | Eric Palacio | 3,33 | 29 | 90 | 56 | -1.61 | ||
| 2 2 | Lz King of the Kings | 58.1 | -1.10 | Pedro Espinosa | 1,95 | Josue Maldonado | 1,69 | 29 | 41 | 54 | -2.10 | ||
| 3 3 | Liberater | 58.1 | -2.44 | Bobby Ransom | 1,83 | Dustin Rhodes | 1,89 | 27 | 38 | 46 | -3.36 | ||
| 7 6 | Queen of Power | 57.2 | -3.73 | Rene Hernandez | 1,98 | Jose Ortiz | 1,95 | 44 | 70 | 42 | -4.47 | ||
| Evad R7 - 8:05 PM CT - M. 792 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Jess a Dash O Dancer | 57.2 | 0.00 | Bobby Ransom | 1,83 | Darrel Soileau | 1,59 | 22 | 50 | 39 | 0.00 | ||
| 6 6 | Delas Doll | 58.1 | -0.91 | Jose Rodriguez | 1,96 | Phillip Calais Jr. | 2,10 | 14 | 50 | 31 | -0.33 | ||
| 2 2 | Sheza Royal Fortune | 57.2 | -2.12 | Corrine Andros | 2,13 | Nason Eschete | 2,01 | 22 | 50 | 50 | -1.46 | ||
| 4 4 | Blj Secret Hand Shak | 58.1 | -2.19 | Luis Maldonado | 1,42 | Kenneth Weeks | 2,04 | 29 | 67 | 31 | -2.15 | ||
| 1 1 | Some Royal Hindsight | 58.1 | -2.11 | Kody Kellenberger | 1,70 | Erica McCulley | 1,50 | 175 | 50 | 25 | -2.31 | ||
| 5 5 | Ramblin Riggs | 59 | -6.50 | Rey Hernandez | 1,03 | Emanuel Mireles | 1,50 | 112 | 50 | 25 | -7.30 | ||
| 3 3 | Skreamin Eagle | 59.9 | -8.49 | Russell Leblanc | 1,50 | T. Balthazar | 1,42 | 14 | 25 | 25 | -8.93 | ||
