FINGER LAKES Predictions and Picks Monday 13th October 2025
Racing Wizard offers free horse racing picks and betting tips from FINGER LAKES racetrack - American horse racing predictions.
| Finl R1 - 1:00 PM ET - M. 1206 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | More Vino | 54.9 | 0.00 | Andre Worrie | 2,82 | Timothy Murphy | 2,51 | 12 | 48 | 55 | 0.00 | ||
| 1 1 | D'ont Lose Cruz | 54.9 | -1.60 | Luis Perez | 2,69 | Jonathan Buckley | 3,01 | 19 | 68 | 61 | -1.26 | ||
| 5 5 | Legal Deal | 54.9 | -1.90 | Joel Cruz | 2,68 | Ralph D'Alessandro | 2,16 | 26 | 53 | 66 | -2.34 | ||
| 3 3 | Pompous Prince | 54.9 | -2.66 | Keiber Coa | 2,77 | M. Ferraro | 2,65 | 26 | 22 | 54 | -2.58 | ||
| 4 4 | Tacony Road | 54.9 | -2.96 | Emanuel De Diego | 1,90 | Timothy Murphy | 2,51 | 12 | 88 | 55 | -3.78 | ||
| 2 2 | Lady's Golden Guy | 54.9 | -5.48 | Nazario Alvarado | 1,88 | Debra Breed | 2,94 | 12 | 48 | 71 | -5.94 | ||
| Finl R2 - 1:29 PM ET - M. 1106 - Race 2 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Morning Cup | 56.7 | 0.00 | Keiber Coa | 2,77 | John Grabowski | 3,68 | 21 | 71 | 60 | 0.00 | ||
| 6 6 | Sutton Breeze | 57.6 | -0.12 | Oscar Gomez | 2,34 | Arcadio Lopez | 1,51 | 21 | 57 | 74 | -2.46 | ||
| 5 5 | Father Walsh | 56.7 | -1.10 | Rafael Rohena Jr. | 1,34 | Michael Sabine | 1,85 | 21 | 64 | 57 | -4.04 | ||
| 4 4 | Speedy Hans | 54.9 | -4.60 | Andre Worrie | 2,82 | Samuel Morales | 1,89 | 14 | 99 | 50 | -6.16 | ||
| 1 1 | Can't Beat Me | 55.8 | -4.68 | Heman Harkie | 1,79 | Paul Barrow | 2,71 | 70 | 59 | 46 | -6.44 | ||
| 3 3 | Gimmedamoney | 54.4 | -7.11 | Joel Cruz | 2,68 | Marisa Monserrate | 2,12 | 21 | 55 | 52 | -8.59 | ||
| Finl R3 - 1:58 PM ET - M. 1609 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Otherpeoplesmoney | 54.9 | 0.00 | Kevin Navarro | 2,59 | Jonathan Buckley | 3,01 | 14 | 41 | 59 | 0.00 | ||
| 4 4 | Sounds of Summer | 56.2 | -0.19 | Joel Cruz | 2,68 | Charlton Baker | 3,06 | 12 | 67 | 53 | -0.07 | ||
| 1 1 | Cloudy Chance | 54.9 | -0.72 | Andre Worrie | 2,82 | Chris Englehart | 3,13 | 20 | 50 | 82 | -0.40 | ||
| 3 3 | Freud's Fancy | 56.2 | -0.41 | Luis Perez | 2,69 | M. Ferraro | 2,65 | 14 | 49 | 58 | -0.65 | ||
| 5 5 | Tambam | 54.9 | -0.14 | Oscar Gomez | 2,34 | Rachel Sells | 2,30 | 14 | 73 | 55 | -1.02 | ||
| 6 6 | Last of My Kind | 54.9 | -3.22 | Sofia Vives | 2,89 | Tamara Housel | 1,51 | 14 | 55 | 44 | -4.30 | ||
| Finl R4 - 2:27 PM ET - M. 1206 - Race 4 stakes new york breeders' futurity black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Arctic Beast | 55.3 | 0.00 | Ricardo Santana Jr. | 3,13 | Michael Maker | 3,50 | 21 | 70 | 75 | 0.00 | ||
| 1 1 | Party in the Army | 55.3 | -4.80 | Reylu Gutierrez | 2,27 | Jeremiah Englehart | 3,77 | 21 | 50 | 75 | -5.34 | ||
| 2 2 | Diamond Child | 55.3 | -4.68 | Christopher Elliott | 2,40 | Melanie Giddings | 2,72 | 21 | 50 | 65 | -6.04 | ||
| 4 4 | Hey Pal | 55.3 | -5.58 | Keiber Coa | 2,77 | M. Ferraro | 2,65 | 21 | 50 | 50 | -6.68 | ||
| Finl R5 - 2:56 PM ET - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Zhen Lou | 56.2 | 0.00 | Emanuel De Diego | 1,90 | Ralph D'Alessandro | 2,16 | 28 | 80 | 50 | 0.00 | ||
| 4 4 | Lady Banker | 56.2 | -1.00 | Christian Navarro | 1,68 | Kathleen Mastin | 2,52 | 14 | 43 | 50 | -0.88 | ||
| 6 6 | Miss C Banker | 54.9 | -1.90 | Keiber Coa | 2,77 | Ronald Breed Jr. | 1,75 | 62 | 87 | 54 | -1.48 | ||
| 1 1 | World Bank | 56.2 | -2.14 | Jeremias Flores | 2,99 | Katlynn Gutterson | 1,36 | 14 | 36 | 42 | -1.88 | ||
| 5 5 | Ring of the Rise | 54.9 | -4.16 | Joel Cruz | 2,68 | Linda Dixon | 1,93 | 20 | 50 | 35 | -3.66 | ||
| 3 3 | Blue Eyed Scout | 54.9 | -4.94 | Michael Davila Jr. | 2,26 | Dana Saul | 2,50 | 74 | 50 | 47 | -4.30 | ||
| 2 2 | Call Me Penny | 56.2 | -5.06 | Oscar Gomez | 2,34 | Rachel Sells | 2,30 | 14 | 17 | 37 | -4.54 | ||
| 7 7 | Outta the Cloud | 56.2 | -6.90 | Andre Worrie | 2,82 | Victor Dean III | 1,08 | 14 | 71 | 33 | -7.04 | ||
| Finl R6 - 3:25 PM ET - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Magic Beach | 56.2 | 0.00 | Joel Cruz | 2,68 | Debra Breed | 2,94 | 14 | 48 | 52 | 0.00 | ||
| 1 1 | Redhotnotbothered | 54.9 | -0.16 | Kevin Navarro | 2,59 | Jonathan Buckley | 3,01 | 27 | 50 | 50 | -0.16 | ||
| 4 4 | Probably Flattery | 54.9 | -1.30 | Luis Perez | 2,69 | M. Ferraro | 2,65 | 14 | 88 | 40 | -1.54 | ||
| 5 5 | Solo Dancing | 54.9 | -1.30 | Emanuel De Diego | 1,90 | Ralph D'Alessandro | 2,16 | 15 | 50 | 25 | -2.70 | ||
| 7 7 | American Litigator | 54.9 | -3.76 | Keiber Coa | 2,77 | M. Ferraro | 2,65 | 58 | 67 | 50 | -3.94 | ||
| 3 3 | A Few Choice Words | 54.9 | -5.34 | Heman Harkie | 1,79 | Paul Barrow | 2,71 | 27 | 50 | 50 | -6.34 | ||
| 2 2 | Renaissance Man | 54.9 | -6.64 | John Berrios | 1,51 | Katlynn Gutterson | 1,36 | 20 | 50 | 25 | -9.12 | ||
| Finl R7 - 3:54 PM ET - M. 1709 - Race 7 stakes genesee valley breeders' s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Cut the Cord | 55.8 | 0.00 | Reylu Gutierrez | 2,27 | Ilkay Kantarmaci | 2,89 | 30 | 60 | 62 | 0.00 | ||
| 4 3 | Zeebear | 56.7 | 0.37 | Keiber Coa | 2,77 | James Pettine | 1,81 | 19 | 85 | 59 | -0.17 | ||
| 1 1 | Mo Trump | 55.8 | -1.88 | Luis Perez | 2,69 | M. Ferraro | 2,65 | 30 | 43 | 44 | -1.72 | ||
| 6 5 | Rhymes Like Dimes | 56.7 | -1.99 | Andre Worrie | 2,82 | Timothy Murphy | 2,51 | 19 | 48 | 60 | -1.83 | ||
| 8 6 | Crypto Causeway | 54.9 | -1.59 | Jeremias Flores | 2,99 | Donna Bireta | 1,59 | 19 | 26 | 53 | -2.13 | ||
| 5 4 | Allure of Money | 54.9 | -1.25 | Chris Russell | 0,86 | Timothy Murphy | 2,51 | 12 | 53 | 61 | -2.87 | ||
| Finl R8 - 4:23 PM ET - M. 1709 - Race 8 stakes jack betta be rite s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Midtown Lights | 55.3 | 0.00 | Reylu Gutierrez | 2,27 | Ilkay Kantarmaci | 2,89 | 44 | 50 | 70 | 0.00 | ||
| 7 7 | Inouaintalkintome | 54.9 | -1.99 | Carlos Camilo | 1,68 | Samuel Morales | 1,89 | 13 | 39 | 63 | -3.43 | ||
| 9 9 | Fabulous Fox | 54.9 | -4.11 | Luis Perez | 2,69 | M. Ferraro | 2,65 | 26 | 0 | 50 | -3.95 | ||
| 8 8 | Sweet Anniversary | 55.3 | -4.38 | Keiber Coa | 2,77 | M. Ferraro | 2,65 | 17 | 72 | 75 | -4.16 | ||
| 6 6 | Walk With Me | 56.2 | -4.35 | Romero Maragh | 1,94 | David Duggan | 3,09 | 15 | 41 | 65 | -4.47 | ||
| 3 3 | Boxed Wine | 55.3 | -7.46 | Ricardo Santana Jr. | 3,13 | Jorge Abreu | 3,65 | 45 | 50 | 79 | -6.00 | ||
| 1 1 | Shelly | 54.4 | -7.29 | Kevin Navarro | 2,59 | Jonathan Buckley | 3,01 | 35 | 50 | 57 | -6.89 | ||
| 5 5 | Miss Lao | 54.4 | -7.07 | Emanuel De Diego | 1,90 | Rachel Sells | 2,30 | 12 | 50 | 48 | -7.95 | ||
| 2 2 | Shezanarcticqueen | 54.4 | -6.33 | Nazario Alvarado | 1,88 | Eduardo Jones | 1,02 | 15 | 38 | 52 | -8.39 | ||
| Finl R9 - 4:52 PM ET - M. 1106 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Racerx | 54.9 | 0.00 | Kevin Navarro | 2,59 | Jonathan Buckley | 3,01 | 14 | 50 | 42 | 0.00 | ||
| 1 1 | Otto Nipoti | 54.9 | -2.24 | Ricardo Santana Jr. | 3,13 | Michael Maker | 3,50 | 42 | 50 | 25 | -1.32 | ||
| 4 4 | Dignified Response | 54.9 | -3.52 | Joel Cruz | 2,68 | Jonathan Buckley | 3,01 | 257 | 50 | 50 | -3.46 | ||
| 6 5 | Cada Dia Mejor | 54.9 | -3.10 | Oscar Gomez | 2,34 | Ralph D'Alessandro | 2,16 | 14 | 50 | 44 | -4.10 | ||
| 7 6 | Captain Bonnet | 54.9 | -7.92 | Christian Navarro | 1,68 | Paul Barrow | 2,71 | 14 | 50 | 50 | -9.02 | ||
| 2 2 | Cantyoustoptheking | 54.9 | NE | Christopher Elliott | 2,40 | Kelly Deiter | 1,60 | - | 50 | 50 | NE | ||
