THISTLEDOWN Predictions and Picks Wednesday 1st October 2025
Racing Wizard offers free horse racing picks and betting tips from THISTLEDOWN racetrack - American horse racing predictions.
| This R1 - 12:50 PM ET - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Ice Blast | 55.8 | 0.00 | Alexander Chavez | 3,19 | Nestor Rivera | 3,09 | 22 | 71 | 70 | 0.00 | ||
| 1 1 | Kadesh | 54 | -0.91 | Luis Batista | 2,21 | Craig Sweeting | 3,04 | 41 | 75 | 76 | -1.85 | ||
| 4 4 | Royal Dragoon | 54 | -3.51 | Deshawn Parker | 2,88 | Johanna Urieta | 2,08 | 8 | 61 | 58 | -4.71 | ||
| 7 7 | Dark Baron | 54 | -3.19 | Noel Vigil | 2,07 | Andrew Tumblin | 2,05 | 22 | 63 | 43 | -5.13 | ||
| 2 2 | Broadway Sky | 54 | -5.39 | Andrew Ramgeet | 2,37 | Michelle Winters | 1,46 | 8 | 77 | 55 | -7.61 | ||
| 6 6 | Montauk Cove | 54 | -7.49 | Anthony Rodriguez | 1,84 | Robin Schuster | 1,56 | 13 | 20 | 68 | -10.09 | ||
| 5 5 | Napa Dude | 55.8 | -8.24 | Miguel Martinez | 1,13 | Tina Casalinova | 0,90 | 23 | 57 | 38 | -12.08 | ||
| This R2 - 1:20 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Maliced | 54 | 0.00 | Deshawn Parker | 2,88 | Johanna Urieta | 2,08 | 42 | 59 | 63 | 0.00 | ||
| 2 2 | Special Beach | 54 | -2.58 | Edgar Paucar | 2,71 | Joseph Mahan | 1,82 | 21 | 47 | 53 | -2.98 | ||
| 1 1 | Polyester Bride | 54 | -3.00 | Yan Aviles | 2,69 | Jami Poole | 1,83 | 9 | 33 | 50 | -3.42 | ||
| 3 3 | Miss Shady | 54 | -2.98 | Jose Bracho | 3,11 | Stephen Trevino | 1,24 | 7 | 43 | 62 | -3.52 | ||
| 5 4 | Full Time Strutin | 54 | -3.04 | Anthony Rodriguez | 1,84 | Donaciano Gonzalez | 1,52 | 15 | 43 | 44 | -4.48 | ||
| This R3 - 1:50 PM ET - M. 1106 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Bosabrother | 53.5 | 0.00 | Yan Aviles | 2,69 | Jennifer Tooley | 2,29 | 19 | 50 | 50 | 0.00 | ||
| 5 5 | Sammy's Halo | 54 | -3.33 | Jose Bracho | 3,11 | Jeffrey Radosevich | 3,23 | 19 | 25 | 25 | -2.11 | ||
| 1 1 | Ringthatbell | 54 | -3.93 | Victor Fernandez | 2,65 | Robert Cline | 2,31 | 19 | 50 | 42 | -3.95 | ||
| 3 3 | My Paisan | 54 | -6.95 | Mauro Cedillo | 2,06 | Tina Casalinova | 0,90 | 19 | 50 | 50 | -8.79 | ||
| 2 2 | Cricklewood | 54 | NE | Luis Batista | 2,21 | Craig Sweeting | 3,04 | - | 50 | 50 | NE | ||
| 4 4 | Bad Boy Roy | 53.5 | NE | Noel Vigil | 2,07 | Joshua Langley | 1,79 | - | 50 | 50 | NE | ||
| This R4 - 2:20 PM ET - M. 1106 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Holidays Army Brat | 52.2 | 0.00 | Alexander Chavez | 3,19 | Shane Meyers | 3,11 | 7 | 79 | 56 | 0.00 | ||
| 2 2 | Saltmakeshersweet | 54 | 0.26 | Yan Aviles | 2,69 | Gary Johnson | 1,90 | 44 | 92 | 61 | -1.28 | ||
| 5 5 | Flashy N | 54 | -2.10 | Angel Diaz | 2,72 | Nestor Rivera | 3,09 | 22 | 87 | 46 | -2.54 | ||
| 1 1 | Tale of the Lyon | 54 | -2.54 | Luis Rivera | 2,58 | Joseph Poole | 3,29 | 44 | 55 | 58 | -2.92 | ||
| 4 4 | Parlay Charlie | 54 | -3.64 | Ricardo Feliciano | 2,95 | Shane Meyers | 3,11 | 20 | 99 | 53 | -3.86 | ||
| This R5 - 2:50 PM ET - M. 1106 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Motown Dream | 53.5 | 0.00 | Luis Rivera | 2,58 | Michael Rone | 2,68 | 19 | 42 | 42 | 0.00 | ||
| 2 2 | Glory Reigns | 53.5 | 1.52 | Miguel Martinez | 1,13 | Nicole Higham | 2,37 | 19 | 50 | 50 | -0.06 | ||
| 3 3 | Scioto | 53.5 | -0.38 | Fernando Salazar Becerra | 2,97 | Robert Cline | 2,31 | 19 | 50 | 50 | -0.36 | ||
| 6 6 | Rivers of Wealth | 54 | -5.73 | Angel Diaz | 2,72 | Rodney Faulkner | 1,42 | 19 | 25 | 25 | -6.73 | ||
| 4 4 | Rascal Flash | 53.5 | NE | Erik Barbaran | 3,37 | Robert Gorham | 2,98 | - | 50 | 50 | NE | ||
| 5 5 | Chasing Orion | 54 | NE | Alexander Chavez | 3,19 | Jason DaCosta | 2,69 | - | 50 | 50 | NE | ||
| This R6 - 3:20 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Mali Bali | 55.8 | 0.00 | Alexander Chavez | 3,19 | Saul Morales | 2,68 | 15 | 70 | 60 | 0.00 | ||
| 1 1 | Living in Style | 54.9 | -1.77 | Fernando Salazar Becerra | 2,97 | Saul Morales | 2,68 | 36 | 41 | 51 | -1.97 | ||
| 4 4 | Timely Secret | 54.9 | -1.43 | T. Houghton | 2,07 | Johanna Urieta | 2,08 | 34 | 56 | 40 | -2.99 | ||
| 2 2 | Willful Desire | 54 | -2.90 | Ricardo Feliciano | 2,95 | James Canegata | 2,15 | 39 | 57 | 51 | -3.60 | ||
| 3 3 | Miss Athletic | 54 | -3.04 | Luis Batista | 2,21 | Nicole Higham | 2,37 | 16 | 59 | 43 | -4.20 | ||
| This R8 - 4:20 PM ET - M. 1106 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Pecks Not Bad | 55.8 | 0.00 | Luis Rivera | 2,58 | James Jackson | 2,68 | 22 | 39 | 55 | 0.00 | ||
| 2 2 | Overload | 54 | -2.08 | Yan Aviles | 2,69 | Joseph Poole | 3,29 | 13 | 34 | 52 | -1.42 | ||
| 3 3 | Biscuits and Grits | 54 | -1.36 | Mauro Cedillo | 2,06 | Richard Zielinski | 2,59 | 13 | 64 | 54 | -1.92 | ||
| 7 7 | Midnight Voyage | 54 | -0.62 | T. Houghton | 2,07 | Susan Yoder | 1,58 | 13 | 76 | 49 | -2.06 | ||
| 1 1 | Serendipitous | 54 | -3.84 | Erik Barbaran | 3,37 | Jeffrey Radosevich | 3,23 | 20 | 54 | 45 | -2.64 | ||
| 5 5 | Show Sliding Home | 54 | -1.98 | Anthony Rodriguez | 1,84 | Gary Johnson | 1,90 | 13 | 57 | 50 | -3.34 | ||
| 6 6 | El Marro | 54 | -2.06 | Miguel Martinez | 1,13 | Jose Romero | 1,71 | 13 | 39 | 50 | -4.24 | ||
