FORT ERIE Predictions and Picks Tuesday 16th September 2025
Racing Wizard offers free horse racing picks and betting tips from FORT ERIE racetrack - American horse racing predictions.
| Fore R1 - 3:00 PM ET - M. 1005 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Sweeping Red | 54.4 | 0.00 | Christopher Husbands | 2,91 | Kevin Buttigieg | 2,81 | 35 | 50 | 25 | 0.00 | ||
| 4 4 | Realloveislucky | 53.1 | 0.71 | Desean Bynoe | 1,00 | Patrick County Jr. | 1,16 | 22 | 50 | 38 | -2.51 | ||
| 1 1 | Kowboys Sequel | 54.4 | -1.12 | Juan Crawford | 2,19 | Joseph Humber | 1,57 | 14 | 20 | 45 | -2.88 | ||
| 2 2 | Frac City | 54.4 | -3.04 | Da-Sean Gaskin | 1,69 | Kenneth Smith | 1,84 | 14 | 50 | 30 | -5.02 | ||
| 5 5 | Im Not Lost | 53.5 | -4.81 | Pierre Mailhot | 1,78 | Julie Mathes | 2,18 | 35 | 50 | 25 | -6.41 | ||
| Fore R2 - 3:28 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Best in Class | 55.3 | 0.00 | Christopher Husbands | 2,91 | Joseph Humber | 1,57 | 15 | 26 | 19 | 0.00 | ||
| 2 2 | Magical Champagne | 56.2 | -0.99 | Amanda Vandermeersch | 1,82 | Steven Cathcart | 2,52 | 14 | 61 | 41 | -1.11 | ||
| 3 3 | Imperial Star | 55.3 | -1.14 | Edgar Zenteno | 2,21 | Paula Loescher | 1,06 | 14 | 39 | 36 | -2.24 | ||
| 1 1 | Butwaitthere'smore | 55.3 | -1.98 | Alexis Sanchez | 1,95 | Armand Concessi | 1,50 | 43 | 20 | 20 | -2.92 | ||
| 5 5 | Panyard Tap | 53.1 | -3.47 | Cheyenne Kerr | 2,04 | George Newland | 2,00 | 42 | 23 | 26 | -3.85 | ||
| Fore R3 - 3:56 PM ET - M. 1307 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Calling Home | 53.5 | 0.00 | Leo Salles | 2,33 | Sharon Ceccato | 3,27 | 29 | 50 | 43 | 0.00 | ||
| 2 2 | Cometothedarkside | 53.5 | -4.04 | Kirk Johnson | 1,82 | Julie Mathes | 2,18 | 14 | 50 | 38 | -5.50 | ||
| 5 5 | One Smooth Stone | 53.5 | -4.88 | Juan Crawford | 2,19 | Roy Agostino | 2,17 | 25 | 50 | 25 | -6.02 | ||
| 6 6 | Monster Machine | 54.4 | -5.74 | Christopher Husbands | 2,91 | Gary Chudobiak | 1,47 | 24 | 50 | 50 | -6.84 | ||
| 1 1 | Ghost Busted | 54.4 | -4.74 | Slade Jones | 1,64 | Sylvain Pion | 1,03 | 9 | 50 | 50 | -7.40 | ||
| 7 7 | Last Ride | 53.5 | -5.58 | Alexis Sanchez | 1,95 | Lauren Spada | 1,59 | 14 | 50 | 31 | -7.44 | ||
| 3 3 | Bolshoye Spasibo | 53.5 | -6.62 | Desean Bynoe | 1,00 | Anthony Husbands | 2,69 | 14 | 50 | 50 | -8.36 | ||
| Fore R4 - 4:24 PM ET - M. 1005 - Race 4 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Bella Future | 55.3 | 0.00 | Ismael Mosqueira | 3,62 | Nick Mileni Jr. | 3,43 | 35 | 52 | 45 | 0.00 | ||
| 8 8 | Small Talk | 55.3 | -1.84 | Slade Callaghan | 2,72 | Kelly Callaghan | 2,72 | 24 | 50 | 59 | -3.30 | ||
| 5 5 | Nameofthegame | 53.1 | -3.76 | Cheyenne Kerr | 2,04 | George Newland | 2,00 | 8 | 55 | 50 | -6.48 | ||
| 3 3 | Mamba On Three | 55.3 | -4.58 | Slade Jones | 1,64 | Zeljko Krcmar | 2,61 | 17 | 60 | 46 | -7.10 | ||
| 4 4 | Wet and Wild | 54.4 | -6.47 | Christopher Husbands | 2,91 | Louis Capi | 1,50 | 8 | 100 | 78 | -8.85 | ||
| 7 7 | Forest Buzz | 55.3 | -5.50 | Juan Crawford | 2,19 | Paula Loescher | 1,06 | 21 | 50 | 22 | -8.92 | ||
| 1 1 | Blues Power | 54.4 | -10.25 | Keveh Nicholls | 2,42 | James Begg | 3,87 | 60 | 57 | 50 | -10.93 | ||
| 2 2 | He's Fully Loaded | 54.4 | -9.61 | Alexis Sanchez | 1,95 | Steven Cathcart | 2,52 | 14 | 41 | 71 | -11.93 | ||
| Fore R5 - 4:52 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Half to Reload | 56.2 | 0.00 | Melanie Pinto | 3,35 | Michael Blake | 2,94 | 8 | 50 | 57 | 0.00 | ||
| 2 2 | Paperback Hero | 55.3 | -1.19 | Christopher Husbands | 2,91 | Roy Agostino | 2,17 | 11 | 74 | 70 | -2.29 | ||
| 4 4 | Always a Way | 55.3 | -3.03 | Juan Crawford | 2,19 | Sharon Ceccato | 3,27 | 15 | 55 | 42 | -3.79 | ||
| 5 5 | Attestation | 54.4 | -2.90 | Da-Sean Gaskin | 1,69 | Joseph Humber | 1,57 | 22 | 76 | 74 | -5.64 | ||
| 1 1 | My Two Aunt Joans | 55.3 | -5.05 | Edgar Zenteno | 2,21 | Joshua Robillard | 1,88 | 57 | 70 | 65 | -7.03 | ||
| Fore R6 - 5:20 PM ET - M. 1809 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Hiatus | 56.2 | 0.00 | Ismael Mosqueira | 3,62 | Jeff Voyce | 4,28 | 15 | 90 | 60 | 0.00 | ||
| 1 1 | Sunrise Drive | 55.3 | -1.48 | Amanda Vandermeersch | 1,82 | John Simms | 2,92 | 15 | 60 | 52 | -4.32 | ||
| 3 3 | Le Grand Garcon | 56.2 | -3.12 | Leo Salles | 2,33 | Tom Steer | 2,35 | 14 | 10 | 48 | -6.02 | ||
| 4 4 | Scat Factor | 55.3 | -4.90 | Alexis Sanchez | 1,95 | Alison Jennings | 1,50 | 15 | 62 | 48 | -8.90 | ||
| 5 5 | Santiago Salsa | 55.3 | -7.18 | Juan Crawford | 2,19 | Howard Keen | 0,84 | 14 | 0 | 37 | -11.56 | ||
| Fore R7 - 5:48 PM ET - M. 1609 - Race 7 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Jack the Cat | 55.3 | 0.00 | Christopher Husbands | 2,91 | Anthony Adamo | 4,76 | 15 | 54 | 64 | 0.00 | ||
| 5 5 | Too Much Talk | 55.3 | 1.24 | Leo Salles | 2,33 | Roy Agostino | 2,17 | 21 | 70 | 80 | -1.62 | ||
| 4 4 | Wilberforce | 56.2 | -0.74 | Juan Crawford | 2,19 | Sharon Ceccato | 3,27 | 15 | 48 | 76 | -2.74 | ||
| 1 1 | Royal Hudson | 56.2 | -2.24 | Skye Chernetz | 2,19 | Philip Hall | 2,05 | 15 | 40 | 18 | -5.34 | ||
| 9 9 | Society Joe | 55.3 | -1.98 | Matthew Dennis | 1,36 | Lauren Spada | 1,59 | 15 | 37 | 45 | -6.24 | ||
| 8 8 | Gus's Gamble | 55.3 | -3.22 | Amanda Vandermeersch | 1,82 | Ken Albu | 2,05 | 8 | 50 | 77 | -6.64 | ||
| 6 6 | Thelonious | 55.3 | -4.30 | Edgar Zenteno | 2,21 | Armand Concessi | 1,50 | 14 | 65 | 10 | -7.86 | ||
| 3 3 | Cupid's Claws | 55.3 | -5.38 | Kirk Johnson | 1,82 | Daniel Wills | 2,29 | 15 | 39 | 35 | -8.60 | ||
| 7 7 | Alberta Be Mine | 54 | -6.01 | Da-Sean Gaskin | 1,69 | Noel Williams | 3,02 | 21 | 50 | 38 | -8.69 | ||
