CANTERBURY PARK Predictions and Picks Saturday 13th September 2025
Racing Wizard offers free horse racing picks and betting tips from CANTERBURY PARK racetrack - American horse racing predictions.
| Cant R1 - 5:10 PM CT - M. 1609 - Race 1 claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Derrygoolin | 55.8 | 0.00 | Karlo Lopez | 2,28 | Jose Silva Jr. | 3,36 | 14 | 49 | 68 | 0.00 | ||
| 1 1 | Run Bambi Run | 55.8 | -1.10 | Victor Santiago | 1,51 | Santiago Tranquilino | 2,15 | 14 | 89 | 67 | -2.90 | ||
| 2 2 | Desert Glow | 55.8 | -2.06 | Eduardo Gallardo | 2,22 | Edgar Espinoza | 1,93 | 14 | 47 | 50 | -3.42 | ||
| 3 3 | Miggi | 55.8 | -3.78 | Betty Williams | 2,52 | Nik Goodwin | 3,04 | 34 | 44 | 41 | -3.86 | ||
| 4 4 | Jewel Azul | 55.8 | -4.14 | Harry Hernandez | 3,22 | Bennie Woolley Jr. | 1,79 | 34 | 46 | 43 | -4.72 | ||
| 5 5 | Smooching | 55.8 | -3.20 | Jermaine Bridgmohan | 1,74 | Ryan Kenney | 1,68 | 14 | 27 | 17 | -5.22 | ||
| Cant R2 - 5:40 PM CT - M. 1609 - Race 2 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | One Fast Bro | 54.9 | 0.00 | Daylor Berrios-Lopez | 1,77 | Jose Silva Jr. | 3,36 | 14 | 56 | 61 | 0.00 | ||
| 1 1 | Dr. Storm | 55.8 | -0.07 | Eduardo Gallardo | 2,22 | Edgar Espinoza | 1,93 | 24 | 82 | 80 | -0.95 | ||
| 6 5 | Sonic Speed | 54.9 | -2.92 | Harry Hernandez | 3,22 | Martin Escobar | 2,27 | 24 | 48 | 57 | -2.58 | ||
| 2 2 | Syntactic | 55.8 | -2.43 | Victor Santiago | 1,51 | Martin Escobar | 2,27 | 28 | 51 | 45 | -3.65 | ||
| 3 3 | Irish Dawn | 56.2 | -8.49 | Calvin Wolff | 1,68 | Perry Wolff | 1,50 | 20 | 80 | 88 | -10.23 | ||
| Cant R3 - 6:10 PM CT - M. 1005 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Sicilian Grandma | 55.8 | 0.00 | Leslie Mawing | 1,57 | Santiago Tranquilino | 2,15 | 17 | 45 | 62 | 0.00 | ||
| 4 3 | Minedandrefined | 55.8 | -2.04 | Daylor Berrios-Lopez | 1,77 | Jose Silva Jr. | 3,36 | 127 | 50 | 56 | -0.76 | ||
| 5 4 | Feather Inthe Wind | 55.8 | -0.90 | Guillermo Rodriguez | 2,44 | Heath Lawrence | 1,14 | 17 | 45 | 60 | -1.04 | ||
| 2 1 | Dansmetothendoflov | 55.8 | -0.40 | Kelsi Harr | 1,85 | Guadalupe Mata | 0,84 | 17 | 32 | 55 | -1.34 | ||
| 6 5 | Miss Escapade | 55.8 | -3.84 | Harry Hernandez | 3,22 | Patrick Fields | 3,07 | 41 | 50 | 50 | -1.52 | ||
| Cant R4 - 6:40 PM CT - M. 1609 - Race 4 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hay Moon | 55.8 | 0.00 | Eduardo Gallardo | 2,22 | Martin Escobar | 2,27 | 27 | 39 | 61 | 0.00 | ||
| 6 5 | Cliff Diver | 55.8 | -0.68 | Guillermo Rodriguez | 2,44 | Tony Rengstorf | 2,55 | 21 | 56 | 69 | -0.22 | ||
| 5 4 | Angel's Magic | 55.8 | -2.64 | Harry Hernandez | 3,22 | Troy Bethke | 1,66 | 27 | 52 | 59 | -2.28 | ||
| 1 1 | Chasentheone | 55.8 | -3.16 | Kelsi Harr | 1,85 | Esteban Martinez | 2,35 | 10 | 60 | 60 | -3.42 | ||
| 2 2 | Pepper Jack | 55.8 | -2.92 | Leslie Mawing | 1,57 | Gabriel Silva Rodriguez | 1,82 | 17 | 33 | 46 | -3.90 | ||
| 7 6 | Mystifier | 55.8 | -5.60 | Daylor Berrios-Lopez | 1,77 | Coty Rosin | 2,63 | 17 | 36 | 44 | -5.66 | ||
| Cant R5 - 7:10 PM CT - M. 1609 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Shotgun Runner | 54.9 | 0.00 | Eduardo Gallardo | 2,22 | Coty Rosin | 2,63 | 20 | 0 | 49 | 0.00 | ||
| 8 7 | Double Echo | 53.5 | -2.12 | Harry Hernandez | 3,22 | Martin Escobar | 2,27 | 35 | 50 | 50 | -1.56 | ||
| 4 3 | Outlaw Run | 54.9 | -3.74 | Kelsi Harr | 1,85 | Robert Cline | 2,29 | 20 | 47 | 65 | -4.38 | ||
| 6 5 | Supreme Leader | 55.3 | -5.23 | Karlo Lopez | 2,28 | Miguel Silva | 2,17 | 49 | 60 | 40 | -5.61 | ||
| 1 1 | Catrick | 54.9 | -6.98 | Constantino Roman | 2,14 | David Van Winkle | 1,78 | 38 | 27 | 50 | -7.82 | ||
| 3 2 | Got Ghosted | 54.9 | -8.84 | Victor Santiago | 1,51 | Martin Escobar | 2,27 | 20 | 33 | 10 | -9.80 | ||
| 7 6 | Boss Down | 54.9 | -12.84 | Leslie Mawing | 1,57 | Ivy | 1,97 | 14 | 50 | 50 | -14.02 | ||
| Cant R6 - 7:40 PM CT - M. 1407 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | I'll Make Bank | 55.3 | 0.00 | Karlo Lopez | 2,28 | Jose Silva Jr. | 3,36 | 21 | 49 | 65 | 0.00 | ||
| 8 6 | Danzing Miner | 55.8 | -2.45 | Jermaine Bridgmohan | 1,74 | Ty Garrett | 2,91 | 20 | 50 | 68 | -3.37 | ||
| 4 4 | Beggin for Trouble | 54 | -3.68 | Harry Hernandez | 3,22 | Tony Rengstorf | 2,55 | 20 | 22 | 50 | -3.58 | ||
| 2 2 | Its Paladin Time | 54 | -3.68 | Guillermo Rodriguez | 2,44 | Isaiah Ortiz | 2,52 | 41 | 50 | 48 | -4.30 | ||
| 3 3 | Paw Allen | 54 | -5.38 | Alonso Quinonez | 2,47 | McLean Robertson | 2,47 | 20 | 70 | 73 | -6.02 | ||
| 1 1 | Oink | 55.8 | -5.79 | Eduardo Gallardo | 2,22 | Robert Cline | 2,29 | 20 | 0 | 40 | -6.83 | ||
| Cant R7 - 8:10 PM CT - M. 1407 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Coastal Kid | 54.9 | 0.00 | Harry Hernandez | 3,22 | Jose Silva Jr. | 3,36 | 24 | 56 | 61 | 0.00 | ||
| 4 2 | Lord Sheldon | 54.9 | -0.62 | Daylor Berrios-Lopez | 1,77 | Jose Silva Jr. | 3,36 | 24 | 40 | 65 | -1.94 | ||
| 6 4 | Lemon Meringue | 55.8 | -3.37 | Kelsi Harr | 1,85 | Esteban Martinez | 2,35 | 10 | 70 | 74 | -5.53 | ||
| 2 1 | Eightysixchevy | 54.9 | -7.40 | Alonso Quinonez | 2,47 | Tim Padilla | 2,38 | 42 | 43 | 60 | -8.98 | ||
| Cant R8 - 8:40 PM CT - M. 1106 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Meredith | 54.9 | 0.00 | Daylor Berrios-Lopez | 1,77 | McLean Robertson | 2,47 | 13 | 50 | 25 | 0.00 | ||
| 5 5 | Pretti Boujee | 54 | -2.48 | Alonso Quinonez | 2,47 | McLean Robertson | 2,47 | 14 | 50 | 50 | -1.86 | ||
| 3 3 | Shirley Ann's Girl | 55.8 | -4.28 | Guillermo Rodriguez | 2,44 | Wade Rarick | 2,74 | 10 | 50 | 50 | -3.46 | ||
| 2 2 | Wish Upon a Flame | 54 | -6.42 | Erica Murray | 1,91 | Robert Cline | 2,29 | 31 | 50 | 50 | -6.48 | ||
| 4 4 | Glory Bound | 54 | NE | Constantino Roman | 2,14 | Michael Biehler | 2,23 | - | 50 | 50 | NE | ||
| 1 1 | Roots Tootn | 54 | NE | Kelsi Harr | 1,85 | Robert Cline | 2,29 | - | 50 | 50 | NE | ||
