RUIDOSO DOWNS Predictions and Picks Friday 4th July 2025
Racing Wizard offers free horse racing picks and betting tips from RUIDOSO DOWNS racetrack - American horse racing predictions.
| Ruid R1 - 1:00 PM MT - M. 364 - Race 1 trials - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mw Bcause Im First | 56.2 | 0.00 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 35 | 70 | 75 | 0.00 | ||
| 7 7 | Miracle Patriot Jet | 56.2 | -1.70 | Luis Martinez | 2,82 | Xavier Rodriguez | 3,16 | 19 | 50 | 48 | -1.30 | ||
| 2 2 | Jl Dream Rocket | 56.2 | -3.70 | Edwin Escobedo | 2,40 | Marc Jungers | 2,66 | 13 | 50 | 25 | -4.14 | ||
| 3 3 | Cq Coyame Jessy | 56.2 | -3.06 | Emilio Tapia | 1,77 | Alberto Amparan | 2,23 | 61 | 50 | 60 | -4.46 | ||
| 5 5 | Rhone | 56.2 | -3.74 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 35 | 50 | 50 | -5.02 | ||
| 9 9 | Ariche | 56.2 | -4.94 | Mauro Salcedo | 2,18 | Tony Sedillo | 2,37 | 13 | 50 | 50 | -5.84 | ||
| 6 6 | Be the Answer | 56.2 | -6.70 | Christian Ramos | 2,74 | Wesley Giles | 2,91 | 21 | 50 | 50 | -6.60 | ||
| 8 8 | Wood Dee King | 56.2 | -5.62 | Jordy Muniz | 1,47 | Marco Flores | 2,32 | 35 | 50 | 25 | -7.20 | ||
| 4 4 | Chamacuz | 56.2 | NE | Jesse Levario | 2,22 | Salvador Soto | 2,05 | - | 50 | 50 | NE | ||
| Ruid R10 - 4:45 PM MT - M. 364 - Race 10 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | You Just Got Mooned | 56.2 | 0.00 | Luis Martinez | 2,82 | Xavier Rodriguez | 3,16 | 19 | 50 | 58 | 0.00 | ||
| 5 4 | Averys Big Kiss | 56.2 | -1.46 | Luis Flores-Garcia | 2,98 | Ramon Mendoza | 2,19 | 35 | 50 | 50 | -2.20 | ||
| 7 6 | Equestix Daddy | 57.2 | -1.44 | Sergio Becerra Jr. | 2,40 | Marco Flores | 2,32 | 35 | 50 | 25 | -2.58 | ||
| 3 3 | Jettsun | 56.2 | -1.48 | Emilio Tapia | 1,77 | Wesley Giles | 2,91 | 35 | 50 | 50 | -2.66 | ||
| 8 7 | Love Trucken | 56.2 | -2.58 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 35 | 50 | 50 | -2.98 | ||
| 6 5 | Jamacan Me Famous | 56.2 | -2.24 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 35 | 50 | 50 | -3.92 | ||
| 2 2 | Jess a Moon Girl | 56.2 | -5.44 | Jesse Levario | 2,22 | Salvador Soto | 2,05 | 111 | 50 | 50 | -6.98 | ||
| 1 1 | Ebw Kingston | 56.2 | NE | Christian Ramos | 2,74 | Marc Jungers | 2,66 | - | 50 | 50 | NE | ||
| Ruid R11 - 5:15 PM MT - M. 364 - Race 11 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Aggie Moon | 56.2 | 0.00 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 27 | 50 | 50 | 0.00 | ||
| 8 7 | Sure Hit | 56.2 | 1.00 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 41 | 50 | 75 | -0.28 | ||
| 1 1 | Ivorys Patriot | 56.2 | 0.40 | Luis Martinez | 2,82 | Morales | 1,70 | 41 | 50 | 65 | -0.52 | ||
| 7 6 | Spenzor | 56.2 | -0.64 | Joseph Belloc Jr. | 2,28 | James Gonzales III | 2,71 | 35 | 50 | 50 | -1.14 | ||
| 4 4 | Champagne for Me | 56.7 | 0.26 | Jordy Muniz | 1,47 | Eric Valenzuela | 2,29 | 35 | 50 | 75 | -1.34 | ||
| 10 9 | Docs Dinero | 56.2 | -1.54 | Edwin Escobedo | 2,40 | Michael Joiner | 1,97 | 35 | 50 | 50 | -2.60 | ||
| 5 5 | Jet Black Cartel | 56.2 | NE | Christian Ervies | 2,39 | Fred Danley | 2,36 | - | 50 | 50 | NE | ||
| 3 3 | Dont Be Suspicious | 56.2 | NE | Mauro Salcedo | 2,18 | Gomez | 2,41 | - | 50 | 50 | NE | ||
| 2 2 | Staceys Heavensent | 56.2 | NE | Federico Martinez | 1,33 | Juan Meraz | 1,89 | - | 50 | 50 | NE | ||
| Ruid R12 - 5:40 PM MT - M. 364 - Race 12 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hez Rio Trouble | 56.2 | 0.00 | Noe Garcia Jr. | 2,96 | Wesley Giles | 2,91 | 19 | 50 | 75 | 0.00 | ||
| 10 9 | Rattle Snake Red | 56.2 | -0.32 | Bryan Candanosa | 3,16 | Clinton Crawford | 1,77 | 35 | 50 | 75 | -1.16 | ||
| 6 6 | A Peppermint Moon | 56.2 | -0.96 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 19 | 50 | 50 | -1.26 | ||
| 4 4 | Miss Bridges | 56.2 | -1.42 | Christian Ramos | 2,74 | Mark Brown | 2,74 | 13 | 50 | 50 | -1.78 | ||
| 9 8 | Alstarr | 56.2 | -1.32 | Francisco Calderon | 3,15 | Michael Joiner | 1,97 | 35 | 50 | 42 | -2.00 | ||
| 5 5 | Jm Bandit | 56.2 | -0.92 | Mauro Salcedo | 2,18 | Gomez | 2,41 | 19 | 50 | 50 | -2.08 | ||
| 2 2 | A Cartels Dream | 56.7 | -4.06 | Jordy Muniz | 1,47 | Eric Valenzuela | 2,29 | 35 | 50 | 25 | -5.96 | ||
| 7 7 | Chamacas Rocket | 56.2 | -6.34 | Christian Ervies | 2,39 | Fred Danley | 2,36 | 27 | 50 | 50 | -7.36 | ||
| 1 1 | Patriots World | 56.2 | NE | Joseph Belloc Jr. | 2,28 | James Gonzales II | 2,88 | - | 50 | 50 | NE | ||
| Ruid R2 - 1:25 PM MT - M. 364 - Race 2 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Fire Powwer | 56.2 | 0.00 | Luis Martinez | 2,82 | Tony Sedillo | 2,37 | 41 | 50 | 75 | 0.00 | ||
| 4 4 | Eyekonic | 56.2 | -2.40 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 19 | 50 | 43 | -2.08 | ||
| 8 8 | Concrete Cartel | 56.2 | -3.66 | Francisco Calderon | 3,15 | Xavier Rodriguez | 3,16 | 35 | 50 | 60 | -2.64 | ||
| 9 9 | Lovely Josie James | 57.2 | -2.82 | Sergio Becerra Jr. | 2,40 | Ramon Mendoza | 2,19 | 35 | 50 | 50 | -3.36 | ||
| 2 2 | Mi Reina Janette | 56.2 | -3.48 | Edwin Escobedo | 2,40 | Michael Joiner | 1,97 | 35 | 50 | 50 | -4.22 | ||
| 6 6 | Ima Gonna B Famous | 56.2 | -3.40 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 35 | 50 | 50 | -4.36 | ||
| 1 1 | Mi Capitan | 56.2 | -5.46 | Noe Garcia Jr. | 2,96 | Wesley Giles | 2,91 | 35 | 50 | 50 | -4.84 | ||
| 5 5 | Indis Cartel | 56.2 | -4.58 | Mauro Salcedo | 2,18 | Gomez | 2,41 | 13 | 50 | 50 | -5.12 | ||
| 3 3 | Ebw Valentina | 56.2 | NE | Christian Ramos | 2,74 | Marc Jungers | 2,66 | - | 50 | 50 | NE | ||
| Ruid R3 - 1:50 PM MT - M. 364 - Race 3 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Dyna Mo Chimes | 56.2 | 0.00 | Luis Flores-Garcia | 2,98 | Eric Valenzuela | 2,29 | 19 | 50 | 75 | 0.00 | ||
| 1 1 | King Estate | 56.2 | -0.18 | Jesse Levario | 2,22 | Ricardo Armendariz | 2,35 | 35 | 50 | 50 | -0.82 | ||
| 5 4 | Mw B Cause Im Sexy | 56.2 | -0.30 | Emilio Tapia | 1,77 | Wesley Giles | 2,91 | 19 | 50 | 48 | -0.84 | ||
| 7 6 | Little Brizna | 56.2 | -1.76 | Luis Martinez | 2,82 | Manuel Rodriguez | 1,58 | 35 | 50 | 50 | -2.56 | ||
| 9 8 | Wood Be Stylin | 56.2 | -2.60 | Joseph Belloc Jr. | 2,28 | James Gonzales III | 2,71 | 35 | 50 | 50 | -2.86 | ||
| 3 3 | Triple 7 | 56.2 | -3.46 | Francisco Calderon | 3,15 | James Gonzales III | 2,71 | 35 | 50 | 50 | -2.94 | ||
| 10 9 | Jess Say My Name | 56.2 | -1.82 | Mauro Salcedo | 2,18 | Jorge Sanchez Jr. | 1,80 | 35 | 50 | 50 | -3.00 | ||
| 6 5 | Black Eye King Gtz | 56.2 | -1.86 | Jacob Enriquez | 2,35 | Michelle Salazar | 1,29 | 13 | 50 | 58 | -3.34 | ||
| 8 7 | Kahluas Dream | 56.2 | -2.90 | Christian Ervies | 2,39 | Fred Danley | 2,36 | 35 | 50 | 50 | -3.38 | ||
| Ruid R4 - 2:15 PM MT - M. 364 - Race 4 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Tintero | 56.2 | 0.00 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 19 | 50 | 50 | 0.00 | ||
| 5 5 | Cafayate | 56.2 | -1.52 | Christian Ramos | 2,74 | Wesley Giles | 2,91 | 35 | 50 | 50 | -1.42 | ||
| 4 4 | Royal Milana | 56.2 | -0.60 | Luis Martinez | 2,82 | Manuel Rodriguez | 1,58 | 35 | 50 | 75 | -1.64 | ||
| 1 1 | Fs in a Flash | 56.2 | -1.24 | Jesse Levario | 2,22 | Ricardo Armendariz | 2,35 | 35 | 50 | 70 | -2.12 | ||
| 2 2 | Eye Call the Shots | 56.2 | -3.24 | Mauro Salcedo | 2,18 | Tony Sedillo | 2,37 | 26 | 50 | 50 | -4.14 | ||
| 3 3 | Queen Victoria | 58.1 | -2.77 | Alfredo Sigala | 1,60 | Melvin Cordova | 2,43 | 35 | 50 | 25 | -4.15 | ||
| 9 8 | Dash to Winn | 56.2 | -3.00 | Jacob Enriquez | 2,35 | Jorge Sanchez Jr. | 1,80 | 13 | 50 | 38 | -4.26 | ||
| 6 6 | Cartel French Chicks | 56.2 | NE | Edwin Escobedo | 2,40 | Marc Jungers | 2,66 | - | 50 | 50 | NE | ||
| Ruid R5 - 2:40 PM MT - M. 364 - Race 5 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Dads On a Roll | 56.2 | 0.00 | Bryan Candanosa | 3,16 | Jesus Soto | 4,12 | 19 | 50 | 50 | 0.00 | ||
| 1 1 | Mw Heart of a Hero | 56.2 | 1.68 | Jesse Levario | 2,22 | Ricardo Armendariz | 2,35 | 19 | 50 | 60 | -0.78 | ||
| 2 2 | Je King of Hearts | 56.2 | 0.38 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 35 | 50 | 50 | -1.20 | ||
| 9 7 | Daddy Tungsten | 57.2 | 0.86 | Sergio Becerra Jr. | 2,40 | Eric Valenzuela | 2,29 | 35 | 50 | 75 | -1.48 | ||
| 10 8 | Bf Too Outrageous | 56.2 | -0.10 | Emilio Tapia | 1,77 | Wesley Giles | 2,91 | 35 | 50 | 48 | -2.46 | ||
| 5 4 | Bigg Diamond | 56.2 | -0.40 | Joseph Belloc Jr. | 2,28 | James Gonzales III | 2,71 | 35 | 50 | 50 | -2.48 | ||
| 7 5 | Hatty | 56.2 | -0.32 | Jorge Nieto-Saenz | 1,65 | Alvaro Hinojos | 1,68 | 35 | 50 | 50 | -3.90 | ||
| 8 6 | Cash Eye Am | 56.2 | NE | Francisco Calderon | 3,15 | Rodriguez | 3,49 | - | 50 | 50 | NE | ||
| Ruid R6 - 3:05 PM MT - M. 364 - Race 6 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Docs Best Answer | 56.2 | 0.00 | Luis Martinez | 2,82 | Xavier Rodriguez | 3,16 | 19 | 50 | 60 | 0.00 | ||
| 3 3 | A Dash of Dahlia | 56.2 | -2.10 | Christian Ramos | 2,74 | Marc Jungers | 2,66 | 35 | 50 | 50 | -2.62 | ||
| 2 2 | Mw Wishin Fora Daddy | 56.2 | -2.46 | Bryan Candanosa | 3,16 | Diego Cervantes | 2,20 | 21 | 50 | 58 | -3.02 | ||
| 8 8 | Louie Cartel | 56.2 | -3.02 | Luis Flores-Garcia | 2,98 | Tony Sedillo | 2,37 | 26 | 50 | 75 | -3.60 | ||
| 4 4 | Daddys Bullet | 56.2 | -2.74 | Arturo Alvarez | 1,82 | Wesley Giles | 2,91 | 35 | 50 | 50 | -3.88 | ||
| 1 1 | Special Polka | 56.2 | -2.44 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 35 | 50 | 50 | -4.12 | ||
| 9 9 | Thinkin Maggeritas | 56.2 | -3.62 | Mauro Salcedo | 2,18 | Salvador Soto | 2,05 | 50 | 50 | 50 | -5.20 | ||
| 6 6 | Jm Strictly Business | 56.2 | -4.24 | Jorge Nieto-Saenz | 1,65 | D. Meridyth | 2,16 | 12 | 50 | 50 | -6.20 | ||
| 5 5 | Franciscan | 56.2 | NE | Joseph Belloc Jr. | 2,28 | James Gonzales III | 2,71 | - | 50 | 50 | NE | ||
| Ruid R7 - 3:30 PM MT - M. 364 - Race 7 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Holliday | 56.2 | 0.00 | Noe Garcia Jr. | 2,96 | Jesus Soto | 4,12 | 19 | 50 | 75 | 0.00 | ||
| 7 6 | Prime Time Eagle | 56.2 | -1.68 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 35 | 50 | 50 | -3.06 | ||
| 10 9 | Eddy Cartel | 56.2 | -1.54 | Joseph Belloc Jr. | 2,28 | James Gonzales III | 2,71 | 26 | 50 | 70 | -3.42 | ||
| 3 2 | Thingsaldoforadollar | 56.2 | -1.54 | Emilio Tapia | 1,77 | Wesley Giles | 2,91 | 27 | 50 | 65 | -3.70 | ||
| 4 3 | Beyond Big Daddy | 56.2 | -2.40 | Luis Flores-Garcia | 2,98 | Eric Valenzuela | 2,29 | 35 | 50 | 50 | -4.02 | ||
| 6 5 | Jet Black Viper | 58.1 | -4.03 | Alfredo Sigala | 1,60 | Richard Sedillo | 1,90 | 14 | 50 | 48 | -7.25 | ||
| 5 4 | All My Flags R Flyn | 56.2 | -6.02 | Jorge Nieto-Saenz | 1,65 | Alvaro Hinojos | 1,68 | 35 | 50 | 50 | -9.40 | ||
| 8 7 | Daddys Streakin Doll | 56.2 | -9.48 | Jesse Levario | 2,22 | Ricardo Armendariz | 2,35 | 35 | 50 | 50 | -11.74 | ||
| 1 1 | Pour Me a Drinkk | 56.2 | NE | Arturo Alvarez | 1,82 | Fred Danley | 2,36 | - | 50 | 50 | NE | ||
| Ruid R8 - 3:55 PM MT - M. 364 - Race 8 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Czar Catrina | 56.2 | 0.00 | Noe Garcia Jr. | 2,96 | Wesley Giles | 2,91 | 35 | 50 | 55 | 0.00 | ||
| 8 8 | Jess Fire Up Doc | 56.2 | -0.30 | Bryan Candanosa | 3,16 | Dean Frey | 2,51 | 19 | 50 | 25 | -0.48 | ||
| 3 3 | Highcardforapoke | 56.2 | -0.76 | Luis Martinez | 2,82 | Xavier Rodriguez | 3,16 | 13 | 50 | 68 | -0.68 | ||
| 4 4 | Icy Cartel | 56.2 | -0.68 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 21 | 50 | 50 | -0.98 | ||
| 1 1 | On Da Ledge | 56.2 | -1.82 | Christian Ramos | 2,74 | Marc Jungers | 2,66 | 35 | 50 | 50 | -2.24 | ||
| 5 5 | Jm Ima Rockstar | 56.2 | -1.40 | Jorge Nieto-Saenz | 1,65 | D. Meridyth | 2,16 | 35 | 50 | 50 | -3.26 | ||
| 7 7 | Lexi Vista | 56.2 | -2.64 | Edwin Escobedo | 2,40 | Manuel Rodriguez | 1,58 | 13 | 50 | 42 | -4.34 | ||
| 9 9 | Gettin the Money | 56.2 | -3.30 | Mauro Salcedo | 2,18 | Tony Sedillo | 2,37 | 21 | 50 | 50 | -4.50 | ||
| 6 6 | Red White N Jet | 56.2 | -4.16 | Jacob Enriquez | 2,35 | Clinton Crawford | 1,77 | 35 | 50 | 50 | -5.74 | ||
| Ruid R9 - 4:20 PM MT - M. 364 - Race 9 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Start Something Big | 56.2 | 0.00 | Jacob Enriquez | 2,35 | James Gonzales III | 2,71 | 41 | 50 | 42 | 0.00 | ||
| 4 3 | Flashy Big Daddy | 56.2 | -1.06 | Christian Ervies | 2,39 | Fred Danley | 2,36 | 13 | 50 | 60 | -1.34 | ||
| 2 1 | Sya Narra | 56.2 | -1.18 | Mauro Salcedo | 2,18 | Gomez | 2,41 | 21 | 70 | 60 | -1.60 | ||
| 5 4 | King of the Rode | 56.2 | -2.92 | Christian Cardenas | 2,84 | James Gonzales III | 2,71 | 35 | 50 | 50 | -2.48 | ||
| 7 6 | Forbidden Wines | 57.2 | -3.46 | Sergio Becerra Jr. | 2,40 | Eric Valenzuela | 2,29 | 35 | 50 | 50 | -3.78 | ||
| 9 8 | Three Sheets Gone | 56.2 | -3.58 | Arturo Alvarez | 1,82 | Wesley Giles | 2,91 | 26 | 50 | 25 | -3.88 | ||
| 10 9 | Rc Daddys Dream | 58.1 | -2.61 | Rodolfo Arvizu | 1,27 | Morales | 1,70 | 21 | 50 | 38 | -4.49 | ||
| 6 5 | Safaera | 56.2 | -7.26 | Jorge Nieto-Saenz | 1,65 | Alvaro Hinojos | 1,68 | 35 | 50 | 50 | -8.82 | ||
| 3 2 | Ms Katmando | 56.2 | NE | Jesse Levario | 2,22 | Jesus Soto Jr. | 1,15 | - | 50 | 50 | NE | ||
