MAHONING VALLEY RACE COURSE Predictions and Picks Tuesday 10th December 2024
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:45 PM ET - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Foxy's Country Hit | 55.3 | 0.00 | Brandon Tapara Quispe | 2,51 | Jay Bernardini | 3,01 | 27 | 50 | 50 | 0.00 | ||
| 4 4 | Credit Check | 55.3 | -1.78 | Angel Diaz | 2,68 | Robert Gorham | 2,88 | 14 | 50 | 50 | -1.74 | ||
| 6 6 | A Thousand Prayers | 55.3 | -1.68 | Anthony Nunez | 1,82 | Nestor Rivera | 2,74 | 14 | 50 | 50 | -2.54 | ||
| 2 2 | Shanghai Delight | 55.3 | -3.54 | Yan Aviles | 2,88 | Michael Rone | 3,20 | 46 | 50 | 50 | -3.04 | ||
| 1 1 | Razzberry Ripple | 55.3 | -3.50 | Fernando Salazar Becerra | 2,83 | Robert Gorham | 2,88 | 14 | 50 | 50 | -3.32 | ||
| 5 5 | Ubetchamister | 55.3 | NE | Erik Barbaran | 3,05 | Anthony Farrior | 3,46 | - | 50 | 50 | NE | ||
| Maho R2 - 1:12 PM ET - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Bourbon and Ice | 56.2 | 0.00 | Gaddiel Martinez | 2,84 | Anthony Farrior | 3,46 | 13 | 45 | 41 | 0.00 | ||
| 7 7 | Irish Unity | 56.2 | -0.46 | Angel Diaz | 2,68 | Nestor Rivera | 2,74 | 14 | 57 | 57 | -1.24 | ||
| 4 4 | Summerfest | 57.2 | -0.17 | Keyner Zonett | 1,55 | Johanna Urieta | 2,25 | 13 | 40 | 51 | -2.43 | ||
| 2 2 | Tapsolution | 56.2 | -2.54 | Brandon Tapara Quispe | 2,51 | Jay Bernardini | 3,01 | 23 | 32 | 47 | -3.24 | ||
| 3 3 | Carabinero | 56.2 | -4.38 | Erik Barbaran | 3,05 | Anthony Farrior | 3,46 | 19 | 50 | 61 | -4.18 | ||
| 5 5 | Dyrdek | 56.2 | -3.06 | Agustin Bracho | 2,35 | Jami Poole | 2,26 | 20 | 22 | 58 | -4.58 | ||
| 1 1 | The Last Fact | 54 | -5.54 | Rishawn Blanche | 1,44 | Jabdiel Castillo | 2,37 | 13 | 48 | 51 | -7.80 | ||
| 8 8 | Lock On | 54 | -8.42 | Michael Pottinger | 1,18 | T. Haehn | 1,13 | 20 | 48 | 46 | -12.02 | ||
| Maho R3 - 1:40 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Run for Reagan | 56.2 | 0.00 | Erik Barbaran | 3,05 | Anthony Farrior | 3,46 | 13 | 50 | 50 | 0.00 | ||
| 2 2 | Sage Runner | 56.2 | -4.54 | Mauro Cedillo | 2,15 | Caryn Vecchio | 3,31 | 14 | 40 | 28 | -5.48 | ||
| 5 5 | Turbo Trip | 56.7 | -6.02 | Fernando Salazar Becerra | 2,83 | Robert Gorham | 2,88 | 22 | 80 | 67 | -6.72 | ||
| 3 3 | Nightscape | 53.5 | -5.60 | Rishawn Blanche | 1,44 | Timothy Hamm | 3,43 | 79 | 80 | 49 | -7.06 | ||
| 1 1 | Team Travis | 55.8 | -7.06 | T. Houghton | 2,54 | Jeffrey Radosevich | 3,26 | 29 | 50 | 43 | -7.68 | ||
| 8 8 | Hechicero | 55.8 | -5.54 | Antonio Giron | 1,26 | Jose Romero | 1,93 | 14 | 50 | 42 | -8.52 | ||
| 9 9 | Domi | 56.2 | -7.70 | Gaddiel Martinez | 2,84 | Emily Szczepanski | 1,80 | 20 | 0 | 37 | -9.38 | ||
| 6 6 | Mansion Party | 55.8 | -8.04 | Roberto Perez | 2,05 | Tommy Short | 1,66 | 14 | 74 | 42 | -10.56 | ||
| 4 4 | Outa Jail On Bail | 53.5 | -7.78 | Michael Pottinger | 1,18 | John Erdel | 1,92 | 14 | 80 | 37 | -10.84 | ||
| Maho R4 - 2:08 PM ET - M. 1673 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Smash | 57.2 | 0.00 | Erik Barbaran | 3,05 | Jay Bernardini | 3,01 | 14 | 50 | 63 | 0.00 | ||
| 6 6 | Bobby G | 57.2 | -3.72 | Joam Toledo | 2,09 | Robert Guciardo | 2,93 | 49 | 48 | 45 | -4.66 | ||
| 4 4 | Bobby's Gift | 57.2 | -4.32 | T. Houghton | 2,54 | Larry Smith | 2,96 | 22 | 69 | 62 | -4.82 | ||
| 1 1 | War Novel | 57.2 | -6.78 | Gaddiel Martinez | 2,84 | Anthony Farrior | 3,46 | 22 | 51 | 52 | -6.56 | ||
| 7 7 | Viski Jones | 57.2 | -5.96 | Joe Stokes | 1,50 | Michelle Winters | 1,59 | 29 | 40 | 45 | -8.62 | ||
| 5 5 | American Nightmare | 57.2 | -8.04 | Victor Fernandez | 2,13 | Ortiz | 0,67 | 13 | 40 | 49 | -10.96 | ||
| 2 2 | Noble Behavior | 57.2 | -9.84 | Jason Simpson | 1,81 | Michelle Winters | 1,59 | 42 | 50 | 45 | -12.24 | ||
| Maho R5 - 2:36 PM ET - M. 1206 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Social History | 55.8 | 0.00 | Jose Bracho | 3,04 | David Wolochuk | 4,63 | 29 | 49 | 46 | 0.00 | ||
| 2 2 | Roll On Max | 55.8 | 1.26 | Yan Aviles | 2,88 | Michael Rone | 3,20 | 29 | 57 | 61 | -0.18 | ||
| 4 4 | Kennedy's Camelot | 55.8 | -0.72 | Erik Barbaran | 3,05 | Robert Gorham | 2,88 | 46 | 72 | 58 | -2.30 | ||
| 8 8 | Seeking Freedom | 55.8 | -0.14 | Anthony Nunez | 1,82 | Rodney Faulkner | 1,39 | 327 | 66 | 44 | -4.16 | ||
| 11 11 | Swayback Mobil | 55.8 | -1.22 | Roberto Perez | 2,05 | Juarez | 2,01 | 29 | 43 | 47 | -4.48 | ||
| 3 3 | Fort Grande | 55.8 | -3.26 | Joam Toledo | 2,09 | Emily Szczepanski | 1,80 | 29 | 52 | 59 | -6.68 | ||
| 6 6 | Playfulasitgets | 55.8 | -5.76 | Angel Diaz | 2,68 | Larry Smith | 2,96 | 29 | 48 | 52 | -7.60 | ||
| 1 1 | Strike Plate | 55.8 | -3.10 | Keyner Zonett | 1,55 | Joshua Langley | 0,83 | 14 | 39 | 44 | -7.88 | ||
| 5 5 | War On the River | 56.2 | -4.55 | T. Houghton | 2,54 | Christian Flores | 1,30 | 29 | 57 | 57 | -8.01 | ||
| 7 7 | Carson N Spence | 55.8 | -5.90 | Victor Fernandez | 2,13 | Robert Cline | 1,98 | 77 | 29 | 38 | -9.10 | ||
| 12 12 | Sol of Vaquero | 56.2 | -6.11 | David Haldar | 2,33 | Anthony Campbell | 0,82 | 29 | 59 | 43 | -10.19 | ||
| 9 9 | Moment in the Dark | 54 | -5.50 | Michael Pottinger | 1,18 | T. Haehn | 1,13 | 29 | 45 | 45 | -10.34 | ||
| Maho R6 - 3:04 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Blushing Betty | 57.2 | 0.00 | Luis Gonzalez | 3,36 | Valerie Shanyfelt | 3,58 | 21 | 72 | 75 | 0.00 | ||
| 3 1 | Stacy Attack | 56.2 | -1.35 | Erik Barbaran | 3,05 | Jay Bernardini | 3,01 | 21 | 91 | 49 | -2.15 | ||
| 4 2 | Reno Touch | 56.2 | -2.19 | T. Houghton | 2,54 | Michael Rone | 3,20 | 21 | 69 | 75 | -3.27 | ||
| 7 5 | A Kiss for Khozan | 56.2 | -2.99 | Yan Aviles | 2,88 | Krista Hetrick | 3,68 | 21 | 27 | 64 | -3.33 | ||
| 5 3 | Secret Glenda | 55.8 | -6.04 | Samuel Bermudez | 2,15 | Aaron West | 3,02 | 17 | 54 | 56 | -7.64 | ||
| Maho R7 - 3:33 PM ET - M. 1206 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Back to Ohio | 57.2 | 0.00 | Jareth Loveberry | 2,58 | Larry Rivelli | 4,43 | 46 | 74 | 76 | 0.00 | ||
| 5 4 | The Sweaty Fox | 56.2 | -5.70 | Gaddiel Martinez | 2,84 | Jeffrey Skerrett | 2,60 | 15 | 85 | 84 | -7.10 | ||
| 8 6 | Red Hot Lass | 56.2 | -6.46 | Jose Bracho | 3,04 | Jeffrey Skerrett | 2,60 | 15 | 72 | 75 | -7.70 | ||
| 6 5 | Liberty Belle | 56.2 | -9.04 | Jason Simpson | 1,81 | Michelle Winters | 1,59 | 15 | 40 | 53 | -12.30 | ||
| 2 2 | Hartful Hope | 56.2 | -12.68 | Luis Perez | 2,85 | Richard Zielinski | 2,57 | 98 | 67 | 51 | -14.12 | ||
| 1 1 | Sheisthehero | 56.2 | -11.74 | Roberto Perez | 2,05 | Loudin | 1,50 | 15 | 58 | 36 | -14.86 | ||
| Maho R8 - 4:06 PM ET - M. 1206 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Vernon's Best | 56.7 | 0.00 | Frank Reyes | 1,78 | Johanna Urieta | 2,25 | 38 | 51 | 44 | 0.00 | ||
| 9 7 | Hidden Heart | 57.2 | 0.02 | Diogdinabi Smith | 0,97 | Jeffrey Skerrett | 2,60 | 19 | 56 | 45 | -0.40 | ||
| 5 4 | Moonshine Joe | 56.7 | -5.36 | Joam Toledo | 2,09 | Jake Radosevich | 2,49 | 38 | 25 | 25 | -4.86 | ||
| 8 6 | Skunk Ape | 56.7 | -6.08 | Roberto Perez | 2,05 | Loudin | 1,50 | 19 | 25 | 25 | -6.52 | ||
| 1 1 | Hurrycane Don | 54.9 | -5.36 | Michael Pottinger | 1,18 | T. Haehn | 1,13 | 19 | 25 | 25 | -6.92 | ||
| 6 5 | Ilikethat | 56.7 | NE | Yan Aviles | 2,88 | Joseph Poole | 3,10 | - | 50 | 50 | NE | ||
| 3 3 | Wandalou's Pride | 57.2 | NE | Luis Batista | 2,45 | Manuel Vlaun | 1,23 | - | 50 | 50 | NE | ||
