AJAX DOWNS Predictions and Picks Sunday 1st September 2024
Racing Wizard offers free horse racing picks and betting tips from AJAX DOWNS racetrack - American horse racing predictions.
| Ajax R1 - 12:55 PM ET - M. 228 - Race 1 speed index race - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 2 | Mia Havana | 58.1 | 0.00 | Carly Furlonger | 2,65 | Scott Reid | 2,34 | 18 | 42 | 36 | 0.00 | ||
| 3 1 | General Skywalker | 57.2 | -0.32 | Ramiro Castillo | 2,58 | Bob Broadstock | 2,76 | 18 | 90 | 59 | 0.00 | ||
| Ajax R2 - 1:22 PM ET - M. 319 - Race 2 speed index race - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | The Zing Dynasty | 60.8 | 0.00 | D Benitez | 2,64 | James Bogar | 2,73 | 18 | 57 | 53 | 0.00 | ||
| 1 1 | Sweet Kara | 61.2 | -2.05 | J. Botello | 3,28 | Jason Pascoe | 2,91 | 18 | 50 | 38 | -1.31 | ||
| 3 3 | Bar Ef Rushfurrcandy | 61.2 | -0.25 | Rachael Isaacs | 2,09 | Corey Illman | 1,31 | 11 | 25 | 25 | -2.03 | ||
| 2 2 | Bodacious Tataz | 54.4 | -2.60 | Tony Phillips | 2,76 | Amanda McCormack | 2,99 | 18 | 51 | 40 | -2.24 | ||
| 4 4 | Dashin North | 57.2 | -1.59 | C. Benitez | 2,60 | Corey Illman | 1,31 | 7 | 67 | 30 | -2.91 | ||
| Ajax R3 - 1:49 PM ET - M. 228 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Wicked Wild Willie | 60.8 | 0.00 | D Benitez | 2,64 | Nicole Clark | 3,21 | 11 | 90 | 40 | 0.00 | ||
| 2 2 | Ill Go to War | 60.8 | -0.58 | Brian Bell | 3,04 | Joe Tavares | 2,98 | 11 | 70 | 49 | -0.42 | ||
| 3 3 | Sugar Boy Perry | 57.2 | -0.02 | Ramiro Castillo | 2,58 | Bob Broadstock | 2,76 | 25 | 70 | 59 | -0.48 | ||
| 4 4 | Hot to Trotta | 61.2 | -1.35 | Rachael Isaacs | 2,09 | Joe Tavares | 2,98 | 11 | 41 | 42 | -2.07 | ||
| 1 1 | Pagranas Boy | 54.4 | -2.07 | Tony Phillips | 2,76 | Les Baker | 2,41 | 18 | 73 | 38 | -2.69 | ||
| Ajax R4 - 2:16 PM ET - M. 273 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Bodhi | 57.2 | 0.00 | Helen Vanek | 3,75 | Nick Mileni Jr. | 4,04 | 60 | 57 | 68 | 0.00 | ||
| 2 2 | Had to Be Relentless | 57.2 | -0.76 | Josh Scott | 3,20 | Bryn Robertson | 4,06 | 18 | 71 | 75 | -1.22 | ||
| 1 1 | Had to Be Ivy | 59 | -0.39 | Cassandra Jeschke | 2,74 | Bryn Robertson | 4,06 | 18 | 40 | 53 | -1.27 | ||
| 5 5 | Valiant Chick Insnow | 60.8 | 0.08 | Brian Bell | 3,04 | Jason Pascoe | 2,91 | 18 | 52 | 55 | -1.58 | ||
| 3 3 | Snow Moose | 61.2 | -0.39 | J. Botello | 3,28 | Jason Pascoe | 2,91 | 11 | 71 | 75 | -1.81 | ||
| Ajax R5 - 2:43 PM ET - M. 273 - Race 5 speed index race - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Ivy League Sugarbaby | 60.8 | 0.00 | Brian Bell | 3,04 | Joe Tavares | 2,98 | 18 | 48 | 67 | 0.00 | ||
| 2 2 | Sugar N Pride | 61.2 | 0.33 | Rachael Isaacs | 2,09 | Bob Broadstock | 2,76 | 18 | 76 | 69 | -0.73 | ||
| 3 3 | Rushn in the Rain | 60.8 | -1.00 | D Benitez | 2,64 | Amber Archibald | 2,68 | 11 | 41 | 52 | -1.64 | ||
| 5 5 | Tdz Barton Grand | 54.4 | -2.04 | Alexis Sanchez | 2,47 | Lauren Spada | 3,36 | 18 | 58 | 35 | -2.22 | ||
| 1 1 | Shine Runnerr | 54.4 | -2.30 | Tony Phillips | 2,76 | Amanda McCormack | 2,99 | 7 | 17 | 42 | -2.56 | ||
| Ajax R6 - 3:10 PM ET - M. 300 - Race 6 maturity ontario sires stakes maturity - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Firstprize Charlotte | 54.4 | 0.00 | Alexis Sanchez | 2,47 | Lauren Spada | 3,36 | 18 | 71 | 67 | 0.00 | ||
| 4 4 | First Cold Wave | 60.8 | -0.15 | Brian Bell | 3,04 | Jason Pascoe | 2,91 | 46 | 74 | 71 | -0.05 | ||
| 5 5 | Hanover Hill Theresa | 57.2 | 0.28 | C. Benitez | 2,60 | James Bogar | 2,73 | 18 | 60 | 58 | -0.18 | ||
| 3 3 | Pretty Runaway | 54.4 | 0.06 | Tony Phillips | 2,76 | James Bogar | 2,73 | 18 | 55 | 58 | -0.24 | ||
| 2 2 | A Shades of Cold | 61.2 | -0.86 | J. Botello | 3,28 | Jason Pascoe | 2,91 | 11 | 58 | 61 | -0.54 | ||
| 6 6 | Shaken | 59 | -0.58 | Cassandra Jeschke | 2,74 | Chantelle Bourgeois | 3,04 | 25 | 64 | 61 | -0.64 | ||
| 1 1 | Im Aquick Corona | 60.8 | -0.41 | D Benitez | 2,64 | James Bogar | 2,73 | 42 | 58 | 69 | -0.83 | ||
