Horse racing predictions and picks | Indiana Grand Race Course Thursday 1st August 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

INDIANA GRAND RACE COURSE Predictions and Picks Thursday 1st August 2024

Racing Wizard offers free horse racing picks and betting tips from INDIANA GRAND RACE COURSE racetrack - American horse racing predictions.

Indi R1 - 2:10 PM ET - M. 1673 - Race 1 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 5 Fear of Union 56.2 0.00 Colby Hernandez 2,31 Dallas Stewart 3,18 34 50 41 0.00
4 3 Glenbrook Gerry 54.4 -1.18 Adam Beschizza 2,95 Kelsey Danner 3,10 22 50 65 -0.66
1 1 Hoby Cat 53.5 -5.97 Erik Asmussen 2,77 Steven Asmussen 3,43 22 25 25 -5.31
5 4 Show Master 54.4 -5.16 Chris Landeros 2,37 George Arnold II 2,83 32 50 50 -5.40
7 6 Tapit's Tale 53.1 -4.66 Oscar Villarreal 1,59 Dermot Littlefield 2,86 39 50 50 -5.58
3 2 Donegal Destiny 54.4 NE Marcelino Pedroza 2,67 Brad Cox 4,30 - 50 50 NE
Indi R2 - 2:41 PM ET - M. 1106 - Race 2 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Echo Dreamer 54.9 0.00 Samuel Bermudez 2,34 Max Quinonez 2,17 29 30 44 0.00
7 7 Shieldmewithprayer 53.5 -1.14 Eduardo Perez 2,00 Robert Gorham 3,11 30 65 39 -0.58
8 8 Sneakierthansarah 54.9 -0.82 Rodney Prescott 1,99 Jonathan Nance 1,22 22 80 68 -2.00
5 5 Kays Heavenly Star 54.9 -2.68 Fernando De La Cruz 2,74 Emma Sanchez 1,53 22 43 37 -2.88
6 6 I Made It 53.1 -1.62 Deshawn Parker 1,75 Stephen Fosdick 1,16 22 80 49 -3.06
1 1 Primrose Girl 53.5 -3.36 Hannah Leahey 1,11 Stephen Fosdick 1,16 26 80 46 -5.36
3 3 Jane's a Diva 54.9 -7.24 German Terraza 1,51 Tracey Wisner 1,16 22 45 36 -8.90
2 2 Lilmiss Sassypants 54.9 -7.80 Jovan Figueroa 1,56 Rogelio Labra 0,71 45 39 46 -9.80
Indi R3 - 3:12 PM ET - M. 1005 - Race 3 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 10 Off Pitch 54 0.00 Alex Achard 2,70 Rodolphe Brisset 3,39 27 50 50 0.00
6 6 Royal Justice 54 -0.76 Edgar Morales 2,78 Tomas Medina 2,34 27 50 50 -1.64
5 5 My Strong Heart 54 -3.38 Fernando De La Cruz 2,74 Lilia Gonzalez 2,23 27 50 50 -4.40
4 4 No Self Control 54 -3.00 Eduardo Perez 2,00 Miguel Silva 2,50 27 50 50 -4.44
2 2 Molly's Legacy 54 -5.42 Marcelino Pedroza 2,67 Genaro Garcia 2,78 27 50 50 -6.00
11 11 Hazel My Candy 54 -4.60 Andres Ulloa 2,03 Miguel Silva 2,50 27 50 50 -6.02
7 7 Quibble 54 -10.68 Samuel Bermudez 2,34 Michael Lauer 2,03 27 50 50 -12.24
9 9 Temple Paynter 54 NE Rodney Prescott 1,99 Robert Dobbs Jr. 3,28 - 50 50 NE
12 12 Hoosier Classic 54 NE Santo Sanjur 2,47 Antonio Duran 2,00 - 50 50 NE
1 1 Cause It's True 54 NE German Terraza 1,51 Genaro Garcia 2,78 - 50 50 NE
3 3 Sweet Heat 50.8 NE Joseph Bealmear 2,06 Kara Toye 0,99 - 50 50 NE
8 8 Sorry Not Sorry 54 NE McKenna Anderson 1,32 Michael Lauer 2,03 - 50 50 NE
Indi R4 - 3:43 PM ET - M. 1609 - Race 4 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Boss of All Bosses 54.4 0.00 Samuel Bermudez 2,34 Michael Maker 3,31 14 50 50 0.00
9 8 Capt'n Pike 54.4 -1.16 Alex Achard 2,70 Rodolphe Brisset 3,39 26 50 50 -0.76
3 3 The Count Is On 54.4 0.96 Abel Lezcano 1,91 Jimmy Corrigan 1,82 26 50 50 -0.78
6 6 Vehemently 54.4 -1.48 Fernando De La Cruz 2,74 Michelle Elliott 1,93 58 50 50 -2.36
7 7 Goodmenarescarce 54.4 -0.90 Jane Elliott 1,39 Jimmy Corrigan 1,82 15 50 50 -3.10
5 5 Siesta Key 54.4 NE Marcelino Pedroza 2,67 Brad Cox 4,30 - 50 50 NE
4 4 Ethics 54.4 NE Edgar Morales 2,78 Riley Mott 3,17 - 50 50 NE
2 2 No Rematch 54.4 NE Walter Rodriguez 2,66 Michelle Nihei 1,43 - 50 50 NE
Indi R5 - 4:14 PM ET - M. 1206 - Race 5 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Big Anchor 55.3 0.00 Fernando De La Cruz 2,74 Tomas Medina 2,34 14 90 44 0.00
3 3 Out Work'm 53.5 -2.36 Rodney Prescott 1,99 James Watkins 3,23 23 50 35 -2.24
4 4 Cowboy Church 53.5 -2.38 Edgar Morales 2,78 Antonio Duran 2,00 22 10 44 -2.64
7 7 Heza Rig 53.5 -3.58 Evin Roman 2,92 Randy Klopp 2,67 23 65 39 -3.10
6 6 Passing Attraction 54 -3.52 Samuel Bermudez 2,34 Tim Eggleston 2,49 22 20 37 -3.74
5 5 Cog 52.2 -3.79 Joseph Bealmear 2,06 Ricky Short 1,18 22 32 38 -5.45
9 9 Indigo Rich 55.3 -3.98 McKenna Anderson 1,32 Donna Riley 1,42 19 33 12 -6.10
10 10 Epic the Legend 54 -4.20 Deshawn Parker 1,75 Stephen Fosdick 1,16 22 34 50 -6.16
8 8 Fancy Streak 53.5 -5.28 German Terraza 1,51 Joseph Davis 1,87 22 50 37 -6.82
2 2 Daykra 55.3 -6.80 Eduardo Perez 2,00 Randy Klopp 2,67 23 50 37 -7.16
Indi R6 - 4:45 PM ET - M. 1709 - Race 6 starter optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Brown Liquor Man 55.3 0.00 Marcelino Pedroza 2,67 Joe Sharp 3,23 26 59 50 0.00
11 4 Cadet Corps 55.3 -0.30 Emmanuel Esquivel 3,30 Cheryl Winebaugh 1,99 14 51 67 -0.84
5 3 Firewater Jake 55.3 -1.88 Deshawn Parker 1,75 Genaro Garcia 2,78 54 47 29 -3.12
2 2 Common Bond 55.3 -5.32 Alex Achard 2,70 Karyn Wittek 1,80 63 20 35 -6.58
Indi R7 - 5:16 PM ET - M. 1206 - Race 7 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Closer Tothe Truth 55.3 0.00 Evin Roman 2,92 Randy Klopp 2,67 30 73 46 0.00
6 6 Gospel Music 53.5 -2.04 Eduardo Perez 2,00 Randy Klopp 2,67 30 10 49 -2.86
5 5 B Flat Out 55.3 -2.32 Marcelino Pedroza 2,67 Terry Phillips 1,89 30 55 36 -3.24
11 10 Six J Starlet 54 -1.80 Hannah Leahey 1,11 Randy Matthews 2,36 22 34 49 -3.70
1 1 Fair Folly 54 -3.06 Yarmarie Correa 2,06 Randy Matthews 2,36 22 0 32 -4.12
3 3 Nixa 55.3 -2.58 Javier Padron-Barcenas 1,42 Jesus Esquivel 2,41 261 80 67 -4.16
4 4 La Flaka 49.9 -3.53 Joseph Romero 1,79 Lilia Gonzalez 2,23 29 81 49 -4.95
10 9 Trip Charge 54 -6.14 Samuel Bermudez 2,34 Darlene Green 0,47 22 31 25 -8.64
8 8 Salty Sue 54 -8.20 Andres Ulloa 2,03 Stephen Fosdick 1,16 14 27 43 -10.36
2 2 Queen D 54 -9.24 Alberto Burgos 2,20 Scott Mullins 1,40 14 41 47 -11.02
Indi R8 - 5:47 PM ET - M. 1673 - Race 8 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
14 6 Milliondolarmonkey 55.3 0.00 Yoel Navas 2,21 Yoni Orantes 2,27 35 59 10 0.00
2 1 Literary 56.2 -2.57 Santo Sanjur 2,47 Tim Eggleston 2,49 27 50 43 -2.13
7 3 Brittanysgldnfaith 54 -5.04 Rodney Prescott 1,99 Robert Dobbs Jr. 3,28 38 33 68 -4.34
11 5 Miss Goodbar 55.3 -4.54 Samuel Bermudez 2,34 Joseph Davis 1,87 48 40 40 -4.78
4 2 Summerintahoe 53.5 -5.30 Deshawn Parker 1,75 Michael Ewing 2,49 61 50 37 -5.52
8 4 Peacock Road 53.5 -7.84 Alberto Burgos 2,20 Rey Hernandez 2,02 21 50 0 -8.08
Indi R9 - 6:18 PM ET - M. 1673 - Race 9 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 4 Star Review 54.9 0.00 Evin Roman 2,92 Scott Mullins 1,40 22 50 45 0.00
4 2 Captain's Best 53.1 -1.22 Santo Sanjur 2,47 Tim Eggleston 2,49 22 50 69 -0.64
5 3 Cadillac Justice 54.9 -0.24 Joshua Morales 1,20 Chaz Rechy 2,46 22 47 31 -0.84
1 1 Scenic Justice 54.9 -1.58 Chris Landeros 2,37 Anthony Granitz 2,67 71 63 0 -0.92
8 6 V Max 53.1 -2.00 Alex Achard 2,70 Ethan West 2,58 70 73 50 -1.14
10 8 Go Nuts 54.9 -3.24 Fernando De La Cruz 2,74 Jeffrey Greenhill 2,50 17 46 49 -2.42
7 5 Positive Change 53.1 -0.88 McKenna Anderson 1,32 Charlie Livers 1,12 26 0 41 -2.58
9 7 Looking Good Lewis 54.9 -4.34 Andres Ulloa 2,03 Jay Holden 1,06 14 32 34 -5.44