RUIDOSO DOWNS Predictions and Picks Saturday 1st June 2024
Racing Wizard offers free horse racing picks and betting tips from RUIDOSO DOWNS racetrack - American horse racing predictions.
| Ruid R1 - 1:00 PM MT - M. 319 - Race 1 trials - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Wood Be Bad | 57.2 | 0.00 | Eduardo Nicasio | 2,67 | James Gonzales III | 2,96 | 230 | 71 | 75 | 0.00 | ||
| 3 3 | Bigg Curlie Bill | 57.2 | -1.16 | Sergio Becerra Jr. | 2,37 | James Gonzales III | 2,96 | 56 | 75 | 75 | -1.44 | ||
| 1 1 | Run to the Father | 57.2 | -2.04 | Agustin Silva | 2,73 | Michael Joiner | 3,05 | 15 | 50 | 50 | -1.92 | ||
| 7 7 | Dads Racy Te | 57.2 | -0.88 | Christian Ramos | 2,64 | Mark Brown | 1,61 | 202 | 86 | 64 | -2.12 | ||
| 8 8 | Scan Dole | 57.2 | -1.52 | Sergio Dominguez | 2,01 | Wesley Giles | 2,90 | 126 | 65 | 65 | -2.16 | ||
| 2 2 | Jm Johnny B Good | 57.2 | -0.74 | Luis Martinez | 2,50 | Tony Sedillo | 1,34 | 50 | 80 | 63 | -2.36 | ||
| 4 4 | Black Jack Patriot | 57.2 | -1.36 | Jacob Enriquez | 2,16 | Ricardo Armendariz | 2,22 | 56 | 35 | 50 | -2.48 | ||
| 5 5 | Imperial Rein | 57.2 | -2.38 | Ricky Ramirez | 2,12 | S. Wood | 2,15 | 69 | 70 | 64 | -3.62 | ||
| Ruid R10 - 4:54 PM MT - M. 319 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Kj Wicked Wanda | 58.1 | 0.00 | Christian Ervies | 2,57 | Wesley Giles | 2,90 | 41 | 83 | 63 | 0.00 | ||
| 7 5 | Docs Stoli Rme | 58.1 | -0.38 | Christian Ramos | 2,64 | Jose Burciaga | 0,94 | 83 | 49 | 64 | -2.08 | ||
| 1 1 | Jesses Dinero | 58.1 | -2.00 | Sergio Becerra Jr. | 2,37 | James Gonzales III | 2,96 | 139 | 62 | 58 | -2.12 | ||
| 4 3 | Jm Special Ryon | 57.2 | -0.69 | Luis Martinez | 2,50 | Tony Sedillo | 1,34 | 56 | 61 | 62 | -2.17 | ||
| 2 2 | Louisiana Blue Fire | 58.1 | -2.08 | Ricky Ramirez | 2,12 | Shawna Manriquez | 2,14 | 175 | 66 | 51 | -3.18 | ||
| 6 4 | My Heart Jess Runs | 58.1 | -3.98 | Jose Enriquez | 2,41 | Tony Sedillo | 1,34 | 83 | 54 | 53 | -5.54 | ||
| Ruid R2 - 1:26 PM MT - M. 319 - Race 2 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Drest for Success | 57.2 | 0.00 | Noe Garcia Jr. | 2,66 | James Gonzales III | 2,96 | 188 | 76 | 74 | 0.00 | ||
| 3 3 | Miss Baby Cartel | 57.2 | -0.24 | Jose Enriquez | 2,41 | Eric Valenzuela | 3,06 | 50 | 46 | 55 | -0.36 | ||
| 2 2 | Bigg Deal | 57.2 | 0.20 | Ricky Ramirez | 2,12 | Fred Danley | 2,52 | 230 | 50 | 69 | -0.66 | ||
| 8 8 | Jm Mia | 57.2 | -0.46 | Jacob Enriquez | 2,16 | James Gonzales III | 2,96 | 57 | 44 | 48 | -0.90 | ||
| 1 1 | Crispyn | 57.2 | 0.32 | Esgar Ramirez | 2,06 | Manuel Rodriguez | 1,59 | 56 | 83 | 75 | -1.46 | ||
| 6 6 | Rhocket | 57.2 | -2.86 | Sergio Becerra Jr. | 2,37 | Marco Flores | 2,24 | 57 | 56 | 45 | -3.76 | ||
| 5 5 | Beaux Dashes | 59.4 | -3.21 | Joel Leyva | 0,82 | Bradley Bolen | 1,18 | 219 | 75 | 38 | -6.47 | ||
| 4 4 | Earnin My Wings | 57.2 | -5.86 | Christian Cardenas | 1,41 | James Gonzales II | 2,45 | 69 | 50 | 25 | -7.42 | ||
| Ruid R3 - 1:52 PM MT - M. 319 - Race 3 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Over Da Edge | 57.2 | 0.00 | Sergio Becerra Jr. | 2,37 | Eric Valenzuela | 3,06 | 56 | 71 | 75 | 0.00 | ||
| 4 4 | M Eye Six | 57.2 | -0.10 | Ricky Ramirez | 2,12 | James Gonzales III | 2,96 | 118 | 33 | 44 | -0.42 | ||
| 2 2 | Copy of Jess | 57.2 | -0.98 | Eduardo Nicasio | 2,67 | James Gonzales III | 2,96 | 105 | 75 | 54 | -0.82 | ||
| 7 7 | Kj Hardtookiss Two | 57.2 | -1.40 | Christian Ervies | 2,57 | Wesley Giles | 2,90 | 63 | 45 | 55 | -1.36 | ||
| 6 6 | Grafity | 57.2 | -1.04 | Jacob Enriquez | 2,16 | Manuel Rodriguez | 1,59 | 50 | 80 | 44 | -2.56 | ||
| 1 1 | Bloodredandgoingdown | 57.2 | -1.72 | Christian Ramos | 2,64 | Clinton Crawford | 1,72 | 65 | 54 | 46 | -2.68 | ||
| 3 3 | Royal Post | 57.2 | -2.70 | Emilio Tapia | 1,98 | Jimmy Collier | 2,39 | 22 | 70 | 58 | -3.66 | ||
| 8 8 | King On the Moon | 57.2 | -2.24 | Jose Enriquez | 2,41 | Ebert Munoz | 1,03 | 36 | 0 | 31 | -4.04 | ||
| Ruid R4 - 2:18 PM MT - M. 319 - Race 4 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Miss Hi Tide | 57.2 | 0.00 | Christian Ervies | 2,57 | Wesley Giles | 2,90 | 230 | 77 | 75 | 0.00 | ||
| 6 6 | Call Me Jessiecartel | 57.2 | -0.80 | Sergio Becerra Jr. | 2,37 | Eric Valenzuela | 3,06 | 56 | 64 | 74 | -0.82 | ||
| 1 1 | Jumpn Jesster | 57.2 | -0.52 | Jose Enriquez | 2,41 | Marco Flores | 2,24 | 140 | 64 | 55 | -1.24 | ||
| 8 8 | Marisma | 57.2 | -1.64 | Ricky Ramirez | 2,12 | James Gonzales III | 2,96 | 98 | 61 | 55 | -1.98 | ||
| 4 4 | Daddys Moon N Big | 57.2 | -1.90 | Omar Iturralde | 2,48 | Luis Iturralde | 2,87 | 57 | 56 | 53 | -2.00 | ||
| 3 3 | Young Emperor | 57.2 | -1.24 | Joseph Belloc Jr. | 2,24 | Umberto Belloc | 2,27 | 50 | 52 | 59 | -2.10 | ||
| 7 7 | Jetty Black Moon | 57.2 | -3.14 | Christian Cardenas | 1,41 | James Gonzales III | 2,96 | 63 | 80 | 39 | -4.12 | ||
| 5 5 | Yanara | 57.2 | -4.30 | Jacob Enriquez | 2,16 | Manuel Rodriguez | 1,59 | 63 | 49 | 42 | -5.84 | ||
| Ruid R5 - 2:44 PM MT - M. 319 - Race 5 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Chicka Boom Babe | 57.2 | 0.00 | Christian Ervies | 2,57 | Wesley Giles | 2,90 | 118 | 80 | 64 | 0.00 | ||
| 5 5 | Daddysqueenofalice | 57.2 | -0.74 | Noe Garcia Jr. | 2,66 | James Gonzales III | 2,96 | 90 | 89 | 62 | -0.60 | ||
| 1 1 | Meiomi Noir | 57.2 | -0.72 | Christian Ramos | 2,64 | James Gonzales III | 2,96 | 90 | 71 | 63 | -0.62 | ||
| 6 6 | Big Posies Cartel | 57.2 | -0.22 | Jacob Enriquez | 2,16 | Ricardo Armendariz | 2,22 | 56 | 20 | 70 | -1.22 | ||
| 2 2 | Da Edge of Gray | 57.2 | -0.24 | Christian Cardenas | 1,41 | James Gonzales III | 2,96 | 56 | 90 | 46 | -1.24 | ||
| 4 4 | Jumpn Runn | 57.2 | -1.02 | Luis Martinez | 2,50 | Tony Sedillo | 1,34 | 188 | 64 | 68 | -2.50 | ||
| 3 3 | Patriotic View | 57.2 | -2.12 | Ricky Ramirez | 2,12 | Cody Noel | 1,39 | 65 | 46 | 47 | -3.90 | ||
| 7 7 | Easy Onthe Champagne | 57.2 | -2.28 | Ruben Castro | 1,38 | S. Wood | 2,15 | 188 | 50 | 38 | -4.04 | ||
| Ruid R6 - 3:10 PM MT - M. 319 - Race 6 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Bella de Ball | 57.2 | 0.00 | Christian Ervies | 2,57 | Wesley Giles | 2,90 | 230 | 50 | 75 | 0.00 | ||
| 5 5 | Bad King | 57.2 | -0.16 | Eduardo Nicasio | 2,67 | James Gonzales III | 2,96 | 230 | 50 | 65 | -0.02 | ||
| 8 8 | Sweetest Emotion | 57.2 | -0.28 | Sergio Becerra Jr. | 2,37 | James Gonzales III | 2,96 | 90 | 49 | 64 | -0.42 | ||
| 2 2 | The Big Daddy | 57.2 | -1.10 | Ricky Ramirez | 2,12 | S. Wood | 2,15 | 253 | 50 | 50 | -2.18 | ||
| 1 1 | Jm Wynn Chikee | 57.2 | -1.38 | Luis Martinez | 2,50 | Tony Sedillo | 1,34 | 140 | 58 | 58 | -2.86 | ||
| 6 6 | Boardeaux | 57.2 | -1.26 | Christian Ramos | 2,64 | Ebert Munoz | 1,03 | 41 | 79 | 56 | -2.90 | ||
| 3 3 | Zia | 57.2 | -2.34 | Alejandro Medina | 2,28 | D. Meridyth | 1,93 | 98 | 60 | 50 | -3.48 | ||
| 4 4 | Eye Am Super Star | 57.2 | -3.54 | Jose Enriquez | 2,41 | Gomez | 2,78 | 57 | 50 | 38 | -3.80 | ||
| Ruid R7 - 3:36 PM MT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Clavichord | 55.8 | 0.00 | Enrique Gomez | 2,44 | Simon Buechler | 3,01 | 32 | 31 | 50 | 0.00 | ||
| 1 1 | Moonlite Graham | 55.8 | -0.94 | Daniel Vergara | 3,06 | Rafael Barraza | 2,78 | 30 | 89 | 66 | -0.58 | ||
| 5 4 | Numerologist | 55.8 | -3.78 | Christian Ramos | 2,64 | Simon Buechler | 3,01 | 33 | 63 | 37 | -3.60 | ||
| 4 3 | Sir Flatter | 55.8 | -3.12 | Irwin Rosendo | 2,31 | Raymond Valerio | 1,73 | 32 | 61 | 48 | -4.40 | ||
| 6 5 | Arimony | 55.8 | -8.86 | Erick Medellin | 0,95 | Torres | 1,55 | 32 | 36 | 45 | -11.52 | ||
| Ruid R8 - 4:02 PM MT - M. 319 - Race 8 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Amber Alerrt | 56.2 | 0.00 | Francisco Ramirez Jr. | 1,39 | Dean Frey | 3,84 | 44 | 50 | 50 | 0.00 | ||
| 4 3 | Nine One Won | 57.2 | -0.41 | Esgar Ramirez | 2,06 | Tony Sedillo | 1,34 | 29 | 75 | 75 | -2.07 | ||
| 5 4 | Infynite | 56.7 | -2.84 | Omar Iturralde | 2,48 | Cynthia Gonzalez | 2,50 | 29 | 42 | 42 | -3.08 | ||
| 7 6 | Mr Steve Berry | 56.2 | -3.02 | Sergio Becerra Jr. | 2,37 | Marco Flores | 2,24 | 29 | 50 | 50 | -3.58 | ||
| 8 7 | Space Cowboy 123 | 56.2 | -2.46 | Jacob Enriquez | 2,16 | Manuel Rodriguez | 1,59 | 76 | 50 | 50 | -3.80 | ||
| 10 9 | Flying Cowgirl Rme | 56.2 | -2.44 | Christian Ramos | 2,64 | Jose Burciaga | 0,94 | 42 | 58 | 58 | -3.94 | ||
| 6 5 | Paramounte Wagon Jr | 56.2 | -2.86 | Luis Martinez | 2,50 | Dayson LaVanway | 1,05 | 20 | 50 | 50 | -4.38 | ||
| 1 1 | One Kool Coronita | 56.2 | -4.24 | Alonso Rivera | 2,26 | Jesus Soto Jr. | 0,48 | 76 | 50 | 50 | -6.48 | ||
| 2 2 | Jess Win Baby | 56.2 | NE | Sergio Dominguez | 2,01 | Wesley Giles | 2,90 | - | 50 | 50 | NE | ||
| Ruid R9 - 4:28 PM MT - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Red Pill | 55.8 | 0.00 | Alfredo Juarez Jr. | 2,80 | Todd Fincher | 4,24 | 92 | 50 | 70 | 0.00 | ||
| 6 6 | Free Again | 54.9 | -0.35 | Christian Ramos | 2,64 | Todd Fincher | 4,24 | 64 | 50 | 68 | -0.51 | ||
| 5 5 | Aztec Sun | 55.8 | -1.62 | Robby Albarado | 1,47 | Joel Marr | 3,23 | 85 | 61 | 55 | -3.74 | ||
| 1 1 | Brandyn | 55.8 | -2.58 | Francisco Amparan | 2,47 | Rafael Barraza | 2,78 | 47 | 52 | 59 | -4.20 | ||
| 2 2 | Shudder | 54.9 | -4.05 | Enrique Gomez | 2,44 | Rafael Barraza | 2,78 | 81 | 61 | 59 | -5.71 | ||
| 3 3 | Dini Dice | 54.9 | -4.63 | Jose Vazquez | 1,68 | Jose Gonzalez | 1,51 | 21 | 80 | 39 | -8.11 | ||
