Horse racing predictions and picks | Monmouth Park Sunday 26th May 2024
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MONMOUTH PARK Predictions and Picks Sunday 26th May 2024

Racing Wizard offers free horse racing picks and betting tips from MONMOUTH PARK racetrack - American horse racing predictions.

Monm R1 - 12:50 PM ET - M. 1206 - Maiden Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
4 Party Is Over 55,8 0,00 Jorge Ruiz 3,12 Jorge Duarte Jr. 3,51 4 183 0 0,00 -0,50 (0,00) 0,00
2 Digital Currency 53,5 -9,80 Paco Lopez 3,82 Amira Chichakly 1,00 2 24 1 0,00 0,00 (0,00) -11,61
1 Utopia Rose 54 -14,61 Jairo Rendon 3,52 Chuck Spina 3,13 1 267 0 0,00 0,00 (0,00) -14,59
7 Bright Kohana 54 -17,81 Daniel Centeno 3,07 Chuck Spina 3,13 7 267 0 0,00 0,00 (0,00) -18,24
3 Azteca Stardust 54 -17,16 Samuel Camacho Jr. 1,91 Wayne Potts 2,66 3 24 1 0,00 0,00 (0,00) -19,22
5 Flag Song Flyin 50,8 -18,98 Gabriel Maldonado 2,26 Claudio Gonzalez 2,87 5 23 3 -0,85 0,00 (0,00) -21,33
6 Goodbye Romance 51,7 NV Abnel Bocachica 1,85 Wayne Potts 2,66 6 - 0 0,00 0,00 (0,00) NE
Monm R10 - 5:23 PM ET - M. 1609 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
5 Lapinski Union 54 0,00 Gabriel Maldonado 2,26 Alberto Plaza 5,25 5 43 3 0,37 0,00 (0,00) 0,00
6 Gonna Be Epic 52,6 1,06 Abnel Bocachica 1,85 Wayne Potts 2,66 6 15 5 0,29 0,75 (0,00) -2,02
3 Wednesdaynight Lad 54,9 -1,14 Paco Lopez 3,82 Kelly Breen 2,53 3 45 2 -1,50 0,00 (0,00) -4,17
8 Afy Kid 54,9 -3,62 Jorge Vargas Jr. 2,05 Claudio Gonzalez 2,87 8 61 3 0,75 0,25 (0,70) -5,83
4 Rascally Rebel 54,9 -3,63 Jorge Hernandez 2,11 Mario Serey Jr. 2,27 4 14 5 1,08 0,10 (-1,00) -6,05
10 Major Cam 54,9 -3,84 Abner Adorno 2,63 Soto 3,05 10 18 3 -0,27 0,00 (0,00) -6,31
2 Achilles Heel 54,9 -3,79 Samy Camacho 3,08 Claudio Gonzalez 2,87 2 67 1 -0,87 -0,10 (0,00) -6,59
9 Late Call 54,9 -7,35 Jorge Ruiz 3,12 Jorge Duarte Jr. 3,51 9 20 1 0,00 -0,10 (0,00) -8,60
1 Empire Ride 54,9 -5,58 Madeline Rowland 1,59 Wayne Potts 2,66 1 15 1 -0,16 0,50 (0,00) -9,37
7 Financial Strength 54,9 -5,76 Andrew Wolfsont 2,04 Miguel Rodriguez 1,82 7 13 4 0,02 0,30 (0,00) -9,76
Monm R2 - 1:19 PM ET - M. 1206 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
2 By Its Absence 54,9 0,00 Jorge Hernandez 2,11 Mario Serey Jr. 2,27 2 49 3 0,91 0,00 (0,85) 0,00
5 Mount Travers 52,6 -0,88 Abnel Bocachica 1,85 Wayne Potts 2,66 5 29 2 1,22 0,15 (0,10) -0,44
1 Jova 54,9 -0,32 Jorge Vargas Jr. 2,05 Padilla 2,93 1 8 4 -0,29 0,35 (-0,95) -0,92
3 Crownedcountcristo 54,9 -0,76 Samuel Camacho Jr. 1,91 Mario Serey Jr. 2,27 3 29 5 0,95 0,05 (0,00) -0,92
6 Fly Fly Away 54,9 -2,40 Jairo Rendon 3,52 Wayne Potts 2,66 6 19 1 -1,27 2,20 (0,00) -2,78
4 Kentucky Cool 50,3 -5,18 Cesar Gonzalez 2,45 Anthony Foglia 1,81 4 15 2 -1,15 0,85 (-2,20) -7,36
Monm R3 - 1:49 PM ET - M. 1710 - Claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
7 Billy's Got Issues 54,9 0,00 Jorge Vargas Jr. 2,05 Raymond Handal 3,35 7 84 1 -0,06 0,55 (0,00) 0,00
1 Please Baby 54,9 -4,54 Jairo Rendon 3,52 Eddie Owens Jr 4,09 1 36 2 0,20 0,00 (0,00) -2,07
9 That Sun of a Gun 54,9 -7,57 Paco Lopez 3,82 Patrick McBurney 2,69 9 14 2 1,12 -0,15 (0,00) -5,28
2 No Regard 52,6 -4,12 Melissa Iorio 2,22 Kathleen O'Connell 2,51 2 37 2 -0,87 0,35 (0,00) -5,60
4 Here Comes Billy 54,9 -5,13 Jorge Gonzalez 2,23 Douglas Nunn 1,92 4 86 1 0,21 0,25 (0,00) -6,11
8 Equaljusticeforall 54,9 -5,38 Nik Juarez 2,94 Joan Milne 1,78 8 14 1 -0,34 0,20 (0,00) -6,34
3 Ballindine 54,9 -6,34 Isaac Castillo 2,71 Michael Dini 2,15 3 49 3 -0,68 0,00 (0,00) -7,50
6 Morethanicanhandle 54,9 -9,07 Samy Camacho 3,08 Kelly Breen 2,53 6 36 2 -0,76 0,50 (0,00) -9,56
10 Hard Spun Fantasy 54,9 -10,34 Vincent Cheminaud 3,27 Dan Ward 2,84 10 29 2 -0,42 0,00 (0,00) -9,99
5 Steel Pier 54 -9,04 L D Rivera 2,48 Anthony Carango 0,97 5 254 0 0,00 0,20 (0,00) -10,93
Monm R4 - 2:19 PM ET - M. 1206 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
1 Castellana 53,1 0,00 Paco Lopez 3,82 Kelly Breen 2,53 1 81 1 0,00 0,00 (1,25) 0,00
4 Floge 54,4 -1,76 Angel Arroyo 2,49 Carlos David 3,49 4 8 6 1,50 0,70 (0,00) -0,63
7 Fast Motion 53,1 -0,74 L D Rivera 2,48 Felix Flores 1,93 7 14 2 -0,46 0,00 (0,00) -3,14
5 Sofster 50,8 -0,80 Gabriel Maldonado 2,26 Jose Gallegos 1,50 5 37 3 -0,34 0,00 (0,00) -3,73
3 Lisa's Palace 53,1 -2,05 Samy Camacho 3,08 Claudio Gonzalez 2,87 3 22 3 -1,37 1,15 (0,00) -3,82
2 Tavin 52,2 -2,65 Abnel Bocachica 1,85 Wayne Potts 2,66 2 38 3 -0,46 0,50 (0,00) -4,95
6 Candy Arcade 50,3 -6,52 Cesar Gonzalez 2,45 Ramon Martin 1,57 6 37 3 0,00 0,00 (0,00) -8,85
Monm R5 - 2:50 PM ET - M. 1106 - Maiden Claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
9 Gold Alliance 54 0,00 Carlos Hernandez 2,87 Kim Einhorn 3,53 9 316 0 0,00 0,00 (0,00) 0,00
7 Canny Land 55,8 -0,05 Tyler Conner 2,70 Cathal Lynch 3,39 7 351 0 0,00 0,00 (0,00) -0,36
2 Always to the End 54 -6,01 Samy Camacho 3,08 Alberto Plaza 5,25 2 32 2 1,41 0,00 (0,00) -2,67
5 Symphonys Overture 54 -4,55 Abner Adorno 2,63 John Servis 2,88 5 265 0 0,00 0,00 (0,00) -5,44
11 Sophisticated Cat 54 -5,08 Jairo Rendon 3,52 Michael Dini 2,15 11 23 1 0,00 0,00 (0,00) -5,81
10 Wellton Girl 54 -3,63 Jorge Gonzalez 2,23 Leopoldo Ortega 1,22 10 267 0 0,00 0,00 (0,00) -6,58
6 Keep in Touch 51,7 -7,02 Melissa Iorio 2,22 Kathleen O'Connell 2,51 6 30 2 1,20 0,00 (0,00) -7,49
4 Callie Rae 54 -9,39 Anthony Nunez 2,56 John Servis 2,88 4 208 0 0,00 0,00 (0,00) -10,35
8 Denim N Lace 55,8 -10,92 Madison Olver 2,35 Alan Bedard 1,53 8 164 0 0,00 0,30 (0,00) -13,44
1 Esme's Rose 55,8 -12,98 Samuel Camacho Jr. 1,91 Russell Cash 2,00 1 226 0 0,00 0,00 (0,00) -15,47
3 One Emotion 54 -14,29 Angel Arroyo 2,49 Michael Dini 2,15 3 32 1 0,00 0,00 (0,00) -16,05
12 Chachita 54 -16,56 Samuel Marin 2,36 Pompeyo Gomez 1,47 12 32 1 0,00 0,00 (0,00) -19,13
Monm R6 - 3:21 PM ET - M. 1672 - Allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
1 Jersey Perfection 52,6 0,00 Gabriel Maldonado 2,26 Alberto Plaza 5,25 1 42 1 -1,50 -0,10 (0,00) 0,00
4 Alpha Company 54,9 -0,67 Daniel Centeno 3,07 Rory Huston 1,76 4 14 1 0,83 0,90 (0,00) -1,02
3 Country Miles 54,9 -0,66 Jairo Rendon 3,52 J. Sweezey 2,81 3 14 1 -0,80 0,35 (0,00) -1,14
6 Cash Kid 54,9 -0,82 Angel Arroyo 2,49 J. Sweezey 2,81 6 14 1 -0,81 0,55 (-1,35) -2,34
5 Forever Chocolate 54,9 -0,73 Jorge Vargas Jr. 2,05 Rory Huston 1,76 5 260 0 0,00 0,55 (0,00) -2,93
2 Amore d'Oro 53,1 -4,19 Silvestre Gonzalez 2,81 Timothy Shaw 3,36 2 27 2 0,66 0,90 (0,00) -3,37
7 Pal 54,9 -2,20 Paco Lopez 3,82 James Frangella Jr. 0,56 7 226 0 0,00 -0,70 (0,00) -3,83
Monm R7 - 3:52 PM ET - M. 1710 - Miss Liberty S. - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
5 Alpha Bella 56,2 0,00 Paco Lopez 3,82 Todd Pletcher 3,64 5 120 0 1,50 0,70 (0,00) 0,00
3 Notinamillionyears 53,5 1,26 Vincent Cheminaud 3,27 Chad Brown 3,99 3 42 1 0,09 0,00 (0,00) -0,35
7 Tax Implications 53,5 2,00 Joe Bravo 2,84 Chad Brown 3,99 7 31 1 -0,69 0,00 (0,00) -0,82
2 Personal Best 53,5 0,97 Jorge Ruiz 3,12 James Toner 3,29 2 217 0 0,00 0,00 (0,00) -1,58
6 Elounda Queen 53,5 -0,02 Alex Achard 2,80 Rodolphe Brisset 3,47 6 152 0 0,00 0,00 (0,00) -2,71
4 Girl Named Charlie 54,4 -1,71 Fernando Jara 2,65 Lindsay Schultz 3,60 4 35 2 0,78 0,60 (0,00) -3,64
1 Flashndynamite 53,5 -3,31 Silvestre Gonzalez 2,81 Trevor Gallimore 2,10 1 22 4 0,72 0,00 (0,00) -6,64
8 Tic Tic Tic Boom 54,4 -3,17 Tyler Conner 2,70 Alan Bedard 1,53 8 30 3 -0,15 -0,15 (2,40) -8,05
Monm R8 - 4:23 PM ET - M. 1206 - Allowance Optional Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Sloppy) Total Rating
6 How Sweet She Is 54,9 0,00 Paco Lopez 3,82 Michael Trombetta 3,36 6 36 2 0,21 0,00 (0,00) 0,00
5 Dazzy 54,9 2,01 Jairo Rendon 3,52 Timothy Hills 2,35 5 23 2 -0,94 0,40 (0,00) -0,45
9 Take Charge Chloe 54,9 0,45 Jose Batista 1,97 Juan Arriagada 3,25 9 32 2 0,76 0,75 (0,00) -0,96
1 Kingdom Queen 54,9 0,50 Jorge Ruiz 3,12 Elliot Sullivan 2,37 1 16 1 0,32 0,40 (-0,65) -1,08
3 Madeline's Grogu 54,9 0,43 Jomar Torres 2,69 Chuck Spina 3,13 3 8 1 -0,66 0,00 (0,55) -1,80
10 Kitten's Appeal 54,9 -0,95 Nik Juarez 2,94 Bruce Levine 3,26 10 23 2 0,00 0,00 (0,00) -2,14
2 Abby the Bull Dawg 54,9 -1,92 Vincent Cheminaud 3,27 Dan Ward 2,84 2 23 3 0,95 0,50 (-0,35) -2,25
8 Collect Dattt 54,9 -1,58 Joe Bravo 2,84 Yvon Belsoeur 1,36 8 38 2 0,64 0,00 (1,30) -4,13
4 Bodacious Bren 54,9 -2,20 Angel Arroyo 2,49 Jose Gallegos 1,50 4 23 1 -0,35 0,00 (0,00) -5,95
7 Wait a Sec 54,9 -5,42 Samy Camacho 3,08 2,95 7 39 3 0,34 0,00 (0,00) -6,44
Monm R9 - 4:54 PM ET - M. 1106 - Allowance Optional Claiming - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Draw Days Run 90 days Form Going att. (Heavy) Total Rating
12 Final Shot 54,9 0,00 Abner Adorno 2,63 Guadalupe Preciado 2,63 12 67 1 -0,56 0,00 (0,00) 0,00
5 Maya Prince 54,9 -2,40 Jorge Ruiz 3,12 Michael Trombetta 3,36 5 227 0 0,00 0,70 (0,00) -0,62
2 Son of a Birch 54,9 -3,76 Nik Juarez 2,94 Thomas Morley 2,94 2 63 1 0,85 0,00 (0,00) -1,73
13 Young Squire 54,9 -2,89 Dexter Haddock 2,34 Edward Coletti Jr. 2,68 13 34 2 0,44 0,00 (0,00) -2,13
11 Give It a Whirl 53,1 -3,67 Tyler Conner 2,70 Cathal Lynch 3,39 11 197 0 0,00 0,00 (0,00) -2,28
3 Outlaw Country 54,9 -4,70 Paco Lopez 3,82 Kelly Breen 2,53 3 35 2 0,31 1,90 (0,00) -2,74
6 Mid Day Image 56,2 -3,90 Samuel Camacho Jr. 1,91 David Jacobson 3,42 6 28 1 0,03 0,45 (0,00) -3,24
10 River Dog 54,9 -2,71 Samy Camacho 3,08 Kelly Breen 2,53 10 36 2 -1,50 0,00 (0,00) -3,30
8 Point Liam 54,9 -5,20 Jairo Rendon 3,52 Teresa Pompay 2,68 8 283 0 0,00 1,50 (0,00) -3,70
1 Chuck Willis 55,3 -5,92 Isaac Castillo 2,71 Wayne Potts 2,66 1 57 1 1,10 0,00 (0,00) -4,15
9 Get Back Goldie 52,6 -5,12 Melissa Iorio 2,22 Dan Ward 2,84 9 43 2 -0,08 1,75 (0,00) -4,84
7 Ikigai 54,9 -2,96 Richard Mitchell 1,10 Norman Follett 1,50 7 135 0 0,00 -0,05 (0,00) -5,06
4 Fitts 54,9 -5,44 Jorge Gonzalez 2,23 Manuel Berrios 2,60 4 280 0 0,00 0,40 (0,00) -5,31
14 Vinsanity 53,1 -10,88 L D Rivera 2,48 Abraham Gardea 2,19 14 30 2 -0,40 0,00 (0,00) -11,31